Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crton2020/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crton2020/recapitulatif_courses.php on line 108
1 | 4 | RICHARDEAU Romain Dallara F397 e398 | (1) - (1) D/E 5S | 00:55.732 | 00:47.894 | 00:47.630 | 00:48.011 |
|
2 | 6 | BOUCHARD Jean-Pierre Ligier JS47 | (2) - (2) D/E 5S | 01:01.375 | 00:49.375 | 00:48.343 | 00:47.655 | +00:00.025 +00:00.025 |
3 | 5 | ISABELLE Gilbert Dallara F399 | (3) - (3) D/E 5S | 00:57.859 | 00:50.633 | 00:49.423 | 00:50.207 | +00:01.793 +00:01.768 |
4 | 22 | SERRALTA Florian Speedcar GTR Evo 19 | (1) - (1) CM | 01:00.861 | 00:51.298 | 00:50.677 | 00:50.327 | +00:02.697 +00:00.904 |
5 | 2 | VARLET Laurent Tatuus FR2000 | (4) - (1) D/E 7 | 00:00.000 | 00:52.051 | 00:50.424 | 00:50.947 | +00:02.794 +00:00.097 |
6 | 14 | FRANCE Michael Dallara F304 | (5) - (1) D/E 1 | 01:06.457 | 00:53.237 | 00:51.027 | 00:50.697 | +00:03.067 +00:00.273 |
7 | 11 | CONTE Martial Dallara BAM F394 | (6) - (2) D/E 1 | 00:00.000 | 00:52.447 | 00:50.718 | 00:54.236 | +00:03.088 +00:00.021 |
8 | 1 | PIGNOL Arnaud Tatuus FR2000 | (7) - (2) D/E 7 | 00:00.000 | 00:51.483 | 00:51.059 | 00:51.097 | +00:03.429 +00:00.341 |
9 | 23 | CESCO REISA Kevin Tracking RC01 | (2) - (2) CM | 01:01.005 | 00:55.011 | 00:52.637 | 00:51.595 | +00:03.965 +00:00.536 |
10 | 16 | FUSILLIER Philippe Norma M20F | (3) - (1) CN 2 | 00:00.000 | 00:53.332 | 00:52.602 | 00:53.213 | +00:04.972 +00:01.007 |
11 | 20 | ALEXANDRE Marion Ligier JS51 | (4) - (1) CNF 1 | 00:00.000 | 00:55.829 | 00:54.112 | 00:53.735 | +00:06.105 +00:01.133 |
12 | 17 | FRANCOIS Luc Wolf GB08 | (5) - (2) CNF 2 | 00:00.000 | 00:56.842 | 00:55.113 | 00:54.430 | +00:06.800 +00:00.695 |
13 | 30 | SIMONNET Rodolphe Alpine A110 | (1) - (1) FC/FS 3 | 01:07.673 | 00:56.657 | 00:55.868 | 00:55.311 | +00:07.681 +00:00.881 |
14 | 18 | PICAULT Stephane JPS FC | (6) - (3) CNF/CN 2 | 01:16.273 | 00:57.215 | 00:56.158 | 00:55.403 | +00:07.773 +00:00.092 |
15 | 42 | CAT MACKOWIAK Morane Porsche GT2 | (1) - (1) GT 2 | 01:03.834 | 00:58.067 | 00:55.656 | 00:00.000 | +00:08.026 +00:00.253 |
16 | 8 | SCHMITT Fabrice MSF HONDA | (8) - (1) D/E 2 | 00:00.000 | 00:57.611 | 00:56.713 | 00:55.823 | +00:08.193 +00:00.167 |
17 | 242 | MARION Philippe Porsche GT2 | (2) - (2) GT 2 | 01:04.208 | 00:56.226 | 00:56.301 | 00:57.534 | +00:08.596 +00:00.403 |
18 | 12 | KARCH Didier Tatuus RC97 | (9) - (3) D/E 1 | 00:00.000 | 00:57.383 | 00:56.616 | 00:56.737 | +00:08.986 +00:00.390 |
19 | 247 | PAGET Julien Renault Clio 4 Cup | (1) - (1) A 4 | 01:01.363 | 00:57.436 | 00:56.673 | 00:56.825 | +00:09.043 +00:00.057 |
20 | 46 | DEREMOND David Renault Clio 4 RS | (2) - (2) A 4 | 01:13.171 | 00:57.602 | 00:56.970 | 00:56.833 | +00:09.203 +00:00.160 |
21 | 84 | BOULLENGER Christian Renault Clio RS | (1) - (1) F2000 3 | 01:03.624 | 00:57.035 | 00:57.270 | 00:56.985 | +00:09.355 +00:00.152 |
22 | 33 | SIMONOT Pascal Simca CG | (2) - (1) FC/FS 2 | 01:10.828 | 00:57.681 | 00:57.624 | 00:56.990 | +00:09.360 +00:00.005 |
23 | 26 | MAUREL Jean-Jacques Peugeot RCZ Cup | (1) - (1) GTTS 2 | 01:02.385 | 00:58.749 | 00:57.434 | 00:57.144 | +00:09.514 +00:00.154 |
24 | 99 | MEYER Maxime Peugeot 106 | (2) - (1) F2000 2 | 01:07.850 | 00:59.025 | 00:58.475 | 00:57.299 | +00:09.669 +00:00.155 |
25 | 51 | BINEAU Michel Nissan Almera | (3) - (1) FA 3 | 01:06.966 | 00:58.181 | 00:57.637 | 00:58.422 | +00:10.007 +00:00.338 |
26 | 103 | GARCIA Stephane Citroen Saxo VTS | (3) - (2) F2000 2 | 01:04.701 | 00:58.424 | 00:58.767 | 00:57.907 | +00:10.277 +00:00.270 |
27 | 44 | SAHOUI Abel Seat Leon Supercopa | (4) - (1) A 5 | 01:07.137 | 00:58.050 | 00:00.000 | 00:57.970 | +00:10.340 +00:00.063 |
28 | 93 | KOSK Damien Renault Clio Williams | (4) - (2) F2000 3 | 01:06.189 | 00:58.693 | 00:58.036 | 00:57.974 | +00:10.344 +00:00.004 |
29 | 48 | MICLO Nicolas Renault Clio 4 RS | (5) - (3) A 4 | 01:03.737 | 00:58.903 | 00:58.370 | 00:59.671 | +00:10.740 +00:00.396 |
30 | 53 | CARITEY Lionel Peugeot 306 Maxi | (6) - (2) FA 3 | 01:07.644 | 00:58.846 | 00:58.407 | 00:58.438 | +00:10.777 +00:00.037 |
31 | 37 | DELNIAU Bernard Simca Rallye II | (3) - (1) FC/FS 1 | 01:09.265 | 00:58.557 | 00:58.556 | 00:58.441 | +00:10.811 +00:00.034 |
32 | 28 | BOUREILLE Cedric Farm Tork Mitjet | (2) - (1) GTTS 1 | 01:11.236 | 00:59.528 | 00:59.044 | 00:58.788 | +00:11.158 +00:00.347 |
33 | 109 | ROCHATTE Sebastien Peugeot 205 | (5) - (3) F2000 2 | 01:06.434 | 00:59.999 | 00:59.538 | 00:59.024 | +00:11.394 +00:00.236 |
34 | 47 | PAGET Jacques Renault Clio 4 Cup | (7) - (4) A 4 | 01:02.615 | 00:59.074 | 00:59.402 | 00:59.029 | +00:11.399 +00:00.005 |
35 | 98 | VIGNAC Frederic Citroen Saxo VTS | (6) - (4) F2000 2 | 01:05.391 | 01:00.556 | 00:59.701 | 00:59.057 | +00:11.427 +00:00.028 |
36 | 291 | AMMELOOT LOIC RENAULT 11 | (7) - (3) F2000 3 | 01:04.783 | 01:00.976 | 00:59.218 | 00:59.103 | +00:11.473 +00:00.046 |
37 | 40 | TRAYAUD Jean-Louis Simca Rallye III | (4) - (2) FC/FS 1 | 01:10.108 | 00:59.341 | 00:59.284 | 00:00.000 | +00:11.654 +00:00.181 |
38 | 52 | REBOIS Romain Peugeot 206 RC | (8) - (3) FA 3 | 01:09.695 | 01:01.746 | 01:00.917 | 00:59.381 | +00:11.751 +00:00.097 |
39 | 49 | THOMAS Guillaume Peugeot 207 R3 | (9) - (5) A 4 | 01:04.600 | 00:59.535 | 00:59.489 | 00:59.479 | +00:11.849 +00:00.098 |
40 | 57 | NOIROT Eric Peugeot 106 S16 | (10) - (1) FA 2 | 01:06.491 | 01:00.544 | 00:59.896 | 00:59.625 | +00:11.995 +00:00.146 |
41 | 91 | AMMELOOT Nicolas Renault 11 | (8) - (4) F2000 3 | 01:05.522 | 01:00.890 | 00:59.904 | 00:59.857 | +00:12.227 +00:00.232 |
42 | 56 | CLECH Ludovic Citroen C2 | (11) - (2) FA 2 | 01:05.526 | 01:00.000 | 01:00.290 | 01:00.272 | +00:12.370 +00:00.143 |
43 | 113 | BERGER Gilles Peugeot 205 Rallye | (9) - (1) F2000 1 | 01:02.748 | 01:00.300 | 01:00.547 | 01:00.794 | +00:12.670 +00:00.300 |
44 | 104 | CESCO REISA Philippe Honda Civic | (10) - (5) F2000 2 | 01:05.787 | 01:00.878 | 01:00.593 | 01:00.489 | +00:12.859 +00:00.189 |
45 | 67 | DUHAMEL Yann Honda Integra Type R | (1) - (1) FN 3 | 01:09.641 | 01:01.282 | 01:01.397 | 01:00.534 | +00:12.904 +00:00.045 |
46 | 108 | BOURHIS John Peugeot 205 | (11) - (6) F2000 2 | 01:08.446 | 01:01.387 | 01:01.014 | 00:00.000 | +00:13.384 +00:00.480 |
47 | 114 | PATENAT Thomas Citroen Saxo | (12) - (2) F2000 1 | 01:12.202 | 01:02.582 | 01:01.983 | 01:01.045 | +00:13.415 +00:00.031 |
48 | 74 | CHARDIN Jerome Honda Civic | (2) - (1) FN 2 | 01:09.362 | 01:01.063 | 01:01.214 | 01:01.829 | +00:13.433 +00:00.018 |
49 | 54 | CATINOT Nicolas Renault Clio 2 RS | (12) - (4) FA 3 | 01:09.534 | 01:02.597 | 01:01.251 | 01:01.632 | +00:13.621 +00:00.188 |
50 | 39 | MARTIN Bernard Simca Rallye II | (5) - (3) FC/FS 1 | 01:11.266 | 01:01.763 | 01:01.827 | 01:01.369 | +00:13.739 +00:00.118 |
51 | 89 | PIERRAT Brice Renault Clio 3 RS | (13) - (5) F2000 3 | 01:09.698 | 01:02.755 | 01:02.081 | 01:01.888 | +00:14.258 +00:00.519 |
52 | 100 | CARABY Jean-Michel Peugeot 106 XSI | (14) - (7) F2000 2 | 01:13.261 | 01:02.834 | 01:02.585 | 01:02.091 | +00:14.461 +00:00.203 |
53 | 66 | BEHAL Patrick Renault Clio RS | (3) - (2) FN 3 | 01:08.420 | 01:02.275 | 01:02.493 | 01:02.168 | +00:14.538 +00:00.077 |
54 | 60 | JOVIN Franck Peugeot 106 XSI | (13) - (1) FA 1 | 01:06.898 | 01:02.672 | 01:03.776 | 01:02.335 | +00:14.705 +00:00.167 |
55 | 107 | LANCHY Christophe Peugeot 205 GTI | (15) - (8) F2000 2 | 01:11.678 | 01:07.157 | 01:03.116 | 01:02.405 | +00:14.775 +00:00.070 |
56 | 248 | PETER Olivier Renault Clio 4 RS | (14) - (6) A 4 | 01:16.003 | 01:03.361 | 01:03.024 | 01:02.548 | +00:14.918 +00:00.143 |
57 | 75 | SAUTEREAU Bernard Honda Civic SRI | (4) - (2) FN 2 | 01:10.257 | 01:02.733 | 01:02.629 | 01:02.600 | +00:14.970 +00:00.052 |
58 | 105 | LHOMME Didier Citroen Saxo 16S | (16) - (9) F2000 2 | 01:18.418 | 01:05.013 | 01:03.138 | 01:03.136 | +00:15.506 +00:00.536 |
59 | 116 | VINCENT Cyrille Simca Rallye III | (17) - (3) F2000 1 | 01:12.011 | 01:05.317 | 01:03.762 | 01:03.397 | +00:15.767 +00:00.261 |
60 | 63 | BAILLY Franck Subaru Impreza | (5) - (1) FN 4 | 01:13.584 | 01:03.503 | 01:03.514 | 01:03.897 | +00:15.873 +00:00.106 |
61 | 86 | GAWEL Gaetan Volkswagen Golf 2 GTI 16S | (18) - (6) F2000 3 | 01:08.055 | 01:05.466 | 01:03.635 | 01:03.928 | +00:16.005 +00:00.132 |
62 | 85 | HERVIEU Remy Peugeot 306 | (19) - (10) F2000 2 | 01:09.466 | 01:05.435 | 01:03.896 | 00:00.000 | +00:16.266 +00:00.261 |
63 | 68 | FROMENT Axel Renault Clio 2 RS | (6) - (3) FN 3 | 01:08.728 | 01:05.339 | 01:04.579 | 01:04.174 | +00:16.544 +00:00.278 |
64 | 94 | GREVIC Nicolas Renault 5 GT Turbo | (20) - (7) F2000 3 | 01:16.165 | 01:05.621 | 01:04.314 | 01:04.181 | +00:16.551 +00:00.007 |
65 | 88 | SKOLYLAS James Peugeot 405 | (21) - (8) F2000 3 | 01:12.279 | 01:04.224 | 01:04.212 | 00:00.000 | +00:16.582 +00:00.031 |
66 | 38 | GUERAULT Philippe Renault 8 Gordini | (6) - (4) FC/FS 1 | 01:14.021 | 01:04.336 | 01:06.261 | 01:09.454 | +00:16.706 +00:00.124 |
67 | 65 | HRONIK Olivier Renault Clio Williams | (7) - (4) FN 3 | 01:13.314 | 01:04.579 | 01:04.439 | 01:04.800 | +00:16.809 +00:00.103 |
68 | 36 | GRAS Jean-Paul Simca Rallye III | (7) - (5) FC/FS 1 | 01:12.942 | 01:04.604 | 01:04.482 | 00:00.000 | +00:16.852 +00:00.043 |
69 | 90 | DAVID Florentin Peugeot 309 GTI | (22) - (9) F2000 3 | 01:12.708 | 01:05.662 | 01:04.674 | 01:04.493 | +00:16.863 +00:00.011 |
70 | 287 | PELLICIOLI Brady BMW 320i | (23) - (10) F2000 3 | 01:14.041 | 01:05.071 | 01:04.690 | 01:05.195 | +00:17.060 +00:00.197 |
71 | 73 | GIRARD Lucas Peugeot 106 S16 | (8) - (3) FN 2 | 01:12.132 | 01:06.483 | 01:05.835 | 01:04.971 | +00:17.341 +00:00.281 |
72 | 273 | GIRARD Jean-Pierre Peugeot 106 S16 | (9) - (4) FN 2 | 01:09.814 | 01:06.207 | 01:05.341 | 01:05.030 | +00:17.400 +00:00.059 |
73 | 59 | BEZOUT Alexis Peugeot 205 Rallye | (15) - (2) FA 1 | 01:10.590 | 01:06.405 | 01:05.299 | 01:05.032 | +00:17.402 +00:00.002 |
74 | 259 | VANBUTSEL Thomas Peugeot 205 Rallye | (16) - (3) FA 1 | 01:09.077 | 01:05.708 | 01:05.990 | 01:05.122 | +00:17.492 +00:00.090 |
75 | 249 | THOMAS Bernard Peugeot 207 R3 | (17) - (7) A 4 | 01:16.897 | 01:06.178 | 01:05.317 | 01:07.137 | +00:17.687 +00:00.195 |
76 | 106 | LEMOINE Nicolas Peugeot 205 | (24) - (11) F2000 2 | 01:13.514 | 01:06.503 | 01:05.563 | 01:05.968 | +00:17.933 +00:00.246 |
77 | 9 | MAWDSLEY Erwin Signatech Formula Academy | (10) - (2) D/E 2 | 00:00.000 | 01:06.587 | 01:08.844 | 01:05.936 | +00:18.306 +00:00.373 |
78 | 110 | JOUFFROY Francis Peugeot 205 GTI | (25) - (12) F2000 2 | 01:15.236 | 01:06.152 | 00:00.000 | 00:00.000 | +00:18.522 +00:00.216 |
79 | 115 | GIBERT Frederic Peugeot 205 | (26) - (4) F2000 1 | 01:16.150 | 01:07.504 | 01:07.444 | 01:06.354 | +00:18.724 +00:00.202 |
80 | 315 | JEAN Arthur Peugeot 205 | (27) - (5) F2000 1 | 01:12.548 | 01:07.124 | 01:06.853 | 01:06.364 | +00:18.734 +00:00.010 |
81 | 79 | PAPIN Nicolas Peugeot 106 Rallye | (10) - (1) FN 1 | 01:11.325 | 01:06.717 | 01:07.076 | 01:06.541 | +00:18.911 +00:00.177 |
82 | 76 | LAMBOLEY Sebastien Peugeot 206 S16 | (11) - (5) FN 2 | 01:10.514 | 01:06.700 | 01:07.001 | 01:08.528 | +00:19.070 +00:00.159 |
83 | 35 | RENARD Florent Simca Rallye II | (8) - (6) FC/FS 1 | 01:24.733 | 01:06.756 | 00:00.000 | 00:00.000 | +00:19.126 +00:00.056 |
84 | 101 | HOUDOT Clement Citroen Saxo | (28) - (13) F2000 2 | 01:17.103 | 01:07.549 | 01:08.016 | 01:09.047 | +00:19.919 +00:00.793 |
85 | 80 | ROGNON Alexandre Citroen AX GTI | (12) - (2) FN 1 | 01:14.341 | 01:09.666 | 01:07.667 | 01:08.611 | +00:20.037 +00:00.118 |
86 | 87 | BOUVET Jefferson BMW 320i | (29) - (11) F2000 3 | 01:21.267 | 01:10.609 | 01:08.333 | 00:00.000 | +00:20.703 +00:00.666 |
87 | 117 | VIEUGUE Jean-Claude Renault Super 5 | (30) - (6) F2000 1 | 01:15.738 | 01:09.903 | 01:08.981 | 01:08.504 | +00:20.874 +00:00.171 |
88 | 71 | ROUMEGIERAS Gilles Honda Civic EG6 | (13) - (1) N 2S | 01:14.845 | 01:08.900 | 01:09.247 | 01:09.076 | +00:21.270 +00:00.396 |
89 | 81 | DESMARIS Mickael Peugeot 106 | (14) - (3) FN 1 | 01:17.971 | 01:11.053 | 01:10.000 | 01:08.977 | +00:21.347 +00:00.077 |
90 | 96 | DEMORE Gerald Peugeot 205 | (31) - (12) F2000 3 | 01:20.564 | 01:16.865 | 01:09.001 | 01:09.214 | +00:21.371 +00:00.024 |
91 | 92 | GOUX Jeremy Peugeot 206 S16 | (32) - (13) F2000 3 | 01:16.817 | 01:09.563 | 01:09.033 | 01:09.826 | +00:21.403 +00:00.032 |
92 | 111 | ROBERT Melanie Peugeot 205 | (33) - (14) F2000 2 | 01:15.762 | 01:12.851 | 01:10.960 | 01:09.810 | +00:22.180 +00:00.777 |
93 | 78 | VALLET Fabrice Peugeot 106 XSI | (15) - (4) FN 1 | 01:19.516 | 01:11.430 | 01:11.296 | 01:10.425 | +00:22.795 +00:00.615 |
94 | 102 | VOIRIN Valentin Citroen Saxo | (34) - (7) F2000 1 | 01:16.419 | 01:12.258 | 01:10.451 | 01:10.830 | +00:22.821 +00:00.026 |
95 | 280 | THIBERT Benjamin Citroen AX GTI | (16) - (5) FN 1 | 01:18.080 | 01:12.846 | 01:11.965 | 01:10.890 | +00:23.260 +00:00.439 |
96 | 61 | RATEAU Deborah Peugeot 106 | (18) - (4) FA 1 | 01:23.342 | 01:17.089 | 01:16.260 | 01:15.112 | +00:27.482 +00:04.222 |
Il y a 96 concurrents classés.