Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2024/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2024/recapitulatif_essais.php on line 108
1 | 1 | POMMERY WILLIAM Norma M20 FC | (1) - (1) CN 2 | 00:38.501 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 24 | BOST JULIEN Norma M20 FC | (2) - (2) CN 2 | 00:38.691 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.190 +00:00.190 |
3 | 23 | LAPOTRE ALBAN Norma M20 F | (3) - (3) CN 2 | 00:38.945 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.444 +00:00.254 |
4 | 22 | LE SAUSSE ALAIN Norma M20 FC | (4) - (4) CN 2 | 00:39.367 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.866 +00:00.422 |
5 | 10 | GUEUDRY ANTHONY Dallara F300 Opel | (1) - (1) D/E 5S | 00:39.858 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.357 +00:00.491 |
6 | 224 | BERTON PAULINE Norma M20 FC | (5) - (5) CN 2 | 00:40.035 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.534 +00:00.177 |
7 | 9 | MARTIN JEROME Dallara 302 evo 304 | (2) - (2) D/E 5S | 00:40.518 | 00:00.000 | 00:00.000 | 00:00.000 | +00:02.017 +00:00.483 |
8 | 14 | FACON ALAIN Dallara 302 evo 304 | (3) - (3) D/E 5S | 00:42.121 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.620 +00:01.603 |
9 | 27 | PASTEAU TONY Tracking RC01 | (6) - (1) CM | 00:42.660 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.159 +00:00.539 |
10 | 2 | BOULAY NICOLAS Tatuus FR2000 | (4) - (1) D/E 7 | 00:42.724 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.223 +00:00.064 |
11 | 30 | DUPONT JULIEN Volvo TC10 | (1) - (1) GTTS 4 | 00:42.854 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.353 +00:00.130 |
12 | 8 | BOURHIS JOHN Tatuus FR2000 | (5) - (2) D/E 7 | 00:43.820 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.319 +00:00.966 |
13 | 34 | MORAINES JEROME Jide Evo | (1) - (1) FC 4 | 00:43.958 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.457 +00:00.138 |
14 | 12 | JEANNE KEVIN Dallara F397 evo | (6) - (4) D/E 5S | 00:44.047 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.546 +00:00.089 |
15 | 40 | VALLOIS RICHARD Citroen C3 R5 | (1) - (1) A 4 | 00:44.093 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.592 +00:00.046 |
16 | 3 | FUSILLIER PHILIPPE Tatuus FR2000 | (7) - (3) D/E 7 | 00:44.402 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.901 +00:00.309 |
17 | 19 | BEAUFILS THOMAS Lola T620 | (8) - (1) D/E 2 | 00:45.163 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.662 +00:00.761 |
18 | 5 | BOURGOIS AURELIEN Tatuus FR2000 | (9) - (4) D/E 7 | 00:45.170 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.669 +00:00.007 |
19 | 11 | VANDENBUSSCHE FREDERIC Dallara F302 evo 305 | (10) - (5) D/E 5S | 00:45.948 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.447 +00:00.778 |
20 | 99 | REBOIS ROMAIN Honda Civic | (1) - (1) F2000 3 | 00:45.970 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.469 +00:00.022 |
21 | 237 | FRANCAIS JULIEN Alpine A110 | (2) - (1) FC 1 | 00:46.113 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.612 +00:00.143 |
22 | 103 | CLET HERVE Citroen Saxo | (2) - (1) F2000 2 | 00:46.268 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.767 +00:00.155 |
23 | 26 | PICAULT STEPHANE JPSFC Barquette | (7) - (1) CNF 1 | 00:46.308 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.807 +00:00.040 |
24 | 20 | BLONDEL JULIAN Fior Campus | (11) - (1) D/E 1 | 00:46.670 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.169 +00:00.362 |
25 | 45 | BINEAU MICHEL Nissan Almera | (2) - (1) FA 3 | 00:46.887 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.386 +00:00.217 |
26 | 28 | MAUROUARD DANIEL Tracking | (8) - (2) CM | 00:46.943 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.442 +00:00.056 |
27 | 86 | LAFAYE REINOLD Peugeot 206 | (3) - (2) F2000 3 | 00:47.215 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.714 +00:00.272 |
28 | 65 | ONUSPI JEAN-MARC BMW M3 e36 | (1) - (1) FN 4 | 00:47.851 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.350 +00:00.636 |
29 | 87 | ALIX BRUNO Renault Clio 2 | (4) - (3) F2000 3 | 00:47.955 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.454 +00:00.104 |
30 | 17 | MARAIS PASCAL Mygale RC | (12) - (2) D/E 2 | 00:47.969 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.468 +00:00.014 |
31 | 92 | POULAIN JONATHAN Renault Super 5 Maxi | (5) - (4) F2000 3 | 00:48.006 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.505 +00:00.037 |
32 | 48 | THURET BERTRAND Renault Clio Cup | (3) - (2) A 3 | 00:48.118 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.617 +00:00.112 |
33 | 43 | TOULOUCANON YOURI Seat Ibiza | (4) - (3) FA 3 | 00:48.241 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.740 +00:00.123 |
34 | 55 | POULLAIN MATHIEU Citroen Saxo | (5) - (1) FA 2 | 00:48.391 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.890 +00:00.150 |
35 | 98 | CALENGE ANTHONY Peugeot 208 | (6) - (5) F2000 3 | 00:48.574 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.073 +00:00.183 |
36 | 120 | FEURAY STEPHANE Citroen C2 R2 | (6) - (2) A 2 | 00:48.663 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.162 +00:00.089 |
37 | 257 | SUEDILE LIONEL Citroen Saxo | (7) - (3) FA 2 | 00:48.680 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.179 +00:00.017 |
38 | 44 | ANFRAY EMMANUEL Nissan Almera | (8) - (4) FA 3 | 00:48.683 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.182 +00:00.003 |
39 | 59 | CHRETIEN LAURENT Citroen Saxo VTS | (9) - (4) FA 2 | 00:48.727 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.226 +00:00.044 |
40 | 88 | KOCH MARTIN Renault Clio 16s | (7) - (6) F2000 3 | 00:48.892 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.391 +00:00.165 |
41 | 54 | DOS SANTOS FLORENT Peugeot 106 S16 | (10) - (5) FA 2 | 00:49.026 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.525 +00:00.134 |
42 | 83 | COMPAIN OLIVIER Peugeot 309 GTI | (8) - (7) F2000 3 | 00:49.076 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.575 +00:00.050 |
43 | 94 | VAUTIER TONY Renault Clio | (9) - (8) F2000 3 | 00:49.272 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.771 +00:00.196 |
44 | 18 | PAGE JOHN Ralt RT32 | (13) - (3) D/E 2 | 00:49.289 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.788 +00:00.017 |
45 | 47 | CATINOT NICOLAS Renault Clio Ragnotti | (11) - (5) FA 3 | 00:49.493 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.992 +00:00.204 |
46 | 37 | FRANCAIS ALAIN Alpine A110 | (3) - (2) FC 1 | 00:49.545 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.044 +00:00.052 |
47 | 297 | JEGOU MICKAEL Renault Clio 2 RS | (10) - (9) F2000 3 | 00:49.546 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.045 +00:00.001 |
48 | 110 | BROTSCHI GILLES Dacia Logan | (11) - (2) F2000 2 | 00:49.713 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.212 +00:00.167 |
49 | 320 | FEURAY LOLAN Citroen C2 R2 | (12) - (6) A 2 | 00:49.960 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.459 +00:00.247 |
50 | 253 | BOGEMANS YANN Renault Clio 3 Cup | (13) - (6) A 3 | 00:50.012 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.511 +00:00.052 |
51 | 7 | JANIN JANICK Tatuus FR2000 | (14) - (5) D/E 7 | 00:50.226 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.725 +00:00.214 |
52 | 84 | BOULLENGER CHRISTIAN Renault Clio RS | (12) - (10) F2000 3 | 00:50.398 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.897 +00:00.172 |
53 | 69 | HOREN REMI Opel Astra GSI | (14) - (7) FA 3 | 00:50.414 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.913 +00:00.016 |
54 | 53 | SABINE BOGEMANS AURORE Renault Clio 3 Cup | (15) - (8) A 3 | 00:50.428 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.927 +00:00.014 |
55 | 67 | BEHAL PATRICK Renault Clio Ragnotti | (2) - (1) FN 3 | 00:50.431 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.930 +00:00.003 |
56 | 105 | LHOMME DIDIER Citroen Saxo | (13) - (3) F2000 2 | 00:50.451 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.950 +00:00.020 |
57 | 74 | BOUGUIN KEVIN Peugeot 106 S16 | (3) - (1) FN 2 | 00:50.577 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.076 +00:00.126 |
58 | 104 | LEVARAY MICHAEL Citroen Saxo | (14) - (4) F2000 2 | 00:50.730 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.229 +00:00.153 |
59 | 39 | POYER JEROME Seat Leon Supercopa MK2 | (16) - (1) A 5 | 00:50.736 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.235 +00:00.006 |
60 | 29 | FAWAZ ANDRE GFA R420 GT | (9) - (3) CM | 00:50.830 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.329 +00:00.094 |
61 | 91 | NARCHIALLI FREDERIC Peugeot 205 GTI | (15) - (11) F2000 3 | 00:50.861 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.360 +00:00.031 |
62 | 111 | LEVAIS CHRISTIAN Peugeot 206 | (16) - (5) F2000 2 | 00:51.057 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.556 +00:00.196 |
63 | 68 | PIERRAT REGIS Honda Civic | (4) - (2) FN 2 | 00:51.333 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.832 +00:00.276 |
64 | 269 | PILLON VALENTIN Opel Astra GSI | (17) - (9) FA 3 | 00:51.666 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.165 +00:00.333 |
65 | 106 | HUMBERT QUENTIN Citroen Saxo | (17) - (6) F2000 2 | 00:51.790 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.289 +00:00.124 |
66 | 102 | BETTE ROY Fiat Uno Turbo IE | (18) - (12) F2000 3 | 00:51.987 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.486 +00:00.197 |
67 | 75 | PAGELS DAVID Peugeot 106 S16 | (5) - (3) FN 2 | 00:52.190 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.689 +00:00.203 |
68 | 250 | LEBLIC JOCELYN Renault Clio 2 Cup | (18) - (10) A 3 | 00:52.196 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.695 +00:00.006 |
69 | 303 | DESPLANQUES SYLVAIN Citroen Saxo | (19) - (7) F2000 2 | 00:52.293 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.792 +00:00.097 |
70 | 56 | VALLET FABRICE Citroen Saxo | (19) - (7) FA 2 | 00:52.302 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.801 +00:00.009 |
71 | 108 | CORBET MATHIEU Peugeot 106 | (20) - (8) F2000 2 | 00:52.330 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.829 +00:00.028 |
72 | 76 | ISAAC ROMAIN Citroen Saxo | (6) - (4) FN 2 | 00:52.354 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.853 +00:00.024 |
73 | 57 | CILLART ELOUAN Citroen Saxo | (20) - (8) FA 2 | 00:52.358 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.857 +00:00.004 |
74 | 90 | POULAIN ALAIN Renault Clio 2 RS | (21) - (13) F2000 3 | 00:52.471 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.970 +00:00.113 |
75 | 32 | POYER JULIEN Mitjet 1300 | (2) - (1) GTTS 1 | 00:52.510 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.009 +00:00.039 |
76 | 70 | DAVESNE MAXIME Peugeot 106 S16 | (7) - (5) FN 2 | 00:52.544 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.043 +00:00.034 |
77 | 113 | COMPAIN DAMIEN Citroen Saxo | (22) - (9) F2000 2 | 00:52.688 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.187 +00:00.144 |
78 | 71 | BOURILLON CYRIAC Peugeot 106 S16 | (8) - (6) FN 2 | 00:52.713 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.212 +00:00.025 |
79 | 50 | LEBLIC LILIAN Renault Clio 2 Cup | (21) - (11) A 3 | 00:53.005 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.504 +00:00.292 |
80 | 242 | VALLOIS PHILIPPE Renault Clio | (22) - (12) FA 3 | 00:53.061 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.560 +00:00.056 |
81 | 115 | GALLOIS YANNICK Peugeot 106 XSI | (23) - (1) F2000 1 | 00:53.155 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.654 +00:00.094 |
82 | 60 | HORCHOLLE NICOLAS Peugeot 205 | (23) - (1) FA 1 | 00:53.252 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.751 +00:00.097 |
83 | 85 | LEMARCHAND GABRIEL Peugeot 206 S16 | (24) - (14) F2000 3 | 00:53.283 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.782 +00:00.031 |
84 | 73 | BREBION QUENTIN Citroen Saxo VTS | (9) - (7) FN 2 | 00:53.352 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.851 +00:00.069 |
85 | 101 | ALEXANDRE CYRIL Peugeot 206 CC | (25) - (15) F2000 3 | 00:53.436 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.935 +00:00.084 |
86 | 107 | CERCELET LUCAS Peugeot 106 | (26) - (10) F2000 2 | 00:53.456 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.955 +00:00.020 |
87 | 93 | HURE JORDAN Peugeot 206 CC | (27) - (16) F2000 3 | 00:53.682 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.181 +00:00.226 |
88 | 311 | LEVAIS MATTEO Peugeot 206 | (28) - (11) F2000 2 | 00:53.930 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.429 +00:00.248 |
89 | 58 | BRASSE TYTOUAN Peugeot 106 S16 | (24) - (9) FA 2 | 00:54.068 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.567 +00:00.138 |
90 | 49 | MENOURIE SEBASTIEN Renault Clio 2 Cup | (25) - (13) A 3 | 00:54.092 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.591 +00:00.024 |
91 | 80 | LEKEU FLORENTIN Peugeot 106 | (26) - (2) FA 1 | 00:54.333 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.832 +00:00.241 |
92 | 46 | PHILIPPE BERTRAND Peugeot 206 S16 | (27) - (14) FA 3 | 00:54.396 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.895 +00:00.063 |
93 | 100 | MICHEL ALEXIS Peugeot 206 S16 | (29) - (17) F2000 3 | 00:54.638 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.137 +00:00.242 |
94 | 61 | DAUZET THIBAULT Peugeot 106 | (28) - (3) FA 1 | 00:54.696 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.195 +00:00.058 |
95 | 38 | GUERAULT PHILIPPE Renault 8 Gordini | (4) - (3) FC 1 | 00:54.708 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.207 +00:00.012 |
96 | 277 | POUDEROUX XAVIER Renault Twingo R1 | (10) - (8) N 2 | 00:54.830 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.329 +00:00.122 |
97 | 273 | FERRAND LUCAS Citroen Saxo VTS | (11) - (9) FN 2 | 00:54.994 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.493 +00:00.164 |
98 | 117 | MABIRE MATTHIEU Citroen AX Sport | (30) - (2) F2000 1 | 00:55.187 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.686 +00:00.193 |
99 | 77 | HAUCHECORNE PAUL Renault Twingo R1 | (12) - (10) N 2 | 00:55.275 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.774 +00:00.088 |
100 | 78 | LEMERCIER EMMANUEL Peugeot 206 XS | (13) - (1) N 2S | 00:55.314 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.813 +00:00.039 |
101 | 35 | BRIANZA GERARD Alpine A110 | (5) - (1) FC 2 | 00:55.538 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.037 +00:00.224 |
102 | 261 | DAUZET ROMAIN Peugeot 106 | (29) - (4) FA 1 | 00:56.001 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.500 +00:00.463 |
103 | 79 | VACANDARE OPHELIE Peugeot 205 Rallye | (14) - (1) FN 1 | 00:56.318 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.817 +00:00.317 |
104 | 63 | BARABE MICKAEL Peugeot 106 Rallye | (30) - (5) FA 1 | 00:56.344 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.843 +00:00.026 |
105 | 281 | LEBARQUE FRANCOIS Peugeot 106 XSI | (15) - (2) FN 1 | 00:56.490 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.989 +00:00.146 |
106 | 62 | DENIEL FREDERIC Peugeot 106 XSI | (31) - (6) FA 1 | 00:56.719 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.218 +00:00.229 |
107 | 119 | HERRY DYLAN Citroen AX | (31) - (3) F2000 1 | 00:56.820 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.319 +00:00.101 |
108 | 72 | NORMAND VINCENT Citroen Saxo | (16) - (11) FN 2 | 00:57.013 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.512 +00:00.193 |
109 | 116 | LEBRUN FLORIAN Peugeot 106 | (32) - (4) F2000 1 | 00:57.341 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.840 +00:00.328 |
110 | 263 | BARABE PHILIPPE Peugeot 106 Rallye | (32) - (7) FA 1 | 00:57.646 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.145 +00:00.305 |
111 | 81 | BRIET FLORIAN Peugeot 106 XSI | (17) - (3) FN 1 | 00:58.022 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.521 +00:00.376 |
112 | 118 | MOHAMED JIMMY Peugeot 205 Rallye | (33) - (5) F2000 1 | 00:58.503 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.002 +00:00.481 |
113 | 96 | MICHEL ERWAN Renault Clio 2 RS | (34) - (18) F2000 3 | 01:01.264 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.763 +00:02.761 |
114 | 97 | JEGOU LAETITIA Renault Clio 2 RS | (35) - (19) F2000 3 | 01:04.395 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.894 +00:03.131 |
115 | 318 | VASSEUR ISABELLE Peugeot 205 Rallye | (36) - (6) F2000 1 | 01:06.610 | 00:00.000 | 00:00.000 | 00:00.000 | +00:28.109 +00:02.215 |
116 | 296 | MICHEL BENOIT Renault Clio 2 RS | (37) - (20) F2000 3 | 01:07.870 | 00:00.000 | 00:00.000 | 00:00.000 | +00:29.369 +00:01.260 |
Il y a 116 concurrents classés.