Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2024/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2024/recapitulatif_courses.php on line 108
1 | 1 | POMMERY WILLIAM Norma M20 FC | (1) - (1) CN 2 | 00:37.961 | 00:38.108 | 00:37.891 | 00:00.000 |
|
2 | 23 | LAPOTRE ALBAN Norma M20 F | (2) - (2) CN 2 | 00:38.400 | 00:38.356 | 00:38.008 | 00:00.000 | +00:00.117 +00:00.117 |
3 | 22 | LE SAUSSE ALAIN Norma M20 FC | (3) - (3) CN 2 | 00:38.631 | 00:38.162 | 00:38.313 | 00:00.000 | +00:00.271 +00:00.154 |
4 | 24 | BOST JULIEN Norma M20 FC | (4) - (4) CN 2 | 00:38.460 | 00:38.384 | 00:38.362 | 00:00.000 | +00:00.471 +00:00.200 |
5 | 224 | BERTON PAULINE Norma M20 FC | (5) - (5) CN 2 | 00:39.592 | 00:38.642 | 00:38.459 | 00:00.000 | +00:00.568 +00:00.097 |
6 | 10 | GUEUDRY ANTHONY Dallara F300 Opel | (1) - (1) D/E 5S | 00:39.608 | 00:39.250 | 00:39.570 | 00:00.000 | +00:01.359 +00:00.791 |
7 | 9 | MARTIN JEROME Dallara 302 evo 304 | (2) - (2) D/E 5S | 00:39.303 | 00:40.507 | 00:00.000 | 00:00.000 | +00:01.412 +00:00.053 |
8 | 14 | FACON ALAIN Dallara 302 evo 304 | (3) - (3) D/E 5S | 00:41.063 | 00:41.074 | 00:39.748 | 00:00.000 | +00:01.857 +00:00.445 |
9 | 215 | AUBERT ETHANE Dallara F302 | (4) - (4) D/E 5S | 00:41.121 | 00:40.493 | 00:00.000 | 00:00.000 | +00:02.602 +00:00.745 |
10 | 27 | PASTEAU TONY Tracking RC01 | (6) - (1) CM | 00:41.806 | 00:41.312 | 00:41.293 | 00:00.000 | +00:03.402 +00:00.800 |
11 | 5 | BOURGOIS AURELIEN Tatuus FR2000 | (5) - (1) D/E 7 | 00:42.961 | 00:42.094 | 00:41.915 | 00:00.000 | +00:04.024 +00:00.622 |
12 | 8 | BOURHIS JOHN Tatuus FR2000 | (6) - (2) D/E 7 | 00:43.137 | 00:41.939 | 00:43.161 | 00:00.000 | +00:04.048 +00:00.024 |
13 | 2 | BOULAY NICOLAS Tatuus FR2000 | (7) - (3) D/E 7 | 00:43.128 | 00:42.927 | 00:42.345 | 00:00.000 | +00:04.454 +00:00.406 |
14 | 3 | FUSILLIER PHILIPPE Tatuus FR2000 | (8) - (4) D/E 7 | 00:43.698 | 00:42.509 | 00:43.181 | 00:00.000 | +00:04.618 +00:00.164 |
15 | 30 | DUPONT JULIEN Volvo TC10 | (1) - (1) GTTS 4 | 01:34.191 | 00:43.049 | 00:43.555 | 00:00.000 | +00:05.158 +00:00.540 |
16 | 12 | JEANNE KEVIN Dallara F397 evo | (9) - (5) D/E 5S | 00:43.251 | 00:43.463 | 00:43.936 | 00:00.000 | +00:05.360 +00:00.202 |
17 | 40 | VALLOIS RICHARD Citroen C3 R5 | (1) - (1) A 4 | 00:48.724 | 00:43.883 | 00:44.148 | 00:00.000 | +00:05.992 +00:00.632 |
18 | 11 | VANDENBUSSCHE FREDERIC Dallara F302 evo 305 | (10) - (6) D/E 5S | 00:46.361 | 00:45.141 | 00:44.297 | 00:00.000 | +00:06.406 +00:00.414 |
19 | 19 | BEAUFILS THOMAS Lola T620 | (11) - (1) D/E 2 | 00:45.544 | 00:46.805 | 00:44.365 | 00:00.000 | +00:06.474 +00:00.068 |
20 | 4 | BOUETE CHRISTIAN Tatuus FR2000 | (12) - (5) D/E 7 | 00:45.829 | 00:44.489 | 00:46.195 | 00:00.000 | +00:06.598 +00:00.124 |
21 | 34 | MORAINES JEROME Jide Evo | (1) - (1) FC 4 | 00:44.538 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.647 +00:00.049 |
22 | 20 | BLONDEL JULIAN Fior Campus | (13) - (1) D/E 1 | 00:46.653 | 00:45.279 | 00:44.729 | 00:00.000 | +00:06.838 +00:00.191 |
23 | 18 | PAGE JOHN Ralt RT32 | (14) - (2) D/E 2 | 00:46.048 | 00:45.106 | 00:00.000 | 00:00.000 | +00:07.215 +00:00.377 |
24 | 26 | PICAULT STEPHANE JPSFC Barquette | (7) - (1) CNF 1 | 00:45.249 | 00:45.895 | 00:45.510 | 00:00.000 | +00:07.358 +00:00.143 |
25 | 99 | REBOIS ROMAIN Honda Civic | (1) - (1) F2000 3 | 00:45.255 | 00:45.285 | 00:45.615 | 00:00.000 | +00:07.364 +00:00.006 |
26 | 103 | CLET HERVE Citroen Saxo | (2) - (1) F2000 2 | 00:45.638 | 00:45.535 | 00:46.679 | 00:00.000 | +00:07.644 +00:00.280 |
27 | 237 | FRANCAIS JULIEN Alpine A110 | (2) - (1) FC 1 | 00:45.772 | 00:45.853 | 00:45.922 | 00:00.000 | +00:07.881 +00:00.237 |
28 | 17 | MARAIS PASCAL Mygale RC | (15) - (3) D/E 2 | 00:46.531 | 00:45.820 | 00:49.019 | 00:00.000 | +00:07.929 +00:00.048 |
29 | 86 | LAFAYE REINOLD Peugeot 206 | (3) - (2) F2000 3 | 00:47.029 | 00:46.290 | 00:47.593 | 00:00.000 | +00:08.399 +00:00.470 |
30 | 45 | BINEAU MICHEL Nissan Almera | (2) - (1) FA 3 | 00:46.351 | 00:47.080 | 00:48.977 | 00:00.000 | +00:08.460 +00:00.061 |
31 | 65 | ONUSPI JEAN-MARC BMW M3 e36 | (1) - (1) FN 4 | 00:46.893 | 00:46.805 | 00:46.942 | 00:00.000 | +00:08.914 +00:00.454 |
32 | 28 | MAUROUARD DANIEL Tracking | (8) - (2) CM | 00:46.930 | 00:47.020 | 00:48.503 | 00:00.000 | +00:09.039 +00:00.125 |
33 | 48 | THURET BERTRAND Renault Clio Cup | (3) - (2) A 3 | 00:47.077 | 00:47.042 | 00:47.179 | 00:00.000 | +00:09.151 +00:00.112 |
34 | 98 | CALENGE ANTHONY Peugeot 208 | (4) - (3) F2000 3 | 00:47.969 | 00:47.387 | 00:47.153 | 00:00.000 | +00:09.262 +00:00.111 |
35 | 83 | COMPAIN OLIVIER Peugeot 309 GTI | (5) - (4) F2000 3 | 00:47.356 | 00:47.313 | 00:47.821 | 00:00.000 | +00:09.422 +00:00.160 |
36 | 87 | ALIX BRUNO Renault Clio 2 | (6) - (5) F2000 3 | 00:47.640 | 00:47.329 | 00:47.655 | 00:00.000 | +00:09.438 +00:00.016 |
37 | 47 | CATINOT NICOLAS Renault Clio Ragnotti | (4) - (3) FA 3 | 00:47.388 | 00:47.747 | 00:47.764 | 00:00.000 | +00:09.497 +00:00.059 |
38 | 43 | TOULOUCANON YOURI Seat Ibiza | (5) - (4) FA 3 | 00:47.578 | 00:47.737 | 00:47.462 | 00:00.000 | +00:09.571 +00:00.074 |
39 | 84 | BOULLENGER CHRISTIAN Renault Clio RS | (7) - (6) F2000 3 | 00:47.607 | 00:47.741 | 00:48.484 | 00:00.000 | +00:09.716 +00:00.145 |
40 | 7 | JANIN JANICK Tatuus FR2000 | (16) - (6) D/E 7 | 00:48.613 | 00:47.619 | 00:00.000 | 00:00.000 | +00:09.728 +00:00.012 |
41 | 257 | SUEDILE LIONEL Citroen Saxo | (6) - (1) FA 2 | 00:48.990 | 00:47.662 | 00:48.114 | 00:00.000 | +00:09.771 +00:00.043 |
42 | 59 | CHRETIEN LAURENT Citroen Saxo VTS | (7) - (2) FA 2 | 00:47.727 | 01:14.714 | 00:47.890 | 00:00.000 | +00:09.836 +00:00.065 |
43 | 120 | FEURAY STEPHANE Citroen C2 R2 | (8) - (3) A 2 | 00:48.432 | 00:47.774 | 00:47.798 | 00:00.000 | +00:09.883 +00:00.047 |
44 | 92 | POULAIN JONATHAN Renault Super 5 Maxi | (8) - (7) F2000 3 | 00:47.775 | 00:49.042 | 00:48.268 | 00:00.000 | +00:09.884 +00:00.001 |
45 | 44 | ANFRAY EMMANUEL Nissan Almera | (9) - (5) FA 3 | 00:49.042 | 00:47.889 | 00:48.129 | 00:00.000 | +00:09.998 +00:00.114 |
46 | 297 | JEGOU MICKAEL Renault Clio 2 RS | (9) - (8) F2000 3 | 00:49.138 | 00:47.937 | 00:48.252 | 00:00.000 | +00:10.046 +00:00.048 |
47 | 94 | VAUTIER TONY Renault Clio | (10) - (9) F2000 3 | 00:48.434 | 00:48.341 | 00:48.100 | 00:00.000 | +00:10.209 +00:00.163 |
48 | 54 | DOS SANTOS FLORENT Peugeot 106 S16 | (10) - (4) FA 2 | 00:48.666 | 00:48.280 | 00:48.118 | 00:00.000 | +00:10.227 +00:00.018 |
49 | 88 | KOCH MARTIN Renault Clio 16s | (11) - (10) F2000 3 | 00:48.119 | 00:48.143 | 00:48.203 | 00:00.000 | +00:10.228 +00:00.001 |
50 | 320 | FEURAY LOLAN Citroen C2 R2 | (11) - (5) A 2 | 00:50.104 | 00:49.048 | 00:48.237 | 00:00.000 | +00:10.346 +00:00.118 |
51 | 55 | POULLAIN MATHIEU Citroen Saxo | (12) - (6) FA 2 | 00:48.548 | 00:48.316 | 00:48.537 | 00:00.000 | +00:10.425 +00:00.079 |
52 | 37 | FRANCAIS ALAIN Alpine A110 | (3) - (2) FC 1 | 00:48.434 | 00:48.697 | 00:48.549 | 00:00.000 | +00:10.543 +00:00.118 |
53 | 105 | LHOMME DIDIER Citroen Saxo | (12) - (2) F2000 2 | 00:48.953 | 00:48.647 | 00:49.156 | 00:00.000 | +00:10.756 +00:00.213 |
54 | 253 | BOGEMANS YANN Renault Clio 3 Cup | (13) - (6) A 3 | 00:49.706 | 00:49.002 | 00:48.821 | 00:00.000 | +00:10.930 +00:00.174 |
55 | 250 | LEBLIC JOCELYN Renault Clio 2 Cup | (14) - (7) A 3 | 00:49.734 | 00:49.743 | 00:48.833 | 00:00.000 | +00:10.942 +00:00.012 |
56 | 106 | HUMBERT QUENTIN Citroen Saxo | (13) - (3) F2000 2 | 00:49.987 | 00:48.894 | 00:49.436 | 00:00.000 | +00:11.003 +00:00.061 |
57 | 110 | BROTSCHI GILLES Dacia Logan | (14) - (4) F2000 2 | 00:49.204 | 00:48.952 | 00:00.000 | 00:00.000 | +00:11.061 +00:00.058 |
58 | 35 | BRIANZA GERARD Alpine A110 | (4) - (1) FC 2 | 00:49.045 | 00:49.319 | 00:49.313 | 00:00.000 | +00:11.154 +00:00.093 |
59 | 39 | POYER JEROME Seat Leon Supercopa MK2 | (15) - (1) A 5 | 01:10.003 | 00:49.500 | 00:49.076 | 00:00.000 | +00:11.185 +00:00.031 |
60 | 53 | SABINE BOGEMANS AURORE Renault Clio 3 Cup | (16) - (8) A 3 | 00:49.493 | 00:49.532 | 00:49.204 | 00:00.000 | +00:11.313 +00:00.128 |
61 | 287 | BLANCHARD CYRIL Renault Clio 2 | (15) - (11) F2000 3 | 00:50.488 | 00:49.887 | 00:49.215 | 00:00.000 | +00:11.324 +00:00.011 |
62 | 29 | FAWAZ ANDRE GFA R420 GT | (9) - (3) CM | 00:50.750 | 00:50.009 | 00:49.305 | 00:00.000 | +00:11.414 +00:00.090 |
63 | 57 | CILLART ELOUAN Citroen Saxo | (17) - (7) FA 2 | 00:51.595 | 00:51.049 | 00:49.473 | 00:00.000 | +00:11.582 +00:00.168 |
64 | 68 | PIERRAT REGIS Honda Civic | (2) - (1) FN 2 | 00:49.670 | 00:50.959 | 00:50.373 | 00:00.000 | +00:11.779 +00:00.197 |
65 | 56 | VALLET FABRICE Citroen Saxo | (18) - (8) FA 2 | 00:49.984 | 00:49.685 | 00:50.813 | 00:00.000 | +00:11.794 +00:00.015 |
66 | 69 | HOREN REMI Opel Astra GSI | (19) - (9) FA 3 | 00:50.139 | 00:49.753 | 00:49.801 | 00:00.000 | +00:11.862 +00:00.068 |
67 | 91 | NARCHIALLI FREDERIC Peugeot 205 GTI | (16) - (12) F2000 3 | 00:50.309 | 00:49.776 | 00:49.811 | 00:00.000 | +00:11.885 +00:00.023 |
68 | 67 | BEHAL PATRICK Renault Clio Ragnotti | (3) - (1) FN 3 | 00:50.105 | 00:50.588 | 00:49.914 | 00:00.000 | +00:12.023 +00:00.138 |
69 | 104 | LEVARAY MICHAEL Citroen Saxo | (17) - (5) F2000 2 | 00:50.528 | 00:50.553 | 00:49.946 | 00:00.000 | +00:12.055 +00:00.032 |
70 | 111 | LEVAIS CHRISTIAN Peugeot 206 | (18) - (6) F2000 2 | 00:50.138 | 00:50.371 | 00:50.031 | 00:00.000 | +00:12.140 +00:00.085 |
71 | 303 | DESPLANQUES SYLVAIN Citroen Saxo | (19) - (7) F2000 2 | 00:51.220 | 00:50.082 | 00:50.213 | 00:00.000 | +00:12.191 +00:00.051 |
72 | 269 | PILLON VALENTIN Opel Astra GSI | (20) - (10) FA 3 | 00:51.148 | 00:51.137 | 00:50.348 | 00:00.000 | +00:12.457 +00:00.266 |
73 | 108 | CORBET MATHIEU Peugeot 106 | (20) - (8) F2000 2 | 00:51.432 | 00:51.317 | 00:50.630 | 00:00.000 | +00:12.739 +00:00.282 |
74 | 74 | BOUGUIN KEVIN Peugeot 106 S16 | (4) - (2) FN 2 | 00:50.706 | 00:52.435 | 00:50.979 | 00:00.000 | +00:12.815 +00:00.076 |
75 | 96 | MICHEL ERWAN Renault Clio 2 RS | (21) - (13) F2000 3 | 00:51.865 | 00:50.922 | 00:00.000 | 00:00.000 | +00:13.031 +00:00.216 |
76 | 50 | LEBLIC LILIAN Renault Clio 2 Cup | (21) - (11) A 3 | 00:51.887 | 00:51.033 | 00:51.041 | 00:00.000 | +00:13.142 +00:00.111 |
77 | 102 | BETTE ROY Fiat Uno Turbo IE | (22) - (14) F2000 3 | 00:51.414 | 00:51.995 | 00:51.642 | 00:00.000 | +00:13.523 +00:00.381 |
78 | 90 | POULAIN ALAIN Renault Clio 2 RS | (23) - (15) F2000 3 | 00:51.441 | 00:51.747 | 00:52.543 | 00:00.000 | +00:13.550 +00:00.027 |
79 | 70 | DAVESNE MAXIME Peugeot 106 S16 | (5) - (3) FN 2 | 00:51.520 | 00:51.641 | 00:51.887 | 00:00.000 | +00:13.629 +00:00.079 |
80 | 58 | BRASSE TYTOUAN Peugeot 106 S16 | (22) - (9) FA 2 | 00:52.774 | 00:51.949 | 00:51.641 | 00:00.000 | +00:13.750 +00:00.121 |
81 | 113 | COMPAIN DAMIEN Citroen Saxo | (24) - (9) F2000 2 | 00:52.371 | 00:51.794 | 00:51.890 | 00:00.000 | +00:13.903 +00:00.153 |
82 | 311 | LEVAIS MATTEO Peugeot 206 | (25) - (10) F2000 2 | 00:52.683 | 00:54.948 | 00:51.815 | 00:00.000 | +00:13.924 +00:00.021 |
83 | 32 | POYER JULIEN Mitjet 1300 | (2) - (1) GTTS 1 | 01:07.808 | 00:51.846 | 00:51.995 | 00:00.000 | +00:13.955 +00:00.031 |
84 | 296 | MICHEL BENOIT Renault Clio 2 RS | (26) - (16) F2000 3 | 00:52.987 | 00:51.897 | 00:51.895 | 00:00.000 | +00:14.004 +00:00.049 |
85 | 107 | CERCELET LUCAS Peugeot 106 | (27) - (11) F2000 2 | 00:52.467 | 00:52.573 | 00:51.933 | 00:00.000 | +00:14.042 +00:00.038 |
86 | 71 | BOURILLON CYRIAC Peugeot 106 S16 | (6) - (4) FN 2 | 00:51.953 | 00:52.308 | 00:52.303 | 00:00.000 | +00:14.062 +00:00.020 |
87 | 80 | LEKEU FLORENTIN Peugeot 106 | (23) - (1) FA 1 | 00:53.844 | 00:52.079 | 00:52.055 | 00:00.000 | +00:14.164 +00:00.102 |
88 | 242 | VALLOIS PHILIPPE Renault Clio | (24) - (12) FA 3 | 00:52.064 | 00:52.111 | 00:52.224 | 00:00.000 | +00:14.173 +00:00.009 |
89 | 60 | HORCHOLLE NICOLAS Peugeot 205 | (25) - (2) FA 1 | 00:52.853 | 00:52.653 | 00:52.192 | 00:00.000 | +00:14.301 +00:00.128 |
90 | 75 | PAGELS DAVID Peugeot 106 S16 | (7) - (5) FN 2 | 00:53.425 | 00:53.343 | 00:52.308 | 00:00.000 | +00:14.417 +00:00.116 |
91 | 93 | HURE JORDAN Peugeot 206 CC | (28) - (17) F2000 3 | 00:52.398 | 00:52.470 | 00:52.348 | 00:00.000 | +00:14.457 +00:00.040 |
92 | 115 | GALLOIS YANNICK Peugeot 106 XSI | (29) - (1) F2000 1 | 00:52.713 | 00:52.503 | 00:52.733 | 00:00.000 | +00:14.612 +00:00.155 |
93 | 273 | FERRAND LUCAS Citroen Saxo VTS | (8) - (6) FN 2 | 00:54.563 | 00:52.565 | 00:54.240 | 00:00.000 | +00:14.674 +00:00.062 |
94 | 100 | MICHEL ALEXIS Peugeot 206 S16 | (30) - (18) F2000 3 | 00:53.376 | 00:52.583 | 00:52.917 | 00:00.000 | +00:14.692 +00:00.018 |
95 | 76 | ISAAC ROMAIN Citroen Saxo | (9) - (7) FN 2 | 00:52.779 | 00:52.742 | 00:52.584 | 00:00.000 | +00:14.693 +00:00.001 |
96 | 101 | ALEXANDRE CYRIL Peugeot 206 CC | (31) - (19) F2000 3 | 00:52.906 | 00:52.817 | 00:53.808 | 00:00.000 | +00:14.926 +00:00.233 |
97 | 49 | MENOURIE SEBASTIEN Renault Clio 2 Cup | (26) - (13) A 3 | 00:53.411 | 00:52.832 | 00:52.979 | 00:00.000 | +00:14.941 +00:00.015 |
98 | 72 | NORMAND VINCENT Citroen Saxo | (10) - (8) FN 2 | 00:54.556 | 00:54.041 | 00:53.310 | 00:00.000 | +00:15.419 +00:00.478 |
99 | 85 | LEMARCHAND GABRIEL Peugeot 206 S16 | (32) - (20) F2000 3 | 00:53.821 | 00:53.692 | 00:53.499 | 00:00.000 | +00:15.608 +00:00.189 |
100 | 38 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (3) FC 1 | 00:55.920 | 00:53.835 | 00:53.521 | 00:00.000 | +00:15.630 +00:00.022 |
101 | 61 | DAUZET THIBAULT Peugeot 106 | (27) - (3) FA 1 | 00:54.194 | 00:53.571 | 00:53.589 | 00:00.000 | +00:15.680 +00:00.050 |
102 | 73 | BREBION QUENTIN Citroen Saxo VTS | (11) - (9) FN 2 | 00:53.932 | 00:54.323 | 00:53.652 | 00:00.000 | +00:15.761 +00:00.081 |
103 | 277 | POUDEROUX XAVIER Renault Twingo R1 | (12) - (10) N 2 | 00:53.673 | 00:53.776 | 00:53.688 | 00:00.000 | +00:15.782 +00:00.021 |
104 | 46 | PHILIPPE BERTRAND Peugeot 206 S16 | (28) - (14) FA 3 | 00:54.583 | 00:54.633 | 00:54.032 | 00:00.000 | +00:16.141 +00:00.359 |
105 | 77 | HAUCHECORNE PAUL Renault Twingo R1 | (13) - (11) N 2 | 00:54.295 | 00:54.418 | 00:54.503 | 00:00.000 | +00:16.404 +00:00.263 |
106 | 117 | MABIRE MATTHIEU Citroen AX Sport | (33) - (2) F2000 1 | 00:54.780 | 00:54.656 | 00:54.406 | 00:00.000 | +00:16.515 +00:00.111 |
107 | 79 | VACANDARE OPHELIE Peugeot 205 Rallye | (14) - (1) FN 1 | 00:55.295 | 00:54.737 | 00:55.305 | 00:00.000 | +00:16.846 +00:00.331 |
108 | 281 | LEBARQUE FRANCOIS Peugeot 106 XSI | (15) - (2) FN 1 | 00:56.068 | 00:55.364 | 00:54.776 | 00:00.000 | +00:16.885 +00:00.039 |
109 | 78 | LEMERCIER EMMANUEL Peugeot 206 XS | (16) - (1) N 2S | 00:55.118 | 00:55.646 | 00:55.648 | 00:00.000 | +00:17.227 +00:00.342 |
110 | 261 | DAUZET ROMAIN Peugeot 106 | (29) - (4) FA 1 | 00:55.878 | 00:55.300 | 00:55.769 | 00:00.000 | +00:17.409 +00:00.182 |
111 | 63 | BARABE MICKAEL Peugeot 106 Rallye | (30) - (5) FA 1 | 00:56.369 | 00:56.648 | 00:55.607 | 00:00.000 | +00:17.716 +00:00.307 |
112 | 62 | DENIEL FREDERIC Peugeot 106 XSI | (31) - (6) FA 1 | 00:57.048 | 00:57.184 | 00:56.245 | 00:00.000 | +00:18.354 +00:00.638 |
113 | 119 | HERRY DYLAN Citroen AX | (34) - (3) F2000 1 | 00:56.985 | 00:56.448 | 00:56.302 | 00:00.000 | +00:18.411 +00:00.057 |
114 | 81 | BRIET FLORIAN Peugeot 106 XSI | (17) - (3) FN 1 | 00:58.139 | 00:56.790 | 00:56.803 | 00:00.000 | +00:18.899 +00:00.488 |
115 | 116 | LEBRUN FLORIAN Peugeot 106 | (35) - (4) F2000 1 | 00:57.574 | 00:56.961 | 00:58.256 | 00:00.000 | +00:19.070 +00:00.171 |
116 | 263 | BARABE PHILIPPE Peugeot 106 Rallye | (32) - (7) FA 1 | 00:57.454 | 00:56.976 | 00:58.794 | 00:00.000 | +00:19.085 +00:00.015 |
117 | 118 | MOHAMED JIMMY Peugeot 205 Rallye | (36) - (5) F2000 1 | 00:57.268 | 00:57.793 | 00:57.296 | 00:00.000 | +00:19.377 +00:00.292 |
118 | 97 | JEGOU LAETITIA Renault Clio 2 RS | (37) - (21) F2000 3 | 01:05.813 | 01:03.634 | 01:06.216 | 00:00.000 | +00:25.743 +00:06.366 |
119 | 318 | VASSEUR ISABELLE Peugeot 205 Rallye | (38) - (6) F2000 1 | 01:05.925 | 01:04.489 | 01:04.587 | 00:00.000 | +00:26.598 +00:00.855 |
Il y a 119 concurrents classés.