Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2023/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2023/recapitulatif_essais.php on line 108
1 | 26 | POMMERY WILLIAM Norma M20 FC | (1) - (1) CN 2 | 00:39.136 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 28 | TOURILLON SEBASTIEN Norma M20 FC | (2) - (2) CN 2 | 00:39.487 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.351 +00:00.351 |
3 | 25 | LE SAUSSE ALAIN Norma M20 FC | (3) - (3) CN 2 | 00:39.769 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.633 +00:00.282 |
4 | 27 | LAPOTRE ALBAN Norma M20 F | (4) - (4) CN 2 | 00:39.911 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.775 +00:00.142 |
5 | 7 | MARTIN JEROME Dallara 302 evo 304 | (1) - (1) D/E 5S | 00:40.213 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.077 +00:00.302 |
6 | 8 | GUEUDRY ANTHONY Dallara F300 Opel | (2) - (2) D/E 5S | 00:40.812 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.676 +00:00.599 |
7 | 35 | ISABELLE GILBERT Speedcar GTR | (5) - (1) CM | 00:41.536 | 00:00.000 | 00:00.000 | 00:00.000 | +00:02.400 +00:00.724 |
8 | 23 | ANNE FRANCK Dallara 389 | (3) - (1) D/E 1 | 00:42.293 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.157 +00:00.757 |
9 | 237 | OREAL FABIEN BRC B49 | (6) - (2) CM | 00:42.325 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.189 +00:00.032 |
10 | 9 | HERAULT ANTHONY Dallara F395 | (4) - (3) D/E 5S | 00:42.645 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.509 +00:00.320 |
11 | 2 | BOURGOIS AURELIEN Tatuus FR2000 | (5) - (1) D/E 7 | 00:43.072 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.936 +00:00.427 |
12 | 34 | BERTHEUIL VINCENT Tracking RC01 | (7) - (3) CM | 00:43.250 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.114 +00:00.178 |
13 | 11 | MAFFEO JOEL Dallara F302 | (6) - (4) D/E 5S | 00:43.547 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.411 +00:00.297 |
14 | 37 | OREAL CHRISTOPHE BRC B49 | (8) - (4) CM | 00:43.666 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.530 +00:00.119 |
15 | 32 | PICAULT STEPHANE JPSFC Barquette | (9) - (1) CNF 1 | 00:43.704 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.568 +00:00.038 |
16 | 3 | JEAN ANTHONY Tatuus FR2000 | (7) - (2) D/E 7 | 00:43.960 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.824 +00:00.256 |
17 | 10 | BOULAY NICOLAS Dallara F300 | (8) - (5) D/E 5S | 00:43.969 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.833 +00:00.009 |
18 | 14 | MARIE FRANCK Van Diemen RF04 | (9) - (1) D/E 4 | 00:45.210 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.074 +00:01.241 |
19 | 36 | MICHEL STEPHANE BRC 05 evo | (10) - (5) CM | 00:45.429 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.293 +00:00.219 |
20 | 29 | AUBERT CYRIL Norma M20 | (11) - (5) CN 2 | 00:45.438 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.302 +00:00.009 |
21 | 1 | DINET JOHANN Tatuus FR2000 | (10) - (3) D/E 7 | 00:45.574 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.438 +00:00.136 |
22 | 30 | DRANCOURT ADRIAN Funyo F4RC | (12) - (6) CN 2 | 00:45.730 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.594 +00:00.156 |
23 | 18 | MARAIS PASCAL Mygale RC 2001 | (11) - (1) D/E 2 | 00:45.987 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.851 +00:00.257 |
24 | 4 | JANIN JANICK Tatuus FR2000 | (12) - (4) D/E 7 | 00:46.642 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.506 +00:00.655 |
25 | 84 | FRANCAIS JULIEN BMW M3 | (1) - (1) FN 4 | 00:46.899 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.763 +00:00.257 |
26 | 60 | BOUHIN GEOFFROY Cupra Leon mk3 | (1) - (1) A 5 | 00:46.911 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.775 +00:00.012 |
27 | 103 | REBOIS ROMAIN Honda Civic | (1) - (1) F2000 3 | 00:47.471 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.335 +00:00.560 |
28 | 19 | MAWDSLEY ERWIN Signatech Formula Academy | (13) - (2) D/E 2 | 00:47.502 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.366 +00:00.031 |
29 | 21 | VITORINO DAVID Martini MK49 | (14) - (2) D/E 1 | 00:47.524 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.388 +00:00.022 |
30 | 43 | DOUAY LOUIS Mitjet 1300 | (1) - (1) GTTS 1 | 00:47.579 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.443 +00:00.055 |
31 | 115 | HOYER CYRIL Peugeot 206 cc | (2) - (1) F2000 2 | 00:47.695 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.559 +00:00.116 |
32 | 54 | FRANCAIS ALAIN Alpine A110 | (1) - (1) FC 1 | 00:47.800 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.664 +00:00.105 |
33 | 74 | MONCOMBLE THIBAUT Citroen Saxo | (2) - (1) FA 2 | 00:48.041 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.905 +00:00.241 |
34 | 97 | BOULLENGER CHRISTIAN Renault Clio | (3) - (2) F2000 3 | 00:48.115 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.979 +00:00.074 |
35 | 65 | BINEAU MICHEL Nissan Almera | (3) - (1) FA 3 | 00:48.339 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.203 +00:00.224 |
36 | 40 | DUPONT JULIEN Solution F Volvo TC10 | (2) - (1) GTTS 4 | 00:48.432 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.296 +00:00.093 |
37 | 48 | BLANCHARD HENRI BMW 323 | (2) - (1) FC 4 | 00:48.491 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.355 +00:00.059 |
38 | 106 | REBOIS DIDIER Alpine A310 | (4) - (3) F2000 3 | 00:48.711 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.575 +00:00.220 |
39 | 98 | ALIX BRUNO Renault Clio | (5) - (4) F2000 3 | 00:48.769 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.633 +00:00.058 |
40 | 116 | CORREIA LIONEL Citroen Saxo | (6) - (2) F2000 2 | 00:48.825 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.689 +00:00.056 |
41 | 99 | COMPAIN OLIVIER Peugeot 309 gti | (7) - (5) F2000 3 | 00:48.990 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.854 +00:00.165 |
42 | 47 | VERMERSCH ARNAUD Simca 1000 | (3) - (2) FC 4 | 00:49.124 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.988 +00:00.134 |
43 | 67 | THURET BERTRAND Renault Clio Cup | (4) - (2) A 3 | 00:49.136 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.000 +00:00.012 |
44 | 101 | POULAIN JONATHAN Renault Super 5 | (8) - (6) F2000 3 | 00:49.146 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.010 +00:00.010 |
45 | 15 | DOREE JEAN-YVES GRAC MT14 | (15) - (2) D/E 4 | 00:49.349 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.213 +00:00.203 |
46 | 86 | ONUSPI JEAN-MARC BMW M3 e36 | (2) - (2) FN 4 | 00:49.408 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.272 +00:00.059 |
47 | 17 | PAGE JOHN Ralt RT32 | (16) - (3) D/E 2 | 00:49.469 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.333 +00:00.061 |
48 | 311 | JEGOU MICKAEL Renault Clio 2 rs | (9) - (7) F2000 3 | 00:49.562 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.426 +00:00.093 |
49 | 123 | HANNIER SEBASTIEN Citroen Saxo | (10) - (3) F2000 2 | 00:49.752 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.616 +00:00.190 |
50 | 69 | VINCENT CEDRIC Renault Clio 3 Cup | (5) - (3) A 3 | 00:50.041 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.905 +00:00.289 |
51 | 268 | SCHENCK JESSY Renault Clio Cup | (6) - (4) A 3 | 00:50.046 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.910 +00:00.005 |
52 | 63 | ANFRAY EMMANUEL Nissan Almera | (7) - (5) FA 3 | 00:50.215 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.079 +00:00.169 |
53 | 125 | LORGNET FABRICE Citroen C2 | (11) - (4) F2000 2 | 00:50.224 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.088 +00:00.009 |
54 | 113 | LAFAYE REINOLD Citroen Saxo | (12) - (5) F2000 2 | 00:50.613 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.477 +00:00.389 |
55 | 323 | BRIFFARD WILSON Citroen Saxo | (13) - (6) F2000 2 | 00:50.650 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.514 +00:00.037 |
56 | 59 | DEBEAUVAIS JAMES Seat Leon | (8) - (2) A 5 | 00:51.014 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.878 +00:00.364 |
57 | 55 | GUERAULT PHILIPPE Renault 8 Gordini | (4) - (2) FC 1 | 00:51.027 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.891 +00:00.013 |
58 | 70 | CATINOT NICOLAS Renault Clio Ragnotti | (9) - (6) FA 3 | 00:51.074 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.938 +00:00.047 |
59 | 291 | DELINDE RONY Citroen Saxo | (3) - (1) FN 2 | 00:51.121 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.985 +00:00.047 |
60 | 91 | SUEDILE LIONEL Citroen Saxo | (4) - (2) FN 2 | 00:51.206 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.070 +00:00.085 |
61 | 309 | DEPERROIS THOMAS Renault Clio 16s | (14) - (8) F2000 3 | 00:51.281 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.145 +00:00.075 |
62 | 22 | BLONDEL JULIAN Fior Campus | (17) - (3) D/E 1 | 00:51.303 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.167 +00:00.022 |
63 | 72 | LYOEN JULIEN Renault Clio 16s | (10) - (7) FA 3 | 00:51.306 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.170 +00:00.003 |
64 | 66 | KERDRAON CYRILLE Honda Integra | (11) - (8) FA 3 | 00:51.314 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.178 +00:00.008 |
65 | 100 | HAVAS PHILIPPE Citroen ZX | (15) - (9) F2000 3 | 00:51.676 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.540 +00:00.362 |
66 | 109 | DEPERROIS PASCAL Renault Clio 16s | (16) - (10) F2000 3 | 00:51.736 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.600 +00:00.060 |
67 | 104 | KOCH MARTIN Renault Clio | (17) - (11) F2000 3 | 00:51.825 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.689 +00:00.089 |
68 | 88 | BEHAL PATRICK Renault Clio RS | (5) - (1) FN 3 | 00:51.888 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.752 +00:00.063 |
69 | 107 | BETTE ROY Fiat Uno turbo ie | (18) - (12) F2000 3 | 00:51.971 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.835 +00:00.083 |
70 | 85 | PECATE STEPHANE Subaru Impreza | (6) - (3) FN 4 | 00:52.195 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.059 +00:00.224 |
71 | 51 | BRIANZA GERARD Alpine A110 | (5) - (1) FC 2 | 00:52.366 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.230 +00:00.171 |
72 | 325 | LORGNET JEAN LUC Citroen C2 | (19) - (7) F2000 2 | 00:52.386 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.250 +00:00.020 |
73 | 77 | YVRAY DAMIEN Citroen Saxo vts | (12) - (2) FA 2 | 00:52.394 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.258 +00:00.008 |
74 | 110 | SANAA STEVE Volkswagen Golf gti | (20) - (13) F2000 3 | 00:52.561 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.425 +00:00.167 |
75 | 114 | DESPLANQUES SYLVAIN Citroen Saxo | (21) - (8) F2000 2 | 00:52.577 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.441 +00:00.016 |
76 | 64 | VALLOIS PHILIPPE Renault Clio | (13) - (9) A 3 | 00:52.662 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.526 +00:00.085 |
77 | 127 | GALLOIS YANNICK Citroen AX | (22) - (1) F2000 1 | 00:52.731 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.595 +00:00.069 |
78 | 45 | LUSARDI LEONARD Lotus Exige v6 | (1) - (1) GT 2 | 00:52.913 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.777 +00:00.182 |
79 | 75 | ZAPART ALEXANDRE Citroen Saxo | (14) - (3) FA 2 | 00:52.931 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.795 +00:00.018 |
80 | 105 | HEMET JOEL Renault 5 GT Turbo | (23) - (14) F2000 3 | 00:52.946 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.810 +00:00.015 |
81 | 68 | SCHENCK PASCAL Renault Clio Cup | (15) - (10) A 3 | 00:53.232 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.096 +00:00.286 |
82 | 120 | CERCELET LUCAS Peugeot 106 s16 | (24) - (9) F2000 2 | 00:53.545 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.409 +00:00.313 |
83 | 118 | LEVAIS CHRISTIAN Peugeot 206 | (25) - (10) F2000 2 | 00:53.630 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.494 +00:00.085 |
84 | 310 | LAMBERT JEREMY Volkswagen Golf gti | (26) - (15) F2000 3 | 00:53.760 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.624 +00:00.130 |
85 | 102 | AUVRAY FLORIAN Renault 5 GT Turbo | (27) - (16) F2000 3 | 00:53.945 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.809 +00:00.185 |
86 | 294 | TOUZET ERIC Peugeot 106 xsi | (7) - (1) FN 1 | 00:53.968 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.832 +00:00.023 |
87 | 279 | VANNIER STEPHANE Opel Adam Cup | (16) - (4) A 2 | 00:54.032 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.896 +00:00.064 |
88 | 130 | MABIRE MATTHIEU Citroen AX sport | (28) - (2) F2000 1 | 00:54.702 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.566 +00:00.670 |
89 | 108 | CEPHALE TONY Peugeot 306 s16 | (29) - (17) F2000 3 | 00:54.810 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.674 +00:00.108 |
90 | 129 | POCHON JIMMY Citroen AX | (30) - (3) F2000 1 | 00:54.898 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.762 +00:00.088 |
91 | 42 | BROSSET CHARLY Tork Mitjet | (3) - (2) GTTS 1 | 00:54.943 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.807 +00:00.045 |
92 | 71 | PHILIPPE BERTRAND Peugeot 206 s16 | (17) - (11) FA 3 | 00:54.981 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.845 +00:00.038 |
93 | 76 | VALLET FABRICE Citroen Saxo | (18) - (5) FA 2 | 00:55.250 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.114 +00:00.269 |
94 | 295 | LEMARCHAND GABRIEL Peugeot 106 xsi | (8) - (2) FN 1 | 00:55.314 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.178 +00:00.064 |
95 | 94 | TOUZET REMI Peugeot 106 xsi | (9) - (3) FN 1 | 00:55.389 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.253 +00:00.075 |
96 | 79 | VANNIER FRANCK Opel Adam Cup | (19) - (6) A 2 | 00:55.502 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.366 +00:00.113 |
97 | 117 | HERVIEU REMY Peugeot 306 s16 | (31) - (11) F2000 2 | 00:55.692 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.556 +00:00.190 |
98 | 121 | HORCHOLLE ELISE Citroen Saxo | (32) - (12) F2000 2 | 00:55.996 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.860 +00:00.304 |
99 | 321 | FERON JOHN Citroen Saxo | (33) - (13) F2000 2 | 00:56.058 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.922 +00:00.062 |
100 | 119 | LANGLOIS CYRIL Peugeot 205 | (34) - (14) F2000 2 | 00:56.509 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.373 +00:00.451 |
101 | 93 | VACANDARE OPHELIE Peugeot 205 Rallye | (10) - (4) FN 1 | 00:56.510 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.374 +00:00.001 |
102 | 243 | DOUAY LUDOVIC Mitjet 1300 | (4) - (3) GTTS 1 | 00:56.556 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.420 +00:00.046 |
103 | 278 | RABOUILLE SYLVAIN Peugeot 208 Cup | (20) - (7) A 2 | 00:56.968 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.832 +00:00.412 |
104 | 128 | MOHAMED JIMMY Peugeot 205 | (35) - (4) F2000 1 | 00:57.102 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.966 +00:00.134 |
105 | 52 | DANCZAK ROMAIN Alpine A110 | (6) - (2) FC 2 | 00:57.286 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.150 +00:00.184 |
106 | 131 | FAVROU MEDHI Peugeot 106 | (36) - (5) F2000 1 | 00:57.827 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.691 +00:00.541 |
107 | 111 | JEGOU LAETITIA Renault Clio 2 rs | (37) - (18) F2000 3 | 00:58.318 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.182 +00:00.491 |
108 | 57 | PRIEUR FRANCOIS Simca CG 1300 | (7) - (3) FC 1 | 00:58.889 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.753 +00:00.571 |
109 | 95 | HAUCHECORNE PAUL Peugeot 106 xsi | (11) - (5) FN 1 | 00:59.954 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.818 +00:01.065 |
110 | 5 | MAES ALAIN Tatuus FR2000 | (18) - (5) D/E 7 | 01:00.743 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.607 +00:00.789 |
111 | 89 | CELIA CLEMENT Peugeot 306 | (12) - (2) FN 3 | 01:04.053 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.917 +00:03.310 |
112 | 328 | VASSEUR ISABELLE Peugeot 205 Rallye | (38) - (6) F2000 1 | 01:13.071 | 00:00.000 | 00:00.000 | 00:00.000 | +00:33.935 +00:09.018 |
Il y a 112 concurrents classés.