Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2023/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2023/recapitulatif_courses.php on line 108
1 | 26 | POMMERY WILLIAM Norma M20 FC | (1) - (1) CN 2 | 00:38.638 | 00:38.849 | 00:38.211 | 00:00.000 |
|
2 | 25 | LE SAUSSE ALAIN Norma M20 FC | (2) - (2) CN 2 | 00:38.432 | 00:38.516 | 00:00.000 | 00:00.000 | +00:00.221 +00:00.221 |
3 | 7 | MARTIN JEROME Dallara 302 evo 304 | (1) - (1) D/E 5S | 00:39.306 | 00:38.615 | 00:38.786 | 00:00.000 | +00:00.404 +00:00.183 |
4 | 28 | TOURILLON SEBASTIEN Norma M20 FC | (3) - (3) CN 2 | 00:38.625 | 00:38.798 | 00:38.731 | 00:00.000 | +00:00.414 +00:00.010 |
5 | 8 | GUEUDRY ANTHONY Dallara F300 Opel | (2) - (2) D/E 5S | 00:39.080 | 00:39.694 | 00:39.383 | 00:00.000 | +00:00.869 +00:00.455 |
6 | 27 | LAPOTRE ALBAN Norma M20 F | (4) - (4) CN 2 | 00:39.182 | 00:39.593 | 00:39.724 | 00:00.000 | +00:00.971 +00:00.102 |
7 | 35 | ISABELLE GILBERT Speedcar GTR | (5) - (1) CM | 00:40.568 | 00:40.239 | 00:40.632 | 00:00.000 | +00:02.028 +00:01.057 |
8 | 9 | HERAULT ANTHONY Dallara F395 | (3) - (3) D/E 5S | 00:41.115 | 00:40.713 | 00:40.642 | 00:00.000 | +00:02.431 +00:00.403 |
9 | 23 | ANNE FRANCK Dallara 389 | (4) - (1) D/E 1 | 00:41.328 | 00:41.094 | 00:00.000 | 00:00.000 | +00:02.883 +00:00.452 |
10 | 34 | BERTHEUIL VINCENT Tracking RC01 | (6) - (2) CM | 00:41.112 | 00:41.397 | 00:41.225 | 00:00.000 | +00:02.901 +00:00.018 |
11 | 3 | JEAN ANTHONY Tatuus FR2000 | (5) - (1) D/E 7 | 00:42.614 | 00:41.825 | 00:41.151 | 00:00.000 | +00:02.940 +00:00.039 |
12 | 10 | BOULAY NICOLAS Dallara F300 | (6) - (4) D/E 5S | 00:42.919 | 00:42.307 | 00:41.530 | 00:00.000 | +00:03.319 +00:00.379 |
13 | 237 | OREAL FABIEN BRC B49 | (7) - (3) CM | 00:42.368 | 00:42.353 | 00:41.996 | 00:00.000 | +00:03.785 +00:00.466 |
14 | 2 | BOURGOIS AURELIEN Tatuus FR2000 | (7) - (2) D/E 7 | 00:42.211 | 00:42.612 | 00:42.688 | 00:00.000 | +00:04.000 +00:00.215 |
15 | 11 | MAFFEO JOEL Dallara F302 | (8) - (5) D/E 5S | 00:43.047 | 00:42.977 | 00:42.236 | 00:00.000 | +00:04.025 +00:00.025 |
16 | 1 | DINET JOHANN Tatuus FR2000 | (9) - (3) D/E 7 | 00:42.632 | 00:42.499 | 00:42.455 | 00:00.000 | +00:04.244 +00:00.219 |
17 | 29 | AUBERT CYRIL Norma M20 | (8) - (5) CN 2 | 00:42.841 | 00:43.104 | 00:00.000 | 00:00.000 | +00:04.630 +00:00.386 |
18 | 37 | OREAL CHRISTOPHE BRC B49 | (9) - (4) CM | 00:43.016 | 00:43.125 | 00:42.918 | 00:00.000 | +00:04.707 +00:00.077 |
19 | 36 | MICHEL STEPHANE BRC 05 evo | (10) - (5) CM | 00:00.000 | 00:44.622 | 00:43.837 | 00:00.000 | +00:05.626 +00:00.919 |
20 | 32 | PICAULT STEPHANE JPSFC Barquette | (11) - (1) CNF 1 | 00:44.426 | 00:43.867 | 00:44.097 | 00:00.000 | +00:05.656 +00:00.030 |
21 | 17 | PAGE JOHN Ralt RT32 | (10) - (1) D/E 2 | 00:45.164 | 00:44.474 | 00:44.619 | 00:00.000 | +00:06.263 +00:00.607 |
22 | 14 | MARIE FRANCK Van Diemen RF04 | (11) - (1) D/E 4 | 00:44.550 | 00:45.436 | 00:44.989 | 00:00.000 | +00:06.339 +00:00.076 |
23 | 30 | DRANCOURT ADRIAN Funyo F4RC | (12) - (6) CN 2 | 00:45.051 | 00:44.851 | 00:44.593 | 00:00.000 | +00:06.382 +00:00.043 |
24 | 40 | DUPONT JULIEN Solution F Volvo TC10 | (1) - (1) GTTS 4 | 00:45.640 | 00:44.671 | 00:44.723 | 00:00.000 | +00:06.460 +00:00.078 |
25 | 19 | MAWDSLEY ERWIN Signatech Formula Academy | (12) - (2) D/E 2 | 00:46.588 | 00:46.282 | 00:45.101 | 00:00.000 | +00:06.890 +00:00.430 |
26 | 4 | JANIN JANICK Tatuus FR2000 | (13) - (4) D/E 7 | 00:45.680 | 00:45.145 | 00:46.166 | 00:00.000 | +00:06.934 +00:00.044 |
27 | 15 | DOREE JEAN-YVES GRAC MT14 | (14) - (2) D/E 4 | 00:45.980 | 00:45.997 | 00:45.465 | 00:00.000 | +00:07.254 +00:00.320 |
28 | 60 | BOUHIN GEOFFROY Cupra Leon mk3 | (1) - (1) A 5 | 00:45.514 | 00:45.526 | 00:45.493 | 00:00.000 | +00:07.282 +00:00.028 |
29 | 97 | BOULLENGER CHRISTIAN Renault Clio | (1) - (1) F2000 3 | 00:46.213 | 00:46.761 | 00:45.660 | 00:00.000 | +00:07.449 +00:00.167 |
30 | 43 | DOUAY LOUIS Mitjet 1300 | (2) - (1) GTTS 1 | 00:46.262 | 00:45.786 | 00:45.685 | 00:00.000 | +00:07.474 +00:00.025 |
31 | 103 | REBOIS ROMAIN Honda Civic | (2) - (2) F2000 3 | 00:46.169 | 00:45.809 | 00:45.885 | 00:00.000 | +00:07.598 +00:00.124 |
32 | 21 | VITORINO DAVID Martini MK49 | (15) - (2) D/E 1 | 00:46.039 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.828 +00:00.230 |
33 | 84 | FRANCAIS JULIEN BMW M3 | (1) - (1) FN 4 | 00:46.634 | 00:46.104 | 00:46.183 | 00:00.000 | +00:07.893 +00:00.065 |
34 | 18 | MARAIS PASCAL Mygale RC 2001 | (16) - (3) D/E 2 | 00:46.529 | 00:46.526 | 00:46.713 | 00:00.000 | +00:08.315 +00:00.422 |
35 | 65 | BINEAU MICHEL Nissan Almera | (2) - (1) FA 3 | 00:47.467 | 00:46.768 | 00:47.255 | 00:00.000 | +00:08.557 +00:00.242 |
36 | 113 | LAFAYE REINOLD Citroen Saxo | (3) - (1) F2000 2 | 00:47.528 | 00:47.577 | 00:47.112 | 00:00.000 | +00:08.901 +00:00.344 |
37 | 115 | HOYER CYRIL Peugeot 206 cc | (4) - (2) F2000 2 | 00:47.764 | 00:47.462 | 00:47.625 | 00:00.000 | +00:09.251 +00:00.350 |
38 | 106 | REBOIS DIDIER Alpine A310 | (5) - (3) F2000 3 | 00:53.898 | 00:50.437 | 00:47.714 | 00:00.000 | +00:09.503 +00:00.252 |
39 | 54 | FRANCAIS ALAIN Alpine A110 | (1) - (1) FC 1 | 00:48.109 | 00:47.803 | 00:48.209 | 00:00.000 | +00:09.592 +00:00.089 |
40 | 22 | BLONDEL JULIAN Fior Campus | (17) - (3) D/E 1 | 00:50.637 | 00:47.938 | 00:48.156 | 00:00.000 | +00:09.727 +00:00.135 |
41 | 116 | CORREIA LIONEL Citroen Saxo | (6) - (3) F2000 2 | 00:47.939 | 00:48.004 | 00:47.973 | 00:00.000 | +00:09.728 +00:00.001 |
42 | 86 | ONUSPI JEAN-MARC BMW M3 e36 | (2) - (2) FN 4 | 00:48.954 | 00:48.074 | 00:48.051 | 00:00.000 | +00:09.840 +00:00.112 |
43 | 74 | MONCOMBLE THIBAUT Citroen Saxo | (3) - (1) FA 2 | 00:48.071 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.860 +00:00.020 |
44 | 69 | VINCENT CEDRIC Renault Clio 3 Cup | (4) - (2) A 3 | 00:49.503 | 00:49.122 | 00:48.094 | 00:00.000 | +00:09.883 +00:00.023 |
45 | 98 | ALIX BRUNO Renault Clio | (7) - (4) F2000 3 | 00:48.428 | 00:48.331 | 00:48.255 | 00:00.000 | +00:10.044 +00:00.161 |
46 | 99 | COMPAIN OLIVIER Peugeot 309 gti | (8) - (5) F2000 3 | 00:48.501 | 00:48.511 | 00:48.271 | 00:00.000 | +00:10.060 +00:00.016 |
47 | 70 | CATINOT NICOLAS Renault Clio Ragnotti | (5) - (3) FA 3 | 00:49.333 | 00:48.404 | 00:48.754 | 00:00.000 | +00:10.193 +00:00.133 |
48 | 311 | JEGOU MICKAEL Renault Clio 2 rs | (9) - (6) F2000 3 | 00:49.723 | 00:48.724 | 00:48.486 | 00:00.000 | +00:10.275 +00:00.082 |
49 | 101 | POULAIN JONATHAN Renault Super 5 | (10) - (7) F2000 3 | 00:48.806 | 00:48.778 | 00:48.489 | 00:00.000 | +00:10.278 +00:00.003 |
50 | 42 | BROSSET CHARLY Tork Mitjet | (3) - (2) GTTS 1 | 00:49.909 | 00:49.004 | 00:48.505 | 00:00.000 | +00:10.294 +00:00.016 |
51 | 67 | THURET BERTRAND Renault Clio Cup | (6) - (4) A 3 | 00:48.510 | 00:48.876 | 00:48.971 | 00:00.000 | +00:10.299 +00:00.005 |
52 | 63 | ANFRAY EMMANUEL Nissan Almera | (7) - (5) FA 3 | 00:50.243 | 00:48.643 | 00:48.807 | 00:00.000 | +00:10.432 +00:00.133 |
53 | 105 | HEMET JOEL Renault 5 GT Turbo | (11) - (8) F2000 3 | 00:49.936 | 00:48.792 | 00:49.139 | 00:00.000 | +00:10.581 +00:00.149 |
54 | 48 | BLANCHARD HENRI BMW 323 | (2) - (1) FC 4 | 00:48.862 | 00:48.880 | 00:53.769 | 00:00.000 | +00:10.651 +00:00.070 |
55 | 123 | HANNIER SEBASTIEN Citroen Saxo | (12) - (4) F2000 2 | 00:49.055 | 00:49.252 | 00:49.444 | 00:00.000 | +00:10.844 +00:00.193 |
56 | 268 | SCHENCK JESSY Renault Clio Cup | (8) - (6) A 3 | 00:49.401 | 00:50.018 | 00:49.097 | 00:00.000 | +00:10.886 +00:00.042 |
57 | 47 | VERMERSCH ARNAUD Simca 1000 | (3) - (2) FC 4 | 00:49.234 | 00:00.000 | 01:01.276 | 00:00.000 | +00:11.023 +00:00.137 |
58 | 125 | LORGNET FABRICE Citroen C2 | (13) - (5) F2000 2 | 00:49.560 | 00:49.769 | 00:50.061 | 00:00.000 | +00:11.349 +00:00.326 |
59 | 243 | DOUAY LUDOVIC Mitjet 1300 | (4) - (3) GTTS 1 | 00:51.149 | 00:50.207 | 00:49.765 | 00:00.000 | +00:11.554 +00:00.205 |
60 | 118 | LEVAIS CHRISTIAN Peugeot 206 | (14) - (6) F2000 2 | 00:51.065 | 00:50.954 | 00:49.978 | 00:00.000 | +00:11.767 +00:00.213 |
61 | 51 | BRIANZA GERARD Alpine A110 | (4) - (1) FC 2 | 00:50.110 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.899 +00:00.132 |
62 | 66 | KERDRAON CYRILLE Honda Integra | (9) - (7) FA 3 | 00:51.430 | 00:50.128 | 00:00.000 | 00:00.000 | +00:11.917 +00:00.018 |
63 | 85 | PECATE STEPHANE Subaru Impreza | (3) - (3) FN 4 | 00:50.793 | 00:50.243 | 00:50.486 | 00:00.000 | +00:12.032 +00:00.115 |
64 | 309 | DEPERROIS THOMAS Renault Clio 16s | (15) - (9) F2000 3 | 00:50.774 | 00:50.658 | 00:50.307 | 00:00.000 | +00:12.096 +00:00.064 |
65 | 72 | LYOEN JULIEN Renault Clio 16s | (10) - (8) FA 3 | 00:50.588 | 00:50.312 | 00:52.455 | 00:00.000 | +00:12.101 +00:00.005 |
66 | 100 | HAVAS PHILIPPE Citroen ZX | (16) - (10) F2000 3 | 00:51.002 | 00:50.710 | 00:51.260 | 00:00.000 | +00:12.499 +00:00.398 |
67 | 77 | YVRAY DAMIEN Citroen Saxo vts | (11) - (2) FA 2 | 00:51.563 | 00:51.600 | 00:50.730 | 00:00.000 | +00:12.519 +00:00.020 |
68 | 88 | BEHAL PATRICK Renault Clio RS | (4) - (1) FN 3 | 00:51.103 | 00:50.735 | 00:50.810 | 00:00.000 | +00:12.524 +00:00.005 |
69 | 76 | VALLET FABRICE Citroen Saxo | (12) - (3) FA 2 | 00:53.082 | 00:50.753 | 00:51.087 | 00:00.000 | +00:12.542 +00:00.018 |
70 | 38 | FAWAZ ANDRE GFA R420GT | (13) - (6) CM | 00:56.206 | 00:50.785 | 00:00.000 | 00:00.000 | +00:12.574 +00:00.032 |
71 | 68 | SCHENCK PASCAL Renault Clio Cup | (13) - (9) A 3 | 00:52.506 | 00:50.925 | 00:50.874 | 00:00.000 | +00:12.663 +00:00.089 |
72 | 59 | DEBEAUVAIS JAMES Seat Leon | (14) - (2) A 5 | 00:50.904 | 00:54.123 | 00:51.598 | 00:00.000 | +00:12.693 +00:00.030 |
73 | 323 | BRIFFARD WILSON Citroen Saxo | (17) - (7) F2000 2 | 00:51.237 | 00:52.960 | 00:50.950 | 00:00.000 | +00:12.739 +00:00.046 |
74 | 55 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (2) FC 1 | 00:51.578 | 00:50.980 | 00:51.025 | 00:00.000 | +00:12.769 +00:00.030 |
75 | 325 | LORGNET JEAN LUC Citroen C2 | (18) - (8) F2000 2 | 00:51.028 | 00:51.739 | 00:51.703 | 00:00.000 | +00:12.817 +00:00.048 |
76 | 91 | SUEDILE LIONEL Citroen Saxo | (5) - (1) FN 2 | 00:51.277 | 00:51.042 | 00:00.000 | 00:00.000 | +00:12.831 +00:00.014 |
77 | 109 | DEPERROIS PASCAL Renault Clio 16s | (19) - (11) F2000 3 | 00:51.045 | 00:52.394 | 00:51.572 | 00:00.000 | +00:12.834 +00:00.003 |
78 | 45 | LUSARDI LEONARD Lotus Exige v6 | (1) - (1) GT 2 | 00:53.898 | 00:51.732 | 00:51.060 | 00:00.000 | +00:12.849 +00:00.015 |
79 | 291 | DELINDE RONY Citroen Saxo | (6) - (2) FN 2 | 00:51.512 | 00:51.131 | 00:00.000 | 00:00.000 | +00:12.920 +00:00.071 |
80 | 104 | KOCH MARTIN Renault Clio | (20) - (12) F2000 3 | 00:55.017 | 00:51.148 | 00:51.585 | 00:00.000 | +00:12.937 +00:00.017 |
81 | 64 | VALLOIS PHILIPPE Renault Clio | (15) - (10) A 3 | 00:52.016 | 00:51.330 | 00:52.096 | 00:00.000 | +00:13.119 +00:00.182 |
82 | 114 | DESPLANQUES SYLVAIN Citroen Saxo | (21) - (9) F2000 2 | 00:53.319 | 00:52.022 | 00:51.435 | 00:00.000 | +00:13.224 +00:00.105 |
83 | 75 | ZAPART ALEXANDRE Citroen Saxo | (16) - (4) FA 2 | 00:51.796 | 00:52.190 | 00:52.518 | 00:00.000 | +00:13.585 +00:00.361 |
84 | 117 | HERVIEU REMY Peugeot 306 s16 | (22) - (10) F2000 2 | 00:52.276 | 00:51.808 | 00:53.033 | 00:00.000 | +00:13.597 +00:00.012 |
85 | 107 | BETTE ROY Fiat Uno turbo ie | (23) - (13) F2000 3 | 00:54.460 | 00:52.368 | 00:52.215 | 00:00.000 | +00:14.004 +00:00.407 |
86 | 127 | GALLOIS YANNICK Citroen AX | (24) - (1) F2000 1 | 00:53.097 | 00:52.503 | 00:52.226 | 00:00.000 | +00:14.015 +00:00.011 |
87 | 120 | CERCELET LUCAS Peugeot 106 s16 | (25) - (11) F2000 2 | 00:53.637 | 00:53.695 | 00:52.834 | 00:00.000 | +00:14.623 +00:00.608 |
88 | 310 | LAMBERT JEREMY Volkswagen Golf gti | (26) - (14) F2000 3 | 00:53.866 | 00:53.746 | 00:52.871 | 00:00.000 | +00:14.660 +00:00.037 |
89 | 102 | AUVRAY FLORIAN Renault 5 GT Turbo | (27) - (15) F2000 3 | 00:53.541 | 00:52.980 | 01:00.361 | 00:00.000 | +00:14.769 +00:00.109 |
90 | 279 | VANNIER STEPHANE Opel Adam Cup | (17) - (5) A 2 | 00:53.054 | 00:53.398 | 00:53.294 | 00:00.000 | +00:14.843 +00:00.074 |
91 | 321 | FERON JOHN Citroen Saxo | (28) - (12) F2000 2 | 00:53.731 | 00:53.499 | 00:53.271 | 00:00.000 | +00:15.060 +00:00.217 |
92 | 108 | CEPHALE TONY Peugeot 306 s16 | (29) - (16) F2000 3 | 00:54.748 | 00:54.150 | 00:53.530 | 00:00.000 | +00:15.319 +00:00.259 |
93 | 110 | SANAA STEVE Volkswagen Golf gti | (30) - (17) F2000 3 | 00:53.842 | 00:54.927 | 00:54.066 | 00:00.000 | +00:15.631 +00:00.312 |
94 | 121 | HORCHOLLE ELISE Citroen Saxo | (31) - (13) F2000 2 | 00:55.346 | 00:53.984 | 00:54.146 | 00:00.000 | +00:15.773 +00:00.142 |
95 | 71 | PHILIPPE BERTRAND Peugeot 206 s16 | (18) - (11) FA 3 | 00:54.884 | 00:54.135 | 00:55.140 | 00:00.000 | +00:15.924 +00:00.151 |
96 | 130 | MABIRE MATTHIEU Citroen AX sport | (32) - (2) F2000 1 | 00:55.011 | 00:54.621 | 00:54.192 | 00:00.000 | +00:15.981 +00:00.057 |
97 | 129 | POCHON JIMMY Citroen AX | (33) - (3) F2000 1 | 00:55.031 | 00:54.436 | 00:55.322 | 00:00.000 | +00:16.225 +00:00.244 |
98 | 294 | TOUZET ERIC Peugeot 106 xsi | (7) - (1) FN 1 | 00:54.932 | 00:54.986 | 00:54.548 | 00:00.000 | +00:16.337 +00:00.112 |
99 | 94 | TOUZET REMI Peugeot 106 xsi | (8) - (2) FN 1 | 00:55.491 | 00:54.925 | 00:54.643 | 00:00.000 | +00:16.432 +00:00.095 |
100 | 278 | RABOUILLE SYLVAIN Peugeot 208 Cup | (19) - (6) A 2 | 00:54.910 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.699 +00:00.267 |
101 | 79 | VANNIER FRANCK Opel Adam Cup | (20) - (7) A 2 | 00:55.795 | 00:55.962 | 00:54.912 | 00:00.000 | +00:16.701 +00:00.002 |
102 | 93 | VACANDARE OPHELIE Peugeot 205 Rallye | (9) - (3) FN 1 | 00:55.559 | 00:55.982 | 00:54.961 | 00:00.000 | +00:16.750 +00:00.049 |
103 | 111 | JEGOU LAETITIA Renault Clio 2 rs | (34) - (18) F2000 3 | 00:56.862 | 00:55.363 | 00:56.639 | 00:00.000 | +00:17.152 +00:00.402 |
104 | 295 | LEMARCHAND GABRIEL Peugeot 106 xsi | (10) - (4) FN 1 | 01:17.230 | 00:55.627 | 00:56.088 | 00:00.000 | +00:17.416 +00:00.264 |
105 | 119 | LANGLOIS CYRIL Peugeot 205 | (35) - (14) F2000 2 | 00:56.276 | 00:57.462 | 00:57.240 | 00:00.000 | +00:18.065 +00:00.649 |
106 | 52 | DANCZAK ROMAIN Alpine A110 | (6) - (2) FC 2 | 00:58.864 | 00:56.705 | 00:56.423 | 00:00.000 | +00:18.212 +00:00.147 |
107 | 128 | MOHAMED JIMMY Peugeot 205 | (36) - (4) F2000 1 | 00:56.895 | 00:56.620 | 00:56.667 | 00:00.000 | +00:18.409 +00:00.197 |
108 | 89 | CELIA CLEMENT Peugeot 306 | (11) - (2) FN 3 | 00:57.324 | 00:57.136 | 00:57.695 | 00:00.000 | +00:18.925 +00:00.516 |
109 | 131 | FAVROU MEDHI Peugeot 106 | (37) - (5) F2000 1 | 00:57.989 | 00:57.414 | 00:57.257 | 00:00.000 | +00:19.046 +00:00.121 |
110 | 95 | HAUCHECORNE PAUL Peugeot 106 xsi | (12) - (5) FN 1 | 00:57.784 | 00:58.038 | 00:58.134 | 00:00.000 | +00:19.573 +00:00.527 |
111 | 57 | PRIEUR FRANCOIS Simca CG 1300 | (7) - (3) FC 1 | 00:57.823 | 00:59.782 | 00:58.994 | 00:00.000 | +00:19.612 +00:00.039 |
112 | 5 | MAES ALAIN Tatuus FR2000 | (18) - (5) D/E 7 | 00:58.462 | 00:59.135 | 01:00.755 | 00:00.000 | +00:20.251 +00:00.639 |
113 | 328 | VASSEUR ISABELLE Peugeot 205 Rallye | (38) - (6) F2000 1 | 01:08.580 | 01:06.350 | 01:05.813 | 00:00.000 | +00:27.602 +00:07.351 |
Il y a 113 concurrents classés.