Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2022/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2022/recapitulatif_essais.php on line 108
1 | 23 | FRANCAIS JULIEN Norma M20F | (1) - (1) CN 2 | 00:41.991 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 24 | LE SAUSSE ALAIN Norma M20FC | (2) - (2) CN 2 | 00:46.376 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.385 +00:04.385 |
3 | 46 | DUPONT JULIEN Seat Cupra | (1) - (1) A 5 | 00:46.594 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.603 +00:00.218 |
4 | 49 | VALLOIS RICHARD Volkswagen Polo R5 | (2) - (1) A 4 | 00:46.597 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.606 +00:00.003 |
5 | 25 | GUEUDRY ANTHONY Norma M20F | (3) - (3) CN 2 | 00:46.599 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.608 +00:00.002 |
6 | 5 | GARCIA STEPHANE Audi RS3 LMS TCR | (1) - (1) GTTS 3 | 00:47.533 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.542 +00:00.934 |
7 | 34 | ISABELLE GILBERT Silver Car | (4) - (1) CM | 00:48.239 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.248 +00:00.706 |
8 | 19 | LETOUZE ROMAIN Letouze F2LRJ Garance | (1) - (1) D/E 1 | 00:48.349 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.358 +00:00.110 |
9 | 7 | VANDENBUSSCHE FREDERIC Dallara F302-305 | (2) - (1) D/E 5S | 00:48.714 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.723 +00:00.365 |
10 | 94 | BOULLENGER CHRISTIAN Renault Clio RS | (1) - (1) F2000 3 | 00:49.004 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.013 +00:00.290 |
11 | 30 | DRANCOURT ADRIAN Funyo F4RC | (5) - (4) CNF 2 | 00:50.156 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.165 +00:01.152 |
12 | 61 | VINCENT CEDRIC Renault Clio 3 Cup | (3) - (1) A 3 | 00:50.475 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.484 +00:00.319 |
13 | 55 | CATINOT NICOLAS Renault Clio Ragnotti | (4) - (2) FA 3 | 00:50.798 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.807 +00:00.323 |
14 | 257 | DEBONNE OLIVIER Renault Clio R3 | (5) - (3) A 3 | 00:51.072 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.081 +00:00.274 |
15 | 53 | REBOIS ROMAIN Peugeot 206 RC | (6) - (4) FA 3 | 00:51.287 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.296 +00:00.215 |
16 | 112 | LORGNET FABRICE Citroen C2 | (2) - (1) F2000 2 | 00:51.803 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.812 +00:00.516 |
17 | 22 | BOST JULIEN Norma M20FC | (6) - (5) CN 2 | 00:52.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.109 +00:00.297 |
18 | 222 | BERTON PAULINE Norma M20FC | (7) - (6) CN 2 | 00:52.272 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.281 +00:00.172 |
19 | 67 | DOU FRANCOIS Citroen Saxo Cup | (7) - (1) A 2 | 00:52.829 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.838 +00:00.557 |
20 | 58 | THURET BERTRAND Renault Clio Cup | (8) - (5) A 3 | 00:53.060 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.069 +00:00.231 |
21 | 52 | BINEAU MICHEL Nissan Almera | (9) - (6) FA 3 | 00:53.170 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.179 +00:00.110 |
22 | 42 | FRANCAIS ALAIN Alpine A110 | (1) - (1) FC 1 | 00:53.309 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.318 +00:00.139 |
23 | 298 | JEGOU MICKAEL Renault Clio 2 RS | (3) - (2) F2000 3 | 00:53.427 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.436 +00:00.118 |
24 | 102 | ALIX BRUNO Renault Clio 2 RS | (4) - (3) F2000 3 | 00:53.650 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.659 +00:00.223 |
25 | 113 | HANNIER SEBASTIEN Citroen Saxo | (5) - (2) F2000 2 | 00:53.839 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.848 +00:00.189 |
26 | 79 | PEGISSE GUILLAUME Peugeot 206 RC | (1) - (1) FN 3 | 00:53.918 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.927 +00:00.079 |
27 | 99 | POULAIN ALAIN Renault Clio 2 RS | (6) - (4) F2000 3 | 00:54.816 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.825 +00:00.898 |
28 | 97 | DEPERROIS PASCAL Renault Clio 16S | (7) - (5) F2000 3 | 00:55.018 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.027 +00:00.202 |
29 | 47 | DUPONT THIERRY Ford Sierra Cosworth | (10) - (2) FA 5 | 00:55.710 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.719 +00:00.692 |
30 | 111 | MABIRE DAMIEN Peugeot 205 Gti | (8) - (3) F2000 2 | 00:55.780 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.789 +00:00.070 |
31 | 103 | HURE JORDAN Peugeot 206 CC | (9) - (6) F2000 3 | 00:55.826 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.835 +00:00.046 |
32 | 56 | SCHENCK PASCAL Renault Clio Cup | (11) - (7) A 3 | 00:56.496 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.505 +00:00.670 |
33 | 115 | HUMBERT QUENTIN Citroen Saxo | (10) - (4) F2000 2 | 00:56.549 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.558 +00:00.053 |
34 | 297 | DEPERROIS THOMAS Renault Clio 16S | (11) - (7) F2000 3 | 00:56.570 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.579 +00:00.021 |
35 | 57 | VALLOIS PHILIPPE Renault Clio R3 | (12) - (8) A 3 | 00:56.746 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.755 +00:00.176 |
36 | 81 | PAYEN HERVE Renault Clio RS | (2) - (2) FN 3 | 00:57.028 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.037 +00:00.282 |
37 | 287 | FOUILLEN PIERRE-LOUIS Peugeot 106 | (3) - (1) FN 1 | 00:57.121 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.130 +00:00.093 |
38 | 64 | BURETTE JIMMY Citroen Saxo | (13) - (2) FA 2 | 00:57.195 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.204 +00:00.074 |
39 | 311 | MABIRE MICKAEL Peugeot 205 Gti | (12) - (5) F2000 2 | 00:57.231 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.240 +00:00.036 |
40 | 270 | CAMIER MICHEL Peugeot 205 Rallye | (14) - (1) FA 1 | 00:57.421 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.430 +00:00.190 |
41 | 59 | PINEL DAVID Peugeot 206 RC | (15) - (9) FA 3 | 00:57.752 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.761 +00:00.331 |
42 | 91 | TERNISIEN KEVIN Peugeot 106 xsi | (4) - (2) FN 1 | 00:57.784 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.793 +00:00.032 |
43 | 17 | MAWDSLEY ERWIN Signatech Formula Academy | (3) - (1) D/E 2 | 00:58.018 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.027 +00:00.234 |
44 | 114 | CERCELET LUCAS Peugeot 106 | (13) - (6) F2000 2 | 00:58.250 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.259 +00:00.232 |
45 | 73 | FOSSEY KARL Ford Sierra Cosworth | (5) - (1) FN 4 | 00:58.289 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.298 +00:00.039 |
46 | 117 | BOURGEOIS ALEXANDRE Peugeot 205 Gti | (14) - (7) F2000 2 | 00:58.463 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.472 +00:00.174 |
47 | 88 | VACANDARE OPHELIE Peugeot 205 Rallye | (6) - (3) FN 1 | 00:58.596 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.605 +00:00.133 |
48 | 12 | FACON ALAIN Dallara F302-04 | (4) - (2) D/E 5S | 00:58.808 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.817 +00:00.212 |
49 | 74 | BANAZIAK PATRICK Subaru Impreza | (7) - (2) FN 4 | 00:58.815 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.824 +00:00.007 |
50 | 60 | PHILIPPE BERTRAND Peugeot 206 S16 | (16) - (10) FA 3 | 00:58.820 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.829 +00:00.005 |
51 | 28 | BOURGOIS AURELIEN Funyo F6 | (8) - (7) CN 2 | 00:58.931 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.940 +00:00.111 |
52 | 105 | POULAIN JONATHAN Peugeot 306 | (15) - (8) F2000 3 | 00:58.964 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.973 +00:00.033 |
53 | 312 | LORGNET JEAN-LUC Citroen C2 | (16) - (8) F2000 2 | 00:59.115 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.124 +00:00.151 |
54 | 288 | LARGEMAIN NICOLAS Peugeot 205 Rallye | (8) - (4) FN 1 | 00:59.136 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.145 +00:00.021 |
55 | 4 | JANIN JANICK Tatuus FR2000 | (5) - (1) D/E 7 | 00:59.609 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.618 +00:00.473 |
56 | 299 | BONEL MARINE Renault Clio 2 RS | (17) - (9) F2000 3 | 00:59.692 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.701 +00:00.083 |
57 | 10 | BOULAY LIONEL Dallara F300 | (6) - (3) D/E 5S | 01:00.018 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.027 +00:00.326 |
58 | 15 | PAGE JOHN Ralt RT32 | (7) - (2) D/E 2 | 01:00.221 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.230 +00:00.203 |
59 | 273 | FOSSEY PATRICK-JUNIOR Ford Sierra Cosworth | (9) - (3) FN 4 | 01:00.376 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.385 +00:00.155 |
60 | 120 | MOHAMED JIMMY Peugeot 205 Rallye | (18) - (1) F2000 1 | 01:00.528 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.537 +00:00.152 |
61 | 16 | MARAIS PASCAL Mygale RC | (8) - (3) D/E 2 | 01:00.640 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.649 +00:00.112 |
62 | 106 | HAVAS PHILIPPE Citroen ZX | (19) - (10) F2000 3 | 01:00.764 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.773 +00:00.124 |
63 | 78 | LESAULNIER PASCAL Honda Integra | (10) - (3) FN 3 | 01:00.966 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.975 +00:00.202 |
64 | 71 | LEDRAIT THEVENIN Citroen AX Gti | (17) - (2) FA 1 | 01:01.315 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.324 +00:00.349 |
65 | 98 | JEGOU LAETITIA Renault Clio 2 RS | (20) - (11) F2000 3 | 01:01.699 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.708 +00:00.384 |
66 | 121 | POITTEVIN RACHEL Peugeot 106 xsi | (21) - (2) F2000 1 | 01:01.719 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.728 +00:00.020 |
67 | 269 | BARABE PHILIPPE Peugeot 106 Rallye | (18) - (3) FA 1 | 01:02.087 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.096 +00:00.368 |
68 | 50 | BUGAIN PATRICK Abarth 595 | (19) - (2) A 4 | 01:02.494 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.503 +00:00.407 |
69 | 95 | COMPAIN OLIVIER Peugeot 309 Gti | (22) - (12) F2000 3 | 01:02.571 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.580 +00:00.077 |
70 | 70 | CAMIER ESTELLE Peugeot 205 Rallye | (20) - (4) FA 1 | 01:02.944 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.953 +00:00.373 |
71 | 238 | POYER JEROME Tork Mitjet 1300 | (2) - (1) GTTS 1 | 01:02.995 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.004 +00:00.051 |
72 | 65 | VALLET FABRICE Citroen Saxo | (21) - (3) FA 2 | 01:03.481 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.490 +00:00.486 |
73 | 69 | BARABE MICKAEL Peugeot 106 Rallye | (22) - (5) FA 1 | 01:03.559 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.568 +00:00.078 |
74 | 289 | FERON JOHN Peugeot 106 xsi | (11) - (5) FN 1 | 01:03.611 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.620 +00:00.052 |
75 | 44 | GUERAULT PHILIPPE Renault 8 Gordini | (2) - (2) FC 1 | 01:03.870 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.879 +00:00.259 |
76 | 89 | HORCHOLLE ELISE Peugeot 106 xsi | (12) - (6) FN 1 | 01:04.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.109 +00:00.230 |
77 | 305 | CEPHALE TONY Peugeot 306 | (23) - (13) F2000 3 | 01:04.782 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.791 +00:00.682 |
78 | 274 | DA COSTA FILIPE Subaru Impreza | (13) - (4) FN 4 | 01:05.216 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.225 +00:00.434 |
79 | 77 | MALLEFOND STEPHANE Honda Integra Type R | (14) - (4) FN 3 | 01:05.793 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.802 +00:00.577 |
80 | 83 | LEMERCIER EMMANUEL Peugeot 206 XS | (15) - (1) N 2S | 01:07.633 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.642 +00:01.840 |
81 | 20 | VITORINO DAVID Martini MK49 | (9) - (2) D/E 1 | 01:07.651 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.660 +00:00.018 |
82 | 87 | FOUILLEN MORGANE Peugeot 106 | (16) - (7) FN 1 | 01:10.112 | 00:00.000 | 00:00.000 | 00:00.000 | +00:28.121 +00:02.461 |
83 | 43 | PRIEUR FRANCOIS CG 1300 | (3) - (3) FC 1 | 01:10.444 | 00:00.000 | 00:00.000 | 00:00.000 | +00:28.453 +00:00.332 |
84 | 38 | POYER JULIEN Tork Mitjet 1300 | (3) - (2) GTTS 1 | 01:14.173 | 00:00.000 | 00:00.000 | 00:00.000 | +00:32.182 +00:03.729 |
85 | 320 | VASSEUR ISABELLE Peugeot 205 Rallye | (24) - (3) F2000 1 | 01:14.252 | 00:00.000 | 00:00.000 | 00:00.000 | +00:32.261 +00:00.079 |
86 | 86 | PILLET KEVIN Citroen Saxo | (17) - (1) FN 2 | 01:17.028 | 00:00.000 | 00:00.000 | 00:00.000 | +00:35.037 +00:02.776 |
Il y a 86 concurrents classés.