Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2022/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2022/recapitulatif_courses.php on line 108
1 | 23 | FRANCAIS JULIEN Norma M20F | (1) - (1) CN 2 | 00:40.881 | 00:40.516 | 00:37.549 | 00:00.000 |
|
2 | 24 | LE SAUSSE ALAIN Norma M20FC | (2) - (2) CN 2 | 00:43.219 | 00:41.273 | 00:38.990 | 00:00.000 | +00:01.441 +00:01.441 |
3 | 22 | BOST JULIEN Norma M20FC | (3) - (3) CN 2 | 00:50.371 | 00:47.365 | 00:39.294 | 00:00.000 | +00:01.745 +00:00.304 |
4 | 25 | GUEUDRY ANTHONY Norma M20F | (4) - (4) CN 2 | 00:43.992 | 00:43.269 | 00:40.763 | 00:00.000 | +00:03.214 +00:01.469 |
5 | 12 | FACON ALAIN Dallara F302-04 | (1) - (1) D/E 5S | 00:51.489 | 00:47.132 | 00:41.161 | 00:00.000 | +00:03.612 +00:00.398 |
6 | 19 | LETOUZE ROMAIN Letouze F2LRJ Garance | (2) - (1) D/E 1 | 00:45.340 | 00:44.857 | 00:42.585 | 00:00.000 | +00:05.036 +00:01.424 |
7 | 34 | ISABELLE GILBERT Silver Car | (5) - (1) CM | 00:47.773 | 00:45.042 | 00:42.605 | 00:00.000 | +00:05.056 +00:00.020 |
8 | 49 | VALLOIS RICHARD Volkswagen Polo R5 | (1) - (1) A 4 | 00:46.060 | 00:45.588 | 00:44.550 | 00:00.000 | +00:07.001 +00:01.945 |
9 | 46 | DUPONT JULIEN Seat Cupra | (2) - (1) A 5 | 00:46.086 | 00:00.000 | 00:44.612 | 00:00.000 | +00:07.063 +00:00.062 |
10 | 5 | GARCIA STEPHANE Audi RS3 LMS TCR | (1) - (1) GTTS 3 | 00:47.646 | 00:45.876 | 00:45.130 | 00:00.000 | +00:07.581 +00:00.518 |
11 | 10 | BOULAY LIONEL Dallara F300 | (3) - (2) D/E 5S | 00:55.984 | 00:52.698 | 00:45.571 | 00:00.000 | +00:08.022 +00:00.441 |
12 | 222 | BERTON PAULINE Norma M20FC | (6) - (5) CN 2 | 00:53.522 | 00:49.509 | 00:45.825 | 00:00.000 | +00:08.276 +00:00.254 |
13 | 94 | BOULLENGER CHRISTIAN Renault Clio RS | (1) - (1) F2000 3 | 00:48.662 | 00:48.434 | 00:45.956 | 00:00.000 | +00:08.407 +00:00.131 |
14 | 30 | DRANCOURT ADRIAN Funyo F4RC | (7) - (6) CNF 2 | 00:48.256 | 00:48.282 | 00:46.356 | 00:00.000 | +00:08.807 +00:00.400 |
15 | 15 | PAGE JOHN Ralt RT32 | (4) - (1) D/E 2 | 00:55.106 | 00:54.791 | 00:46.360 | 00:00.000 | +00:08.811 +00:00.004 |
16 | 4 | JANIN JANICK Tatuus FR2000 | (5) - (1) D/E 7 | 00:56.887 | 00:52.012 | 00:46.865 | 00:00.000 | +00:09.316 +00:00.505 |
17 | 53 | REBOIS ROMAIN Peugeot 206 RC | (3) - (1) FA 3 | 00:49.965 | 00:49.416 | 00:47.611 | 00:00.000 | +00:10.062 +00:00.746 |
18 | 52 | BINEAU MICHEL Nissan Almera | (4) - (2) FA 3 | 00:52.242 | 00:49.916 | 00:48.467 | 00:00.000 | +00:10.918 +00:00.856 |
19 | 55 | CATINOT NICOLAS Renault Clio Ragnotti | (5) - (3) FA 3 | 00:52.624 | 00:49.421 | 00:48.670 | 00:00.000 | +00:11.121 +00:00.203 |
20 | 61 | VINCENT CEDRIC Renault Clio 3 Cup | (6) - (4) A 3 | 00:49.711 | 00:50.220 | 00:48.873 | 00:00.000 | +00:11.324 +00:00.203 |
21 | 257 | DEBONNE OLIVIER Renault Clio R3 | (7) - (5) A 3 | 00:51.283 | 00:50.700 | 00:48.892 | 00:00.000 | +00:11.343 +00:00.019 |
22 | 102 | ALIX BRUNO Renault Clio 2 RS | (2) - (2) F2000 3 | 00:53.952 | 00:49.295 | 00:48.972 | 00:00.000 | +00:11.423 +00:00.080 |
23 | 16 | MARAIS PASCAL Mygale RC | (6) - (2) D/E 2 | 00:56.184 | 00:54.022 | 00:48.978 | 00:00.000 | +00:11.429 +00:00.006 |
24 | 58 | THURET BERTRAND Renault Clio Cup | (8) - (6) A 3 | 00:52.816 | 00:51.230 | 00:49.243 | 00:00.000 | +00:11.694 +00:00.265 |
25 | 112 | LORGNET FABRICE Citroen C2 | (3) - (1) F2000 2 | 00:51.207 | 00:50.585 | 00:49.623 | 00:00.000 | +00:12.074 +00:00.380 |
26 | 298 | JEGOU MICKAEL Renault Clio 2 RS | (4) - (3) F2000 3 | 00:53.141 | 00:50.941 | 00:49.648 | 00:00.000 | +00:12.099 +00:00.025 |
27 | 20 | VITORINO DAVID Martini MK49 | (7) - (2) D/E 1 | 01:06.033 | 00:59.458 | 00:49.741 | 00:00.000 | +00:12.192 +00:00.093 |
28 | 113 | HANNIER SEBASTIEN Citroen Saxo | (5) - (2) F2000 2 | 00:53.490 | 00:51.476 | 00:49.778 | 00:00.000 | +00:12.229 +00:00.037 |
29 | 17 | MAWDSLEY ERWIN Signatech Formula Academy | (8) - (3) D/E 2 | 00:56.487 | 00:53.340 | 00:49.919 | 00:00.000 | +00:12.370 +00:00.141 |
30 | 7 | VANDENBUSSCHE FREDERIC Dallara F302-305 | (9) - (3) D/E 5S | 00:49.939 | 00:53.797 | 00:59.943 | 00:00.000 | +00:12.390 +00:00.020 |
31 | 74 | BANAZIAK PATRICK Subaru Impreza | (1) - (1) FN 4 | 00:53.965 | 00:52.419 | 00:50.206 | 00:00.000 | +00:12.657 +00:00.267 |
32 | 95 | COMPAIN OLIVIER Peugeot 309 Gti | (6) - (4) F2000 3 | 01:10.591 | 00:55.546 | 00:50.282 | 00:00.000 | +00:12.733 +00:00.076 |
33 | 64 | BURETTE JIMMY Citroen Saxo | (9) - (1) FA 2 | 00:54.656 | 00:52.806 | 00:50.583 | 00:00.000 | +00:13.034 +00:00.301 |
34 | 56 | SCHENCK PASCAL Renault Clio Cup | (10) - (7) A 3 | 00:53.534 | 00:52.713 | 00:50.671 | 00:00.000 | +00:13.122 +00:00.088 |
35 | 78 | LESAULNIER PASCAL Honda Integra | (2) - (1) FN 3 | 01:01.303 | 00:55.306 | 00:50.751 | 00:00.000 | +00:13.202 +00:00.080 |
36 | 121 | POITTEVIN RACHEL Peugeot 106 xsi | (7) - (1) F2000 1 | 00:56.703 | 00:53.486 | 00:51.347 | 00:00.000 | +00:13.798 +00:00.596 |
37 | 81 | PAYEN HERVE Renault Clio RS | (3) - (2) FN 3 | 00:56.480 | 00:54.345 | 00:51.451 | 00:00.000 | +00:13.902 +00:00.104 |
38 | 79 | PEGISSE GUILLAUME Peugeot 206 RC | (4) - (3) FN 3 | 00:53.665 | 00:53.059 | 00:51.528 | 00:00.000 | +00:13.979 +00:00.077 |
39 | 67 | DOU FRANCOIS Citroen Saxo Cup | (11) - (2) A 2 | 00:52.423 | 00:52.335 | 00:51.622 | 00:00.000 | +00:14.073 +00:00.094 |
40 | 99 | POULAIN ALAIN Renault Clio 2 RS | (8) - (5) F2000 3 | 00:54.639 | 00:53.995 | 00:52.339 | 00:00.000 | +00:14.790 +00:00.717 |
41 | 97 | DEPERROIS PASCAL Renault Clio 16S | (9) - (6) F2000 3 | 00:53.726 | 00:53.578 | 00:52.455 | 00:00.000 | +00:14.906 +00:00.116 |
42 | 47 | DUPONT THIERRY Ford Sierra Cosworth | (12) - (2) FA 5 | 00:54.240 | 00:53.464 | 00:52.487 | 00:00.000 | +00:14.938 +00:00.032 |
43 | 57 | VALLOIS PHILIPPE Renault Clio R3 | (13) - (8) A 3 | 00:56.611 | 00:53.801 | 00:52.649 | 00:00.000 | +00:15.100 +00:00.162 |
44 | 65 | VALLET FABRICE Citroen Saxo | (14) - (3) FA 2 | 01:00.400 | 00:58.847 | 00:52.877 | 00:00.000 | +00:15.328 +00:00.228 |
45 | 38 | POYER JULIEN Tork Mitjet 1300 | (2) - (1) GTTS 1 | 01:01.522 | 00:58.157 | 00:52.972 | 00:00.000 | +00:15.423 +00:00.095 |
46 | 106 | HAVAS PHILIPPE Citroen ZX | (10) - (7) F2000 3 | 00:59.045 | 00:56.159 | 00:53.185 | 00:00.000 | +00:15.636 +00:00.213 |
47 | 312 | LORGNET JEAN-LUC Citroen C2 | (11) - (3) F2000 2 | 00:59.733 | 00:59.206 | 00:53.270 | 00:00.000 | +00:15.721 +00:00.085 |
48 | 111 | MABIRE DAMIEN Peugeot 205 Gti | (12) - (4) F2000 2 | 00:57.007 | 00:54.351 | 00:53.330 | 00:00.000 | +00:15.781 +00:00.060 |
49 | 73 | FOSSEY KARL Ford Sierra Cosworth | (5) - (2) FN 4 | 00:56.562 | 00:54.844 | 00:53.426 | 00:00.000 | +00:15.877 +00:00.096 |
50 | 44 | GUERAULT PHILIPPE Renault 8 Gordini | (1) - (1) FC 1 | 01:00.829 | 00:56.685 | 00:53.720 | 00:00.000 | +00:16.171 +00:00.294 |
51 | 115 | HUMBERT QUENTIN Citroen Saxo | (13) - (5) F2000 2 | 01:31.671 | 00:53.884 | 00:00.000 | 00:00.000 | +00:16.335 +00:00.164 |
52 | 42 | FRANCAIS ALAIN Alpine A110 | (2) - (2) FC 1 | 00:53.947 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.398 +00:00.063 |
53 | 297 | DEPERROIS THOMAS Renault Clio 16S | (14) - (8) F2000 3 | 00:56.639 | 00:55.800 | 00:53.960 | 00:00.000 | +00:16.411 +00:00.013 |
54 | 103 | HURE JORDAN Peugeot 206 CC | (15) - (9) F2000 3 | 00:56.932 | 00:54.930 | 00:54.053 | 00:00.000 | +00:16.504 +00:00.093 |
55 | 77 | MALLEFOND STEPHANE Honda Integra Type R | (6) - (4) FN 3 | 01:01.643 | 00:58.832 | 00:54.110 | 00:00.000 | +00:16.561 +00:00.057 |
56 | 59 | PINEL DAVID Peugeot 206 RC | (15) - (9) FA 3 | 00:55.592 | 00:54.191 | 01:14.338 | 00:00.000 | +00:16.642 +00:00.081 |
57 | 28 | BOURGOIS AURELIEN Funyo F6 | (8) - (7) CN 2 | 00:54.305 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.756 +00:00.114 |
58 | 238 | POYER JEROME Tork Mitjet 1300 | (3) - (2) GTTS 1 | 01:00.741 | 00:58.276 | 00:54.541 | 00:00.000 | +00:16.992 +00:00.236 |
59 | 105 | POULAIN JONATHAN Peugeot 306 | (16) - (10) F2000 3 | 00:57.991 | 00:55.953 | 00:54.567 | 00:00.000 | +00:17.018 +00:00.026 |
60 | 43 | PRIEUR FRANCOIS CG 1300 | (3) - (3) FC 1 | 01:09.771 | 01:00.616 | 00:54.574 | 00:00.000 | +00:17.025 +00:00.007 |
61 | 50 | BUGAIN PATRICK Abarth 595 | (16) - (2) A 4 | 00:59.609 | 00:56.283 | 00:54.621 | 00:00.000 | +00:17.072 +00:00.047 |
62 | 287 | FOUILLEN PIERRE-LOUIS Peugeot 106 | (7) - (1) FN 1 | 00:56.440 | 00:56.327 | 00:54.637 | 00:00.000 | +00:17.088 +00:00.016 |
63 | 60 | PHILIPPE BERTRAND Peugeot 206 S16 | (17) - (10) FA 3 | 00:59.027 | 00:56.624 | 00:55.213 | 00:00.000 | +00:17.664 +00:00.576 |
64 | 117 | BOURGEOIS ALEXANDRE Peugeot 205 Gti | (17) - (6) F2000 2 | 00:59.243 | 00:57.097 | 00:55.297 | 00:00.000 | +00:17.748 +00:00.084 |
65 | 88 | VACANDARE OPHELIE Peugeot 205 Rallye | (8) - (2) FN 1 | 00:59.311 | 00:56.721 | 00:55.391 | 00:00.000 | +00:17.842 +00:00.094 |
66 | 273 | FOSSEY PATRICK-JUNIOR Ford Sierra Cosworth | (9) - (3) FN 4 | 00:58.813 | 00:58.156 | 00:55.534 | 00:00.000 | +00:17.985 +00:00.143 |
67 | 311 | MABIRE MICKAEL Peugeot 205 Gti | (18) - (7) F2000 2 | 00:58.625 | 00:56.273 | 00:55.555 | 00:00.000 | +00:18.006 +00:00.021 |
68 | 114 | CERCELET LUCAS Peugeot 106 | (19) - (8) F2000 2 | 00:57.356 | 00:56.981 | 00:55.567 | 00:00.000 | +00:18.018 +00:00.012 |
69 | 86 | PILLET KEVIN Citroen Saxo | (10) - (1) FN 2 | 01:00.749 | 00:58.330 | 00:55.968 | 00:00.000 | +00:18.419 +00:00.401 |
70 | 288 | LARGEMAIN NICOLAS Peugeot 205 Rallye | (11) - (3) FN 1 | 00:59.097 | 00:57.929 | 00:55.996 | 00:00.000 | +00:18.447 +00:00.028 |
71 | 299 | BONEL MARINE Renault Clio 2 RS | (20) - (11) F2000 3 | 00:58.706 | 00:57.078 | 00:56.326 | 00:00.000 | +00:18.777 +00:00.330 |
72 | 98 | JEGOU LAETITIA Renault Clio 2 RS | (21) - (12) F2000 3 | 01:01.612 | 00:59.122 | 00:56.388 | 00:00.000 | +00:18.839 +00:00.062 |
73 | 305 | CEPHALE TONY Peugeot 306 | (22) - (13) F2000 3 | 01:00.581 | 00:59.126 | 00:56.433 | 00:00.000 | +00:18.884 +00:00.045 |
74 | 91 | TERNISIEN KEVIN Peugeot 106 xsi | (12) - (4) FN 1 | 00:57.083 | 00:57.009 | 00:56.616 | 00:00.000 | +00:19.067 +00:00.183 |
75 | 270 | CAMIER MICHEL Peugeot 205 Rallye | (18) - (1) FA 1 | 00:58.274 | 00:58.268 | 00:57.234 | 00:00.000 | +00:19.685 +00:00.618 |
76 | 120 | MOHAMED JIMMY Peugeot 205 Rallye | (23) - (2) F2000 1 | 01:01.227 | 00:59.475 | 00:57.479 | 00:00.000 | +00:19.930 +00:00.245 |
77 | 269 | BARABE PHILIPPE Peugeot 106 Rallye | (19) - (2) FA 1 | 01:01.116 | 01:01.031 | 00:58.305 | 00:00.000 | +00:20.756 +00:00.826 |
78 | 69 | BARABE MICKAEL Peugeot 106 Rallye | (20) - (3) FA 1 | 01:01.782 | 00:59.845 | 00:58.617 | 00:00.000 | +00:21.068 +00:00.312 |
79 | 274 | DA COSTA FILIPE Subaru Impreza | (13) - (4) FN 4 | 01:01.013 | 00:58.978 | 00:58.936 | 00:00.000 | +00:21.387 +00:00.319 |
80 | 70 | CAMIER ESTELLE Peugeot 205 Rallye | (21) - (4) FA 1 | 01:02.040 | 01:02.226 | 00:59.602 | 00:00.000 | +00:22.053 +00:00.666 |
81 | 71 | LEDRAIT THEVENIN Citroen AX Gti | (22) - (5) FA 1 | 01:24.350 | 01:01.494 | 00:59.824 | 00:00.000 | +00:22.275 +00:00.222 |
82 | 289 | FERON JOHN Peugeot 106 xsi | (14) - (5) FN 1 | 01:02.003 | 01:02.122 | 01:00.366 | 00:00.000 | +00:22.817 +00:00.542 |
83 | 83 | LEMERCIER EMMANUEL Peugeot 206 XS | (15) - (1) N 2S | 01:04.933 | 01:03.391 | 01:00.864 | 00:00.000 | +00:23.315 +00:00.498 |
84 | 87 | FOUILLEN MORGANE Peugeot 106 | (16) - (6) FN 1 | 01:09.349 | 01:03.808 | 01:01.804 | 00:00.000 | +00:24.255 +00:00.940 |
85 | 89 | HORCHOLLE ELISE Peugeot 106 xsi | (17) - (7) FN 1 | 01:04.114 | 01:03.747 | 01:02.804 | 00:00.000 | +00:25.255 +00:01.000 |
86 | 320 | VASSEUR ISABELLE Peugeot 205 Rallye | (24) - (3) F2000 1 | 01:16.943 | 01:12.175 | 01:08.984 | 00:00.000 | +00:31.435 +00:06.180 |
Il y a 86 concurrents classés.