Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2021/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crpv2021/recapitulatif_courses.php on line 108
1 | 1 | PONCHANT FABIEN Tatuus Master | (1) - (1) D/E 8 | 00:43.124 | 00:38.497 | 00:37.685 | 00:00.000 |
|
2 | 22 | LE SAUSSE ALAIN Norma M20FC | (1) - (1) CN 2 | 00:43.706 | 00:39.933 | 00:38.634 | 00:00.000 | +00:00.949 +00:00.949 |
3 | 21 | BOST JULIEN Norma M20FC | (2) - (2) CN 2 | 00:52.322 | 00:41.328 | 00:38.838 | 00:00.000 | +00:01.153 +00:00.204 |
4 | 9 | RICHARDEAU ROMAIN Dallara F397/398 | (2) - (1) D/E 5S | 00:00.000 | 00:40.537 | 00:38.928 | 00:00.000 | +00:01.243 +00:00.090 |
5 | 31 | FRANCAIS JULIEN Speedcar GTR | (3) - (1) CM | 00:43.170 | 00:40.147 | 00:39.385 | 00:00.000 | +00:01.700 +00:00.457 |
6 | 18 | FRANCE MICHAEL Dallara F304 | (3) - (1) D/E 1 | 00:53.170 | 00:42.999 | 00:39.856 | 00:00.000 | +00:02.171 +00:00.471 |
7 | 10 | LAPOTRE ALBAN Dallara F302/305 | (4) - (2) D/E 5S | 00:46.995 | 00:43.224 | 00:40.340 | 00:00.000 | +00:02.655 +00:00.484 |
8 | 11 | ISABELLE GILBERT Dallara F399 | (5) - (3) D/E 5S | 00:44.064 | 00:41.741 | 00:40.428 | 00:00.000 | +00:02.743 +00:00.088 |
9 | 19 | LETOUZE ROMAIN Letouze F2LRJ Garance | (6) - (2) D/E 1 | 00:45.464 | 00:42.396 | 00:40.525 | 00:00.000 | +00:02.840 +00:00.097 |
10 | 3 | GUEUDRY ANTHONY Caparo FR 2.0 | (7) - (1) D/E 7 | 00:43.961 | 00:40.984 | 01:49.665 | 00:00.000 | +00:03.299 +00:00.459 |
11 | 23 | FUSILLIER PHILIPPE Norma M20F | (4) - (3) CN 2 | 00:51.143 | 00:44.636 | 00:41.381 | 00:00.000 | +00:03.696 +00:00.397 |
12 | 24 | LECERF ERIC Norma M20B | (5) - (4) CN 2 | 00:48.268 | 00:44.640 | 00:42.091 | 00:00.000 | +00:04.406 +00:00.710 |
13 | 6 | VANDENBUSSCHE FREDERIC Tatuus FR2000 | (8) - (2) D/E 7 | 00:48.800 | 00:44.257 | 00:42.225 | 00:00.000 | +00:04.540 +00:00.134 |
14 | 221 | BERTON PAULINE Norma M20FC | (6) - (5) CN 2 | 00:55.083 | 00:47.420 | 00:42.231 | 00:00.000 | +00:04.546 +00:00.006 |
15 | 34 | MENDES MATHEO SilverCar S2F | (7) - (2) CM | 00:47.230 | 00:43.501 | 00:42.241 | 00:00.000 | +00:04.556 +00:00.010 |
16 | 8 | TORDEUX STEPHANIE Tatuus FR2000 | (9) - (3) D/E 7 | 00:47.862 | 00:44.643 | 00:42.797 | 00:00.000 | +00:05.112 +00:00.556 |
17 | 5 | POYER JEROME Tatuus FR2000 | (10) - (4) D/E 7 | 00:56.112 | 00:44.556 | 00:42.886 | 00:00.000 | +00:05.201 +00:00.089 |
18 | 51 | DUPONT JULIEN Seat Leon Supercopa | (1) - (1) A 5 | 00:46.455 | 00:45.770 | 00:44.520 | 00:00.000 | +00:06.835 +00:01.634 |
19 | 4 | DINET JOHANN Tatuus FR2000 | (11) - (5) D/E 7 | 00:52.699 | 00:47.754 | 00:45.437 | 00:00.000 | +00:07.752 +00:00.917 |
20 | 112 | KERDRAON JEROME Honda Civic | (1) - (1) F2000 3 | 00:47.290 | 00:00.000 | 00:45.483 | 00:00.000 | +00:07.798 +00:00.046 |
21 | 101 | BOULLENGER CHRISTIAN Renault Clio RS | (2) - (2) F2000 3 | 00:48.591 | 00:48.464 | 00:46.170 | 00:00.000 | +00:08.485 +00:00.687 |
22 | 27 | PICAULT STEPHANE JPSFC Barquette | (8) - (6) CNF 2 | 01:05.150 | 00:52.459 | 00:46.618 | 00:00.000 | +00:08.933 +00:00.448 |
23 | 17 | MARAIS PASCAL Mygale RC 2001 | (12) - (1) D/E 2 | 00:56.492 | 00:48.910 | 00:46.667 | 00:00.000 | +00:08.982 +00:00.049 |
24 | 45 | SAINT-GERMAIN MARTIAL Caterham Seven | (1) - (1) GT 1 | 00:57.603 | 00:50.873 | 00:46.891 | 00:00.000 | +00:09.206 +00:00.224 |
25 | 59 | REBOIS ROMAIN Peugeot 206 RC | (2) - (1) FA 3 | 00:51.366 | 00:49.221 | 00:47.491 | 00:00.000 | +00:09.806 +00:00.600 |
26 | 130 | BERGER GILLES Citroen Saxo | (3) - (1) F2000 1 | 00:51.361 | 00:49.878 | 00:47.602 | 00:00.000 | +00:09.917 +00:00.111 |
27 | 58 | BINEAU MICHEL Nissan Almera | (3) - (2) FA 3 | 00:50.908 | 00:48.917 | 00:47.699 | 00:00.000 | +00:10.014 +00:00.097 |
28 | 119 | CRETON MICHAEL Citroen Saxo | (4) - (1) F2000 2 | 00:49.173 | 00:48.690 | 00:47.774 | 00:00.000 | +00:10.089 +00:00.075 |
29 | 120 | CLET HERVE Citroen Saxo | (5) - (2) F2000 2 | 00:50.331 | 00:49.763 | 00:47.778 | 00:00.000 | +00:10.093 +00:00.004 |
30 | 278 | KERDRAON CYRILLE Renault Megane 3 RS | (1) - (1) N 4 | 00:52.077 | 00:50.442 | 00:48.344 | 00:00.000 | +00:10.659 +00:00.566 |
31 | 67 | POULLAIN MATHIEU Citroen Saxo | (4) - (1) FA 2 | 00:51.379 | 00:49.953 | 00:48.425 | 00:00.000 | +00:10.740 +00:00.081 |
32 | 57 | CATINOT NICOLAS Renault Clio Ragnotti | (5) - (3) FA 3 | 00:51.203 | 00:49.342 | 00:48.461 | 00:00.000 | +00:10.776 +00:00.036 |
33 | 127 | BOUGUIN KEVIN Citroen Saxo | (6) - (3) F2000 2 | 00:50.522 | 00:49.972 | 00:48.630 | 00:00.000 | +00:10.945 +00:00.169 |
34 | 102 | LEVAUFRE SEBASTIEN Renault Clio RS | (7) - (3) F2000 3 | 00:52.286 | 00:51.150 | 00:48.966 | 00:00.000 | +00:11.281 +00:00.336 |
35 | 310 | JOVELIN LUDOVIC Renault Clio | (8) - (4) F2000 3 | 00:53.563 | 00:50.702 | 00:49.342 | 00:00.000 | +00:11.657 +00:00.376 |
36 | 68 | DOS SANTOS FLORENT Peugeot 106 S16 | (6) - (2) FA 2 | 00:52.168 | 00:50.768 | 00:49.378 | 00:00.000 | +00:11.693 +00:00.036 |
37 | 106 | POULAIN JONATHAN Renault 5 GT Turbo | (9) - (5) F2000 3 | 00:55.859 | 00:53.288 | 00:49.450 | 00:00.000 | +00:11.765 +00:00.072 |
38 | 26 | BOURGOIS AURELIEN Funyo F6 | (9) - (7) CNF 2 | 00:55.795 | 00:52.743 | 00:49.602 | 00:00.000 | +00:11.917 +00:00.152 |
39 | 62 | THURET BERTRAND Renault Clio 2 Cup | (7) - (4) A 3 | 00:54.807 | 00:51.506 | 00:49.631 | 00:00.000 | +00:11.946 +00:00.029 |
40 | 54 | PINEL DAVID Peugeot 207 RC | (8) - (1) A 4 | 00:53.614 | 00:51.477 | 00:49.929 | 00:00.000 | +00:12.244 +00:00.298 |
41 | 78 | ONUSPI JEAN-MARC Renault Megane 3 RS | (2) - (2) N 4 | 00:53.584 | 01:21.702 | 00:50.099 | 00:00.000 | +00:12.414 +00:00.170 |
42 | 123 | THORIN DAVID Citroen C2 | (10) - (4) F2000 2 | 00:57.045 | 00:54.456 | 00:50.234 | 00:00.000 | +00:12.549 +00:00.135 |
43 | 280 | HANGARD LAURENT Honda Integra Type R | (3) - (1) FN 3 | 00:58.993 | 00:52.773 | 00:50.613 | 00:00.000 | +00:12.928 +00:00.379 |
44 | 117 | CHARDIN JEROME Honda Civic Vti | (4) - (1) FN 2 | 00:52.789 | 00:51.571 | 00:50.691 | 00:00.000 | +00:13.006 +00:00.078 |
45 | 66 | BURETTE JIMMY Citroen Saxo Kitcar | (9) - (3) FA 2 | 00:56.004 | 00:51.945 | 00:50.894 | 00:00.000 | +00:13.209 +00:00.203 |
46 | 306 | DEPERROIS PASCAL Renault 5 GT Turbo | (11) - (6) F2000 3 | 00:56.073 | 00:54.882 | 00:51.042 | 00:00.000 | +00:13.357 +00:00.148 |
47 | 109 | POULAIN ALAIN Renault Clio 2 RS | (12) - (7) F2000 3 | 00:56.194 | 00:56.692 | 00:51.135 | 00:00.000 | +00:13.450 +00:00.093 |
48 | 327 | DESPLANQUES SYLVAIN Citroen Saxo | (13) - (5) F2000 2 | 00:53.705 | 00:51.724 | 00:51.156 | 00:00.000 | +00:13.471 +00:00.021 |
49 | 69 | VALLET FABRICE Citroen Saxo | (10) - (4) FA 2 | 01:00.582 | 00:53.135 | 00:51.620 | 00:00.000 | +00:13.935 +00:00.464 |
50 | 326 | HANNIER SEBASTIEN Citroen Saxo | (14) - (6) F2000 2 | 01:01.556 | 00:55.905 | 00:51.765 | 00:00.000 | +00:14.080 +00:00.145 |
51 | 52 | DEBEAUVAIS JAMES Seat Leon Supercopa Mk1 | (11) - (2) A 5 | 00:55.157 | 00:53.151 | 00:52.533 | 00:00.000 | +00:14.848 +00:00.768 |
52 | 71 | COURPOTIN DIDIER Citroen C2 R2 | (12) - (5) A 2 | 00:56.515 | 00:54.255 | 00:53.180 | 00:00.000 | +00:15.495 +00:00.647 |
53 | 84 | OPSOMER MAXIME Citroen Saxo | (5) - (2) FN 2 | 00:54.341 | 00:53.500 | 00:53.198 | 00:00.000 | +00:15.513 +00:00.018 |
54 | 74 | HERRY DYLAN Peugeot 205 | (13) - (1) FA 1 | 00:56.996 | 00:55.191 | 00:53.396 | 00:00.000 | +00:15.711 +00:00.198 |
55 | 41 | GUERAULT PHILIPPE Renault 8 Gordini | (1) - (1) FC 1 | 00:58.788 | 00:53.603 | 00:53.928 | 00:00.000 | +00:15.918 +00:00.207 |
56 | 104 | HURE JORDAN Peugeot 206 CC | (15) - (8) F2000 3 | 00:58.445 | 00:56.775 | 00:53.838 | 00:00.000 | +00:16.153 +00:00.235 |
57 | 115 | LAMBERT JEREMY Volkswagen Golf Gti 16s | (16) - (9) F2000 3 | 00:57.961 | 00:56.093 | 00:53.952 | 00:00.000 | +00:16.267 +00:00.114 |
58 | 126 | ROMAIN THIERRY Citroen Saxo | (17) - (7) F2000 2 | 01:06.756 | 01:03.761 | 00:53.963 | 00:00.000 | +00:16.278 +00:00.011 |
59 | 103 | HAVAS PHILIPPE Citroen ZX 16V | (18) - (10) F2000 3 | 00:58.145 | 00:55.732 | 00:54.309 | 00:00.000 | +00:16.624 +00:00.346 |
60 | 315 | SANAA STEVE Volkswagen Golf Gti 16s | (19) - (11) F2000 3 | 00:59.272 | 00:56.472 | 00:54.398 | 00:00.000 | +00:16.713 +00:00.089 |
61 | 131 | POCHON JIMMY Citroen AX Sport | (20) - (2) F2000 1 | 00:59.654 | 00:57.386 | 00:54.440 | 00:00.000 | +00:16.755 +00:00.042 |
62 | 80 | MALLEFOND STEPHANE Honda Integra Type R | (6) - (2) FN 3 | 01:00.476 | 00:54.577 | 00:59.733 | 00:00.000 | +00:16.892 +00:00.137 |
63 | 325 | HANNIER ERIC Citroen Saxo | (21) - (8) F2000 2 | 01:00.607 | 00:56.785 | 00:54.599 | 00:00.000 | +00:16.914 +00:00.022 |
64 | 108 | HELAINE QUENTIN Peugeot 206 CC | (22) - (12) F2000 3 | 00:56.946 | 00:56.580 | 00:54.703 | 00:00.000 | +00:17.018 +00:00.104 |
65 | 293 | FOUILLEN PIERRE-LOUIS Peugeot 106 XSI | (7) - (1) FN 1 | 01:00.813 | 00:57.604 | 00:55.026 | 00:00.000 | +00:17.341 +00:00.323 |
66 | 60 | PHILIPPE BERTRAND Peugeot 206 | (14) - (5) FA 3 | 00:59.567 | 00:57.044 | 00:55.160 | 00:00.000 | +00:17.475 +00:00.134 |
67 | 92 | VACANDARE OPHELIE Peugeot 205 Rallye | (8) - (2) FN 1 | 00:57.900 | 00:56.285 | 00:55.261 | 00:00.000 | +00:17.576 +00:00.101 |
68 | 292 | LARGEMAIN NICOLAS Peugeot 205 Rallye | (9) - (3) FN 1 | 01:00.554 | 00:56.669 | 00:55.636 | 00:00.000 | +00:17.951 +00:00.375 |
69 | 125 | THEROUDE LUDOVIC Citroen Saxo | (23) - (9) F2000 2 | 00:59.177 | 00:56.875 | 00:55.847 | 00:00.000 | +00:18.162 +00:00.211 |
70 | 64 | KOBIELSKI MILA Renault Clio 3 RS | (15) - (6) A 3 | 00:57.698 | 00:56.827 | 00:55.864 | 00:00.000 | +00:18.179 +00:00.017 |
71 | 308 | LAFINEUR FABIAN Peugeot 206 CC | (24) - (13) F2000 3 | 00:58.990 | 00:57.736 | 00:56.220 | 00:00.000 | +00:18.535 +00:00.356 |
72 | 82 | CELIA CLEMENT Peugeot 306 | (10) - (3) FN 3 | 00:58.250 | 00:56.979 | 00:56.318 | 00:00.000 | +00:18.633 +00:00.098 |
73 | 81 | BOURGUIGNEAU ERIC Renault Clio 3 RS | (11) - (4) FN 3 | 00:00.000 | 00:56.379 | 00:57.693 | 00:00.000 | +00:18.694 +00:00.061 |
74 | 72 | CAMIER MICHEL Peugeot 205 Rallye | (16) - (2) FA 1 | 00:59.250 | 00:56.680 | 00:56.459 | 00:00.000 | +00:18.774 +00:00.080 |
75 | 85 | HEMERY GUILLAUME Peugeot 106 S16 | (12) - (3) FN 2 | 00:57.061 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.376 +00:00.602 |
76 | 90 | DENIEL FREDERIC Peugeot 205 Rallye | (13) - (4) FN 1 | 00:58.935 | 00:57.280 | 00:57.354 | 00:00.000 | +00:19.595 +00:00.219 |
77 | 73 | ERNST FRANCK Peugeot 205 Rallye | (17) - (3) FA 1 | 00:59.791 | 00:58.478 | 00:00.000 | 00:00.000 | +00:20.793 +00:01.198 |
78 | 272 | CAMIER ESTELLE Peugeot 205 Rallye | (18) - (4) FA 1 | 01:06.767 | 01:00.324 | 00:58.783 | 00:00.000 | +00:21.098 +00:00.305 |
79 | 76 | LEDRAIT THEVENIN Citroen AX GT | (19) - (5) FA 1 | 01:01.718 | 00:59.469 | 00:59.230 | 00:00.000 | +00:21.545 +00:00.447 |
80 | 89 | LADHUIE JORDAN Peugeot 106 XSI | (14) - (5) FN 1 | 01:02.726 | 01:02.556 | 00:59.320 | 00:00.000 | +00:21.635 +00:00.090 |
81 | 93 | FOUILLEN MORGANE Peugeot 106 XSI | (15) - (6) FN 1 | 01:04.530 | 00:59.690 | 01:02.689 | 00:00.000 | +00:22.005 +00:00.370 |
82 | 311 | PERROTTE JOACKIM Peugeot 206 | (25) - (14) F2000 3 | 01:02.398 | 01:21.057 | 00:00.000 | 00:00.000 | +00:24.713 +00:02.708 |
83 | 111 | GUELLE SEBASTIEN Peugeot 206 | (26) - (15) F2000 3 | 01:47.438 | 00:00.000 | 00:00.000 | 00:00.000 | +01:09.753 +00:45.040 |
Il y a 83 concurrents classés.