Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2025/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2025/recapitulatif_essais.php on line 108
1 | 2 | GODOT SEBASTIEN Nova NP03 | (1) - (1) E2SC 1A | 00:54.194 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 1 | CESCO REISA KEVIN Osella PAJ RB21 | (2) - (2) E2SC 1A | 00:54.644 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.450 +00:00.450 |
3 | 3 | BOST JULIEN Nova NP03 | (3) - (3) E2SC 1A | 00:54.935 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.741 +00:00.291 |
4 | 5 | MARTIN JEROME Dallara 302 evo 304 | (1) - (1) D/E 5S | 00:55.482 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.288 +00:00.547 |
5 | 54 | BARDIN YOHAN Norma M20FC | (1) - (1) CN 2 | 00:55.572 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.378 +00:00.090 |
6 | 8 | BOISSON GAEL Norma M20F | (2) - (2) CN 2 | 00:57.407 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.213 +00:01.835 |
7 | 4 | BRENOT BENJAMIN Dallara F399 | (2) - (2) D/E 5S | 00:58.203 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.009 +00:00.796 |
8 | 7 | CHENEVOY QUENTIN Martini MK76 | (3) - (1) D/E 1 | 00:59.828 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.634 +00:01.625 |
9 | 9 | SONZOGNI CEDRIC Ligier JS49 | (3) - (3) CN 2 | 01:00.003 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.809 +00:00.175 |
10 | 10 | BERTON PAULINE Norma M20FC | (4) - (4) CN 2 | 01:00.307 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.113 +00:00.304 |
11 | 6 | ARMION FRANCK Martini MK79 | (4) - (3) D/E 5S | 01:00.984 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.790 +00:00.677 |
12 | 11 | GUYOT LUCAS Bourgeon Concept | (5) - (1) CM | 01:01.094 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.900 +00:00.110 |
13 | 12 | FREZIER ANTHONY Silvercar S3 | (6) - (2) CM | 01:01.366 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.172 +00:00.272 |
14 | 209 | SONZOGNI GIANNI Ligier JS49 | (7) - (5) CN 2 | 01:01.499 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.305 +00:00.133 |
15 | 14 | CHAVOT THOMAS Porsche 991 Cup | (1) - (1) GTTS 4 | 01:02.440 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.246 +00:00.941 |
16 | 31 | PAGET JACQUES Peugeot 308 Cup | (1) - (1) A 4 | 01:04.044 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.850 +00:01.604 |
17 | 106 | DOSIERES FRANCIS Seat Leon Supercopa | (2) - (1) A 5 | 01:04.118 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.924 +00:00.074 |
18 | 15 | DURIEUX YANN Porsche GT3 | (2) - (2) GTTS 4 | 01:04.262 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.068 +00:00.144 |
19 | 18 | SECHEPINE FLORENT Caterham | (3) - (1) GTTS 2 | 01:04.564 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.370 +00:00.302 |
20 | 26 | DEREMOND DAVID Alpine A110 Cup | (1) - (1) GT 2 | 01:05.156 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.962 +00:00.592 |
21 | 33 | BARDIN LAURENT Peugeot 308 Cup | (3) - (2) A 4 | 01:05.702 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.508 +00:00.546 |
22 | 51 | COMPAIN STEVE BMW M3 | (1) - (1) FN 4 | 01:06.465 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.271 +00:00.763 |
23 | 45 | GOUSSOT ALAIN Citroen Saxo S1600 | (4) - (1) FA 2 | 01:06.481 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.287 +00:00.016 |
24 | 66 | REBOIS ROMAIN Honda Civic | (1) - (1) F2000 3 | 01:06.503 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.309 +00:00.022 |
25 | 67 | FARGE PHILIPPE Renault Clio Williams | (2) - (2) F2000 3 | 01:06.838 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.644 +00:00.335 |
26 | 29 | TIERCE THIERRY Seat Leon Supercopa | (5) - (2) A 5 | 01:06.937 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.743 +00:00.099 |
27 | 38 | CAILLOT THIERRY Renault Clio 3 Cup | (6) - (1) A 3 | 01:07.375 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.181 +00:00.438 |
28 | 37 | VINCENT CEDRIC Renault Clio 3 Cup | (7) - (2) A 3 | 01:07.619 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.425 +00:00.244 |
29 | 79 | DHUGUES PIERRE Citroen Saxo | (3) - (1) F2000 2 | 01:07.784 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.590 +00:00.165 |
30 | 44 | MARTINET STEPHANE Peugeot 306 Maxi | (8) - (3) FA 3 | 01:08.303 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.109 +00:00.519 |
31 | 23 | DEULNIAU BERNARD Simca Rallye II | (1) - (1) FC 1 | 01:08.589 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.395 +00:00.286 |
32 | 27 | RICHARD KARINE BMW Z4 M | (2) - (2) GT 2 | 01:08.652 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.458 +00:00.063 |
33 | 17 | CESCO RESIA PHILIPPE Honda Civic | (4) - (1) GTTS 3 | 01:08.794 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.600 +00:00.142 |
34 | 77 | JOSSERAND CEDRIC Peugeot 106 | (4) - (2) F2000 2 | 01:08.827 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.633 +00:00.033 |
35 | 21 | SIMONOT PASCAL Simca CG | (2) - (1) FC 2 | 01:08.864 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.670 +00:00.037 |
36 | 46 | NOIROT ERIC Peugeot 106 S16 | (9) - (2) FA 2 | 01:08.875 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.681 +00:00.011 |
37 | 74 | JEAN ARTHUR Citroen Saxo | (5) - (3) F2000 2 | 01:09.021 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.827 +00:00.146 |
38 | 39 | GOUSSOT ANTHONY Renault Clio Williams | (10) - (4) FA 3 | 01:09.571 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.377 +00:00.550 |
39 | 32 | DIAZ MATTHIEU Renault Clio 4 Cup | (11) - (3) A 4 | 01:09.680 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.486 +00:00.109 |
40 | 85 | FAIVRE THOMAS Peugeot 106 | (6) - (1) F2000 1 | 01:09.802 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.608 +00:00.122 |
41 | 82 | GUIZZON PHILIPPE Peugeot 205 Rallye | (7) - (2) F2000 1 | 01:10.341 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.147 +00:00.539 |
42 | 73 | GAWEL JORDAN Volkswagen Golf 1 | (8) - (4) F2000 2 | 01:10.524 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.330 +00:00.183 |
43 | 34 | GLINSKI CHRISTOPHE Renault Clio 4 RS | (12) - (4) A 4 | 01:10.773 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.579 +00:00.249 |
44 | 40 | BARD SEBASTIEN Renault Clio 2 Cup | (13) - (5) A 3 | 01:11.602 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.408 +00:00.829 |
45 | 28 | FAULLUMMEL ERIC Ford Escort Cosworth | (14) - (3) FA 5 | 01:11.850 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.656 +00:00.248 |
46 | 222 | BRISSE BONNET JONATHAN Simca Rallye II | (3) - (2) FC 2 | 01:12.040 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.846 +00:00.190 |
47 | 233 | BARDIN KEVIN Peugeot 308 Cup | (15) - (5) A 4 | 01:12.284 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.090 +00:00.244 |
48 | 72 | NARCHIALLI FREDERIC Peugeot 205 Gti | (9) - (3) F2000 3 | 01:12.397 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.203 +00:00.113 |
49 | 57 | LEROY FABRICE Peugeot 106 S16 | (2) - (1) FN 2 | 01:12.548 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.354 +00:00.151 |
50 | 274 | DUBUIS DAMIEN Citroen Saxo | (10) - (5) F2000 2 | 01:12.567 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.373 +00:00.019 |
51 | 49 | GODART ESTEBAN Peugeot 208 | (16) - (3) A 2 | 01:12.629 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.435 +00:00.062 |
52 | 41 | MICHY PHILIBERT Renault Clio 3 | (17) - (6) A 3 | 01:12.761 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.567 +00:00.132 |
53 | 52 | SAUTEREAU BERNARD Honda Civic Type R | (3) - (1) FN 3 | 01:12.898 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.704 +00:00.137 |
54 | 80 | SAGE FRANCOIS Honda Civic | (11) - (6) F2000 2 | 01:13.805 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.611 +00:00.907 |
55 | 61 | DELFOSSE JORDAN Peugeot 106 S16 | (4) - (1) N 2S | 01:14.293 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.099 +00:00.488 |
56 | 64 | PAPIN NICOLAS Peugeot 106 Rallye | (5) - (1) FN 1 | 01:15.158 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.964 +00:00.865 |
57 | 47 | SOLASSIER ANTHONY Peugeot 208 | (18) - (4) A 2 | 01:15.556 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.362 +00:00.398 |
58 | 42 | BOSCARDIN CYRIL Renault Clio V RS Line | (19) - (7) A 3 | 01:15.575 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.381 +00:00.019 |
59 | 58 | POITTEVIN RACHEL Peugeot 106 S16 | (6) - (2) FN 2 | 01:15.652 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.458 +00:00.077 |
60 | 75 | HOUDOT CLEMENT Citroen Saxo | (12) - (7) F2000 2 | 01:16.061 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.867 +00:00.409 |
61 | 256 | SECHEPINE BAPTISTE Renault Clio Ragnotti | (7) - (2) FN 3 | 01:16.357 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.163 +00:00.296 |
62 | 55 | PIGENET SYLVESTRE Renault Clio Ragnotti | (8) - (3) FN 3 | 01:16.360 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.166 +00:00.003 |
63 | 22 | BRISSE BONNET ALAIN Simca Rallye II | (4) - (3) FC 2 | 01:17.550 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.356 +00:01.190 |
64 | 84 | LEGALLAIS JEAN-JACQUES Peugeot 106 | (13) - (3) F2000 1 | 01:17.737 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.543 +00:00.187 |
65 | 63 | SAUTREAU MORGANE Citroen C2 | (9) - (2) N 2S | 01:18.346 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.152 +00:00.609 |
66 | 70 | BERARD XAVIER Renault Clio | (14) - (4) F2000 3 | 01:18.836 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.642 +00:00.490 |
67 | 43 | GIRARD LUCAS Renault Clio | (20) - (8) A 3 | 01:18.861 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.667 +00:00.025 |
68 | 65 | BLEYRA JEAN-BENOIT Citroen AX Gti | (10) - (2) FN 1 | 01:18.872 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.678 +00:00.011 |
69 | 78 | POUPENEZ ANTOINE Peugeot 106 S16 | (15) - (8) F2000 2 | 01:18.978 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.784 +00:00.106 |
70 | 60 | LAPIERRE VINCENT Peugeot 106 S16 | (11) - (3) FN 2 | 01:19.092 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.898 +00:00.114 |
71 | 35 | CARTINIERE YANN Renault Clio RS | (21) - (6) A 4 | 01:19.297 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.103 +00:00.205 |
72 | 25 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (2) FC 1 | 01:20.817 | 00:00.000 | 00:00.000 | 00:00.000 | +00:26.623 +00:01.520 |
73 | 81 | HAENTJENS NICOLAS Citroen Saxo | (16) - (9) F2000 2 | 01:21.003 | 00:00.000 | 00:00.000 | 00:00.000 | +00:26.809 +00:00.186 |
74 | 56 | ZEILER RACHEL Renault Clio Ragnotti | (12) - (4) FN 3 | 01:21.295 | 00:00.000 | 00:00.000 | 00:00.000 | +00:27.101 +00:00.292 |
75 | 36 | FAUXVAUX ERIC BMW 325 i | (22) - (7) FA 4 | 01:22.262 | 00:00.000 | 00:00.000 | 00:00.000 | +00:28.068 +00:00.967 |
76 | 30 | MORIN JULIE Peugeot 106 | (23) - (1) FA 1 | 01:23.317 | 00:00.000 | 00:00.000 | 00:00.000 | +00:29.123 +00:01.055 |
77 | 262 | MESTRES THEO Renault Clio | (13) - (3) N 2S | 01:23.485 | 00:00.000 | 00:00.000 | 00:00.000 | +00:29.291 +00:00.168 |
78 | 53 | NOIRMAIN GILLES Peugeot 306 S16 | (14) - (5) FN 3 | 01:24.963 | 00:00.000 | 00:00.000 | 00:00.000 | +00:30.769 +00:01.478 |
79 | 62 | PAULIN THOMAS Renault Clio | (15) - (4) N 2S | 01:26.089 | 00:00.000 | 00:00.000 | 00:00.000 | +00:31.895 +00:01.126 |
80 | 24 | GUIZZON CHARLES Simca Rallye II | (6) - (3) FC 1 | 01:26.408 | 00:00.000 | 00:00.000 | 00:00.000 | +00:32.214 +00:00.319 |
81 | 59 | RAPPENEAU GUILLAUME Citroen Saxo | (16) - (4) FN 2 | 01:28.023 | 00:00.000 | 00:00.000 | 00:00.000 | +00:33.829 +00:01.615 |
82 | 48 | CACHELEUX BRICE Citroen Saxo | (24) - (5) FA 2 | 01:31.382 | 00:00.000 | 00:00.000 | 00:00.000 | +00:37.188 +00:03.359 |
Il y a 82 concurrents classés.