Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2025/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2025/recapitulatif_courses.php on line 108
1 | 3 | BOST JULIEN Nova NP03 | (1) - (1) E2SC 1A | 00:53.739 | 00:53.700 | 00:52.774 | 00:00.000 |
|
2 | 2 | GODOT SEBASTIEN Nova NP03 | (2) - (2) E2SC 1A | 00:53.777 | 00:52.910 | 00:00.000 | 00:00.000 | +00:00.136 +00:00.136 |
3 | 1 | CESCO REISA KEVIN Osella PAJ RB21 | (3) - (3) E2SC 1A | 00:53.673 | 00:53.609 | 00:53.364 | 00:00.000 | +00:00.590 +00:00.454 |
4 | 5 | MARTIN JEROME Dallara 302 evo 304 | (1) - (1) D/E 5S | 00:54.380 | 00:54.916 | 00:54.483 | 00:00.000 | +00:01.606 +00:01.016 |
5 | 4 | BRENOT BENJAMIN Dallara F399 | (2) - (2) D/E 5S | 00:54.784 | 00:55.558 | 00:00.000 | 00:00.000 | +00:02.010 +00:00.404 |
6 | 54 | BARDIN YOHAN Norma M20FC | (1) - (1) CN 2 | 00:55.701 | 00:55.158 | 00:54.914 | 00:54.867 | +00:02.093 +00:00.083 |
7 | 8 | BOISSON GAEL Norma M20F | (2) - (2) CN 2 | 00:55.062 | 00:55.474 | 00:55.372 | 00:55.526 | +00:02.288 +00:00.195 |
8 | 9 | SONZOGNI CEDRIC Ligier JS49 | (3) - (3) CN 2 | 00:59.216 | 00:58.484 | 00:56.670 | 00:56.368 | +00:03.594 +00:01.306 |
9 | 10 | BERTON PAULINE Norma M20FC | (4) - (4) CN 2 | 00:57.150 | 00:56.749 | 00:57.346 | 00:56.584 | +00:03.810 +00:00.216 |
10 | 209 | SONZOGNI GIANNI Ligier JS49 | (5) - (5) CN 2 | 01:00.128 | 00:59.468 | 00:57.335 | 00:57.104 | +00:04.330 +00:00.520 |
11 | 7 | CHENEVOY QUENTIN Martini MK76 | (3) - (1) D/E 1 | 00:58.276 | 00:58.727 | 00:58.700 | 00:57.812 | +00:05.038 +00:00.708 |
12 | 6 | ARMION FRANCK Martini MK79 | (4) - (3) D/E 5S | 00:59.788 | 00:58.898 | 00:58.590 | 00:00.000 | +00:05.816 +00:00.778 |
13 | 14 | CHAVOT THOMAS Porsche 991 Cup | (1) - (1) GTTS 4 | 01:00.018 | 01:00.093 | 00:59.827 | 00:59.303 | +00:06.529 +00:00.713 |
14 | 12 | FREZIER ANTHONY Silvercar S3 | (6) - (1) CM | 01:00.134 | 00:59.425 | 00:59.495 | 00:59.484 | +00:06.651 +00:00.122 |
15 | 11 | GUYOT LUCAS Bourgeon Concept | (7) - (2) CM | 01:00.883 | 01:00.245 | 00:59.793 | 00:59.903 | +00:07.019 +00:00.368 |
16 | 15 | DURIEUX YANN Porsche GT3 | (2) - (2) GTTS 4 | 01:03.374 | 01:02.455 | 01:02.831 | 01:01.639 | +00:08.865 +00:01.846 |
17 | 18 | SECHEPINE FLORENT Caterham | (3) - (1) GTTS 2 | 01:03.308 | 01:03.341 | 01:02.794 | 01:03.133 | +00:10.020 +00:01.155 |
18 | 106 | DOSIERES FRANCIS Seat Leon Supercopa | (1) - (1) A 5 | 01:03.816 | 01:04.814 | 01:03.219 | 01:03.546 | +00:10.445 +00:00.425 |
19 | 26 | DEREMOND DAVID Alpine A110 Cup | (1) - (1) GT 2 | 01:03.368 | 01:06.648 | 01:03.793 | 01:04.208 | +00:10.594 +00:00.149 |
20 | 31 | PAGET JACQUES Peugeot 308 Cup | (2) - (1) A 4 | 01:03.452 | 01:03.782 | 01:04.317 | 01:03.380 | +00:10.606 +00:00.012 |
21 | 33 | BARDIN LAURENT Peugeot 308 Cup | (3) - (2) A 4 | 01:04.487 | 01:05.012 | 01:03.981 | 01:04.601 | +00:11.207 +00:00.601 |
22 | 28 | FAULLUMMEL ERIC Ford Escort Cosworth | (4) - (2) FA 5 | 01:12.442 | 01:04.607 | 01:04.529 | 01:04.490 | +00:11.716 +00:00.509 |
23 | 66 | REBOIS ROMAIN Honda Civic | (1) - (1) F2000 3 | 01:04.934 | 01:04.801 | 01:05.057 | 01:10.563 | +00:12.027 +00:00.311 |
24 | 29 | TIERCE THIERRY Seat Leon Supercopa | (5) - (3) A 5 | 01:06.015 | 01:05.846 | 01:06.365 | 01:05.070 | +00:12.296 +00:00.269 |
25 | 45 | GOUSSOT ALAIN Citroen Saxo S1600 | (6) - (1) FA 2 | 01:05.744 | 01:05.413 | 01:05.202 | 01:05.586 | +00:12.428 +00:00.132 |
26 | 51 | COMPAIN STEVE BMW M3 | (1) - (1) FN 4 | 01:06.412 | 01:06.287 | 01:06.128 | 01:05.771 | +00:12.997 +00:00.569 |
27 | 44 | MARTINET STEPHANE Peugeot 306 Maxi | (7) - (1) FA 3 | 01:06.778 | 01:06.685 | 01:05.881 | 01:06.339 | +00:13.107 +00:00.110 |
28 | 38 | CAILLOT THIERRY Renault Clio 3 Cup | (8) - (2) A 3 | 01:06.654 | 01:06.957 | 01:06.385 | 01:06.027 | +00:13.253 +00:00.146 |
29 | 67 | FARGE PHILIPPE Renault Clio Williams | (2) - (2) F2000 3 | 01:16.917 | 01:06.133 | 01:06.084 | 01:06.405 | +00:13.310 +00:00.057 |
30 | 37 | VINCENT CEDRIC Renault Clio 3 Cup | (9) - (3) A 3 | 01:06.711 | 01:06.982 | 01:06.667 | 01:06.093 | +00:13.319 +00:00.009 |
31 | 39 | GOUSSOT ANTHONY Renault Clio Williams | (10) - (4) FA 3 | 01:06.558 | 01:06.481 | 01:06.760 | 01:06.236 | +00:13.462 +00:00.143 |
32 | 79 | DHUGUES PIERRE Citroen Saxo | (3) - (1) F2000 2 | 01:07.102 | 01:06.781 | 01:06.564 | 01:17.675 | +00:13.790 +00:00.328 |
33 | 21 | SIMONOT PASCAL Simca CG | (1) - (1) FC 2 | 01:08.070 | 01:07.842 | 01:06.765 | 01:07.390 | +00:13.991 +00:00.201 |
34 | 23 | DEULNIAU BERNARD Simca Rallye II | (2) - (1) FC 1 | 01:07.689 | 01:07.569 | 01:07.137 | 01:07.681 | +00:14.363 +00:00.372 |
35 | 17 | CESCO RESIA PHILIPPE Honda Civic | (4) - (1) GTTS 3 | 01:07.870 | 01:08.285 | 01:07.199 | 01:07.714 | +00:14.425 +00:00.062 |
36 | 32 | DIAZ MATTHIEU Renault Clio 4 Cup | (11) - (3) A 4 | 01:08.651 | 01:07.576 | 01:07.202 | 01:07.213 | +00:14.428 +00:00.003 |
37 | 77 | JOSSERAND CEDRIC Peugeot 106 | (4) - (2) F2000 2 | 01:07.984 | 01:07.895 | 01:08.628 | 01:07.471 | +00:14.697 +00:00.269 |
38 | 82 | GUIZZON PHILIPPE Peugeot 205 Rallye | (5) - (1) F2000 1 | 01:08.898 | 01:08.005 | 01:08.018 | 01:32.342 | +00:15.231 +00:00.534 |
39 | 27 | RICHARD KARINE BMW Z4 M | (2) - (2) GT 2 | 01:08.063 | 01:08.135 | 01:11.351 | 01:08.418 | +00:15.289 +00:00.058 |
40 | 85 | FAIVRE THOMAS Peugeot 106 | (6) - (2) F2000 1 | 01:08.826 | 01:08.128 | 01:08.094 | 01:08.079 | +00:15.305 +00:00.016 |
41 | 34 | GLINSKI CHRISTOPHE Renault Clio 4 RS | (12) - (4) A 4 | 01:08.881 | 01:08.243 | 01:08.376 | 01:08.608 | +00:15.469 +00:00.164 |
42 | 233 | BARDIN KEVIN Peugeot 308 Cup | (13) - (5) A 4 | 01:08.680 | 01:08.353 | 01:08.543 | 01:08.839 | +00:15.579 +00:00.110 |
43 | 46 | NOIROT ERIC Peugeot 106 S16 | (14) - (2) FA 2 | 01:08.430 | 01:08.912 | 01:08.707 | 01:08.360 | +00:15.586 +00:00.007 |
44 | 222 | BRISSE BONNET JONATHAN Simca Rallye II | (3) - (2) FC 2 | 01:10.954 | 01:08.610 | 01:09.980 | 01:08.845 | +00:15.836 +00:00.250 |
45 | 73 | GAWEL JORDAN Volkswagen Golf 1 | (7) - (3) F2000 2 | 01:09.807 | 01:09.173 | 00:00.000 | 01:08.678 | +00:15.904 +00:00.068 |
46 | 74 | JEAN ARTHUR Citroen Saxo | (8) - (4) F2000 2 | 01:09.026 | 01:08.815 | 01:10.144 | 01:08.983 | +00:16.041 +00:00.137 |
47 | 40 | BARD SEBASTIEN Renault Clio 2 Cup | (15) - (5) A 3 | 01:09.690 | 01:08.879 | 01:09.792 | 01:09.781 | +00:16.105 +00:00.064 |
48 | 52 | SAUTEREAU BERNARD Honda Civic Type R | (2) - (1) FN 3 | 01:10.424 | 01:09.807 | 01:10.221 | 01:10.416 | +00:17.033 +00:00.928 |
49 | 49 | GODART ESTEBAN Peugeot 208 | (16) - (3) A 2 | 01:11.642 | 01:12.070 | 01:11.488 | 01:10.218 | +00:17.444 +00:00.411 |
50 | 72 | NARCHIALLI FREDERIC Peugeot 205 Gti | (9) - (3) F2000 3 | 01:11.777 | 01:11.017 | 01:10.290 | 01:10.946 | +00:17.516 +00:00.072 |
51 | 41 | MICHY PHILIBERT Renault Clio 3 | (17) - (6) A 3 | 01:12.587 | 01:11.435 | 01:11.395 | 01:10.374 | +00:17.600 +00:00.084 |
52 | 47 | SOLASSIER ANTHONY Peugeot 208 | (18) - (4) A 2 | 01:12.383 | 01:11.612 | 01:10.736 | 01:10.571 | +00:17.797 +00:00.197 |
53 | 43 | GIRARD LUCAS Renault Clio | (19) - (7) A 3 | 01:14.805 | 01:13.222 | 01:11.202 | 01:10.667 | +00:17.893 +00:00.096 |
54 | 80 | SAGE FRANCOIS Honda Civic | (10) - (5) F2000 2 | 01:12.269 | 01:11.863 | 01:11.555 | 01:11.193 | +00:18.419 +00:00.526 |
55 | 274 | DUBUIS DAMIEN Citroen Saxo | (11) - (6) F2000 2 | 01:12.224 | 01:11.352 | 01:11.410 | 01:11.843 | +00:18.578 +00:00.159 |
56 | 57 | LEROY FABRICE Peugeot 106 S16 | (3) - (1) FN 2 | 01:12.222 | 01:11.973 | 01:11.354 | 01:11.877 | +00:18.580 +00:00.002 |
57 | 58 | POITTEVIN RACHEL Peugeot 106 S16 | (4) - (2) FN 2 | 01:12.358 | 01:11.813 | 01:11.859 | 01:11.821 | +00:19.039 +00:00.459 |
58 | 55 | PIGENET SYLVESTRE Renault Clio Ragnotti | (5) - (2) FN 3 | 01:13.886 | 01:12.722 | 01:12.008 | 01:12.775 | +00:19.234 +00:00.195 |
59 | 256 | SECHEPINE BAPTISTE Renault Clio Ragnotti | (6) - (3) FN 3 | 01:13.978 | 01:13.308 | 01:13.692 | 01:12.437 | +00:19.663 +00:00.429 |
60 | 48 | CACHELEUX BRICE Citroen Saxo | (20) - (5) FA 2 | 01:14.374 | 01:13.954 | 01:12.655 | 01:13.989 | +00:19.881 +00:00.218 |
61 | 78 | POUPENEZ ANTOINE Peugeot 106 S16 | (12) - (7) F2000 2 | 01:13.991 | 01:13.347 | 01:13.626 | 01:13.768 | +00:20.573 +00:00.692 |
62 | 61 | DELFOSSE JORDAN Peugeot 106 S16 | (7) - (1) N 2S | 01:13.964 | 01:14.240 | 01:13.506 | 01:15.199 | +00:20.732 +00:00.159 |
63 | 22 | BRISSE BONNET ALAIN Simca Rallye II | (4) - (3) FC 2 | 01:15.878 | 01:13.671 | 01:14.836 | 01:13.707 | +00:20.897 +00:00.165 |
64 | 75 | HOUDOT CLEMENT Citroen Saxo | (13) - (8) F2000 2 | 01:13.883 | 01:15.374 | 01:15.616 | 00:00.000 | +00:21.109 +00:00.212 |
65 | 42 | BOSCARDIN CYRIL Renault Clio V RS Line | (21) - (8) A 3 | 01:15.243 | 01:14.434 | 01:14.729 | 01:14.024 | +00:21.250 +00:00.141 |
66 | 60 | LAPIERRE VINCENT Peugeot 106 S16 | (8) - (3) FN 2 | 01:16.432 | 01:14.910 | 01:14.957 | 01:14.285 | +00:21.511 +00:00.261 |
67 | 35 | CARTINIERE YANN Renault Clio RS | (22) - (6) A 4 | 01:18.528 | 01:14.961 | 01:14.897 | 01:14.510 | +00:21.736 +00:00.225 |
68 | 64 | PAPIN NICOLAS Peugeot 106 Rallye | (9) - (1) FN 1 | 01:14.580 | 01:15.227 | 01:15.187 | 01:15.582 | +00:21.806 +00:00.070 |
69 | 84 | LEGALLAIS JEAN-JACQUES Peugeot 106 | (14) - (3) F2000 1 | 01:14.762 | 01:16.389 | 01:15.159 | 01:15.814 | +00:21.988 +00:00.182 |
70 | 261 | POUMOT JULIEN Peugeot 106 S16 | (10) - (2) N 2S | 00:00.000 | 01:15.814 | 01:14.964 | 01:15.254 | +00:22.190 +00:00.202 |
71 | 25 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (2) FC 1 | 01:16.010 | 01:17.767 | 01:19.862 | 01:16.720 | +00:23.236 +00:01.046 |
72 | 81 | HAENTJENS NICOLAS Citroen Saxo | (15) - (9) F2000 2 | 01:19.884 | 01:19.261 | 01:17.655 | 01:17.232 | +00:24.458 +00:01.222 |
73 | 65 | BLEYRA JEAN-BENOIT Citroen AX Gti | (11) - (2) FN 1 | 01:18.342 | 01:17.546 | 01:17.286 | 01:17.731 | +00:24.512 +00:00.054 |
74 | 63 | SAUTREAU MORGANE Citroen C2 | (12) - (3) N 2S | 01:18.447 | 01:20.537 | 01:18.527 | 01:19.093 | +00:25.673 +00:01.161 |
75 | 70 | BERARD XAVIER Renault Clio | (16) - (4) F2000 3 | 00:00.000 | 01:18.783 | 00:00.000 | 00:00.000 | +00:26.009 +00:00.336 |
76 | 36 | FAUXVAUX ERIC BMW 325 i | (23) - (7) FA 4 | 01:22.547 | 01:19.373 | 01:19.092 | 01:19.503 | +00:26.318 +00:00.309 |
77 | 56 | ZEILER RACHEL Renault Clio Ragnotti | (13) - (4) FN 3 | 01:21.862 | 01:19.114 | 01:19.774 | 01:20.224 | +00:26.340 +00:00.022 |
78 | 24 | GUIZZON CHARLES Simca Rallye II | (6) - (3) FC 1 | 01:20.481 | 00:00.000 | 00:00.000 | 00:00.000 | +00:27.707 +00:01.367 |
79 | 53 | NOIRMAIN GILLES Peugeot 306 S16 | (14) - (5) FN 3 | 01:23.085 | 01:21.634 | 01:21.497 | 01:21.434 | +00:28.660 +00:00.953 |
80 | 262 | MESTRES THEO Renault Clio | (15) - (4) N 2S | 01:22.338 | 01:22.115 | 01:22.040 | 01:21.584 | +00:28.810 +00:00.150 |
81 | 62 | PAULIN THOMAS Renault Clio | (16) - (5) N 2S | 01:25.029 | 01:23.907 | 01:22.516 | 01:23.251 | +00:29.742 +00:00.932 |
82 | 59 | RAPPENEAU GUILLAUME Citroen Saxo | (17) - (4) FN 2 | 01:24.380 | 01:22.727 | 01:23.926 | 01:23.558 | +00:29.953 +00:00.211 |
83 | 30 | MORIN JULIE Peugeot 106 | (24) - (1) FA 1 | 01:25.096 | 01:25.195 | 01:25.078 | 01:23.980 | +00:31.206 +00:01.253 |
Il y a 83 concurrents classés.