Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2023/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2023/recapitulatif_essais.php on line 108
1 | 1 | GODOT SEBASTIEN Nova NP03 | (1) - (1) E2SC 1A | 00:57.113 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 3 | MARTIN JEROME Dallara 302 Evo 304 | (1) - (1) D/E 5S | 00:59.181 | 00:00.000 | 00:00.000 | 00:00.000 | +00:02.068 +00:02.068 |
3 | 16 | PEREZ EDDY PHC 4 | (1) - (1) CN 2 | 00:59.465 | 00:00.000 | 00:00.000 | 00:00.000 | +00:02.352 +00:00.284 |
4 | 4 | ALEXANDRE DAVID Ligier JS47 | (2) - (2) D/E 5S | 01:00.620 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.507 +00:01.155 |
5 | 7 | BRENOT BENJAMIN Tatuus FR2000 | (3) - (1) D/E 7 | 01:01.358 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.245 +00:00.738 |
6 | 8 | TORDEUX STEPHANIE Tatuus FR2013 | (4) - (2) D/E 7 | 01:02.434 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.321 +00:01.076 |
7 | 6 | BRENOT THIERRY Tatuus FR2000 | (5) - (3) D/E 7 | 01:02.792 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.679 +00:00.358 |
8 | 43 | BARDIN YOHAN Tatuus FR2000 | (6) - (4) D/E 7 | 01:02.911 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.798 +00:00.119 |
9 | 5 | MAYEUR DAVID Martini MK69 | (7) - (1) D/E 4 | 01:03.029 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.916 +00:00.118 |
10 | 17 | MANGIN THIBAUT Norma M20 | (2) - (2) CN 2 | 01:03.694 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.581 +00:00.665 |
11 | 30 | GANEVAT JEAN-FRANCOIS Alpine A110 GT4 | (1) - (1) GT 2 | 01:03.983 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.870 +00:00.289 |
12 | 18 | JEANROY OLIVIER Norma M20F | (3) - (3) CN 2 | 01:04.337 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.224 +00:00.354 |
13 | 20 | MARTIN CHRISTIAN Ligier JS53 | (4) - (4) CNF 2 | 01:04.759 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.646 +00:00.422 |
14 | 14 | DURAND MAXIME BRC 05 Evo | (5) - (1) CM | 01:04.763 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.650 +00:00.004 |
15 | 10 | THOMASSET BAPTISTE Tracking RC01B | (6) - (2) CM | 01:05.617 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.504 +00:00.854 |
16 | 33 | FAULLUMMEL ERIC Ford Escort Cosworth | (1) - (1) FA 5 | 01:05.758 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.645 +00:00.141 |
17 | 31 | DURIEUX YANN Alpine A110 GT4 | (2) - (2) GT 2 | 01:06.118 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.005 +00:00.360 |
18 | 22 | FREQUELIN GUY Porsche 991 GT3 Cup | (1) - (1) GTTS 4 | 01:06.413 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.300 +00:00.295 |
19 | 61 | GROSJEAN FRANCK Renault Clio | (1) - (1) F2000 3 | 01:07.233 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.120 +00:00.820 |
20 | 41 | HENRY LUDOVIC Renault Clio | (2) - (1) FA 3 | 01:07.419 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.306 +00:00.186 |
21 | 11 | BOILLOT JEROME BRC 05 Evo | (7) - (3) CM | 01:07.687 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.574 +00:00.268 |
22 | 24 | SIMONOT PASCAL Simca CG | (1) - (1) FC 2 | 01:08.449 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.336 +00:00.762 |
23 | 15 | POILLOT JULIE BRC 05 | (8) - (4) CM | 01:08.494 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.381 +00:00.045 |
24 | 34 | BARDIN LAURENT Peugeot 308 Cup | (3) - (1) A 4 | 01:08.662 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.549 +00:00.168 |
25 | 35 | DEREMOND CYRIL Renault Clio 4 Cup | (4) - (2) A 4 | 01:08.786 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.673 +00:00.124 |
26 | 26 | DEULNIAU BERNARD Simca Rallye II | (2) - (1) FC 1 | 01:08.888 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.775 +00:00.102 |
27 | 12 | MENDES MATHEO Silver Car S2F | (9) - (5) CM | 01:09.190 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.077 +00:00.302 |
28 | 76 | CARITEY LIONEL Peugeot 306 Maxi | (5) - (2) FA 3 | 01:09.838 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.725 +00:00.648 |
29 | 39 | GOUSSOT ALAIN Renault Clio 16S | (6) - (3) FA 3 | 01:10.286 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.173 +00:00.448 |
30 | 38 | VINCENT CEDRIC Renault Clio 3 Cup | (7) - (4) A 3 | 01:10.685 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.572 +00:00.399 |
31 | 72 | POITTEVIN RACHEL Peugeot 106 XSI | (2) - (1) F2000 1 | 01:10.712 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.599 +00:00.027 |
32 | 46 | GUYOT LUCAS Renault Clio R3 | (8) - (5) A 3 | 01:10.846 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.733 +00:00.134 |
33 | 66 | GAWEL JORDAN Volkswagen Golf 1 GTI | (3) - (1) F2000 2 | 01:11.031 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.918 +00:00.185 |
34 | 60 | CAILLOT THIERRY Renault Clio Williams | (4) - (2) F2000 3 | 01:11.093 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.980 +00:00.062 |
35 | 67 | JEAN ARTHUR Citroen Saxo | (5) - (2) F2000 2 | 01:11.532 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.419 +00:00.439 |
36 | 9 | JARILLOT MICKAEL Dallara F389 | (8) - (1) D/E 1 | 01:11.902 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.789 +00:00.370 |
37 | 37 | DIAZ MATTHIEU Renault Clio 4 Cup | (9) - (3) A 4 | 01:12.710 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.597 +00:00.808 |
38 | 47 | PAPIN JEROME Peugeot 106 S16 | (10) - (1) FA 2 | 01:12.779 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.666 +00:00.069 |
39 | 69 | VIGNAC FREDERIC Citroen Saxo | (6) - (3) F2000 2 | 01:12.810 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.697 +00:00.031 |
40 | 246 | GODART ESTEBAN Renault Clio R3 | (11) - (6) A 3 | 01:12.931 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.818 +00:00.121 |
41 | 25 | MARTIN BERNARD Simca Rallye II | (3) - (2) FC 2 | 01:13.020 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.907 +00:00.089 |
42 | 19 | PERRON THIERRY Evora Proto | (10) - (5) CN 2 | 01:13.582 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.469 +00:00.562 |
43 | 51 | SAUTEREAU BERNARD Honda Civic EK4 | (1) - (1) FN 2 | 01:13.725 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.612 +00:00.143 |
44 | 52 | TESTA ALEX Citroen Saxo VTS | (2) - (2) FN 2 | 01:14.007 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.894 +00:00.282 |
45 | 65 | DAVID FLORENTIN Peugeot 309 GTI | (7) - (3) F2000 3 | 01:14.298 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.185 +00:00.291 |
46 | 40 | BARD SEBASTIEN Renault Clio 2 Cup | (12) - (7) A 3 | 01:14.536 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.423 +00:00.238 |
47 | 49 | BOURNY HUGO BMW M3 | (3) - (1) FN 4 | 01:15.080 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.967 +00:00.544 |
48 | 36 | GLINSKI CHRISTOPHE Renault Clio 4 Cup | (13) - (4) A 4 | 01:15.337 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.224 +00:00.257 |
49 | 75 | SOUDAN CHRISTOPHE Simca Rallye II | (8) - (2) F2000 1 | 01:15.654 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.541 +00:00.317 |
50 | 62 | DORANGE FABIEN Alfa Romeo 75 | (9) - (4) F2000 3 | 01:15.820 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.707 +00:00.166 |
51 | 53 | CHARDIN JEROME Honda Civic | (4) - (3) FN 2 | 01:15.896 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.783 +00:00.076 |
52 | 68 | LANCHY CHRISTOPHE Peugeot 205 GTI | (10) - (4) F2000 2 | 01:16.200 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.087 +00:00.304 |
53 | 252 | FRESNE VALENTIN Citroen Saxo VTS | (5) - (4) FN 2 | 01:16.293 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.180 +00:00.093 |
54 | 58 | PAPIN NICOLAS Peugeot 106 Rallye | (6) - (1) FN 1 | 01:16.465 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.352 +00:00.172 |
55 | 54 | NOL NICOLAS Citroen Saxo VTS | (7) - (5) FN 2 | 01:16.701 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.588 +00:00.236 |
56 | 44 | GOUSSOT ANTHONY Renault Clio Williams | (14) - (8) FA 3 | 01:17.056 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.943 +00:00.355 |
57 | 50 | DELFOSSE JORDAN Peugeot 106 S16 | (8) - (1) N 2S | 01:18.408 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.295 +00:01.352 |
58 | 28 | CHARVAUX CLAUDE Simca Rallye III | (4) - (2) FC 1 | 01:18.696 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.583 +00:00.288 |
59 | 255 | BOUVET BRYAN Peugeot 106 | (9) - (6) FN 2 | 01:18.706 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.593 +00:00.010 |
60 | 74 | MILLOT JONATHAN Peugeot 106 XSI | (11) - (3) F2000 1 | 01:19.876 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.763 +00:01.170 |
61 | 55 | SOLASSIER ANTHONY Peugeot 106 | (10) - (7) FN 2 | 01:20.046 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.933 +00:00.170 |
62 | 73 | LEGALLAIS JEAN-JACQUES Peugeot 106 XSI | (12) - (4) F2000 1 | 01:20.161 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.048 +00:00.115 |
63 | 56 | LAPIERRE VINCENT Peugeot 106 S16 | (11) - (8) FN 2 | 01:20.219 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.106 +00:00.058 |
64 | 71 | HOUDOT CLEMENT Citroen Saxo | (13) - (5) F2000 2 | 01:21.012 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.899 +00:00.793 |
65 | 57 | SAUTREAU MORGANE Peugeot 106 | (12) - (9) FN 2 | 01:21.958 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.845 +00:00.946 |
66 | 234 | BARDIN KEVIN Peugeot 308 Cup | (15) - (5) A 4 | 01:23.273 | 00:00.000 | 00:00.000 | 00:00.000 | +00:26.160 +00:01.315 |
67 | 63 | GRAND ALAIN BMW 318 Compact | (14) - (5) F2000 3 | 01:28.389 | 00:00.000 | 00:00.000 | 00:00.000 | +00:31.276 +00:05.116 |
68 | 29 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (3) FC 1 | 01:28.409 | 00:00.000 | 00:00.000 | 00:00.000 | +00:31.296 +00:00.020 |
Il y a 68 concurrents classés.