Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2023/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2023/recapitulatif_courses.php on line 108
1 | 1 | GODOT SEBASTIEN Nova NP03 | (1) - (1) E2SC 1A | 00:53.292 | 00:53.222 | 00:54.925 | 00:52.255 |
|
2 | 3 | MARTIN JEROME Dallara 302 Evo 304 | (1) - (1) D/E 5S | 00:56.234 | 00:57.358 | 00:56.275 | 00:55.523 | +00:03.268 +00:03.268 |
3 | 4 | ALEXANDRE DAVID Ligier JS47 | (2) - (2) D/E 5S | 00:58.352 | 00:56.729 | 00:56.557 | 00:55.733 | +00:03.478 +00:00.210 |
4 | 16 | PEREZ EDDY PHC 4 | (1) - (1) CN 2 | 00:56.865 | 00:56.866 | 00:56.763 | 00:55.975 | +00:03.720 +00:00.242 |
5 | 5 | MAYEUR DAVID Martini MK69 | (3) - (1) D/E 4 | 00:59.232 | 00:58.376 | 00:57.167 | 00:56.161 | +00:03.906 +00:00.186 |
6 | 7 | BRENOT BENJAMIN Tatuus FR2000 | (4) - (1) D/E 7 | 00:59.291 | 00:57.921 | 00:58.350 | 00:58.002 | +00:05.666 +00:01.760 |
7 | 6 | BRENOT THIERRY Tatuus FR2000 | (5) - (2) D/E 7 | 00:59.656 | 00:59.307 | 00:58.312 | 00:58.965 | +00:06.057 +00:00.391 |
8 | 17 | MANGIN THIBAUT Norma M20 | (2) - (2) CN 2 | 01:01.595 | 01:00.390 | 00:59.454 | 00:59.003 | +00:06.748 +00:00.691 |
9 | 8 | TORDEUX STEPHANIE Tatuus FR2013 | (6) - (3) D/E 7 | 01:00.716 | 00:59.952 | 00:59.303 | 00:59.595 | +00:07.048 +00:00.300 |
10 | 10 | THOMASSET BAPTISTE Tracking RC01B | (3) - (1) CM | 01:01.702 | 01:00.704 | 00:59.736 | 00:59.444 | +00:07.189 +00:00.141 |
11 | 18 | JEANROY OLIVIER Norma M20F | (4) - (3) CN 2 | 01:01.171 | 01:02.111 | 00:59.784 | 00:59.845 | +00:07.529 +00:00.340 |
12 | 20 | MARTIN CHRISTIAN Ligier JS53 | (5) - (4) CNF 2 | 01:00.993 | 00:59.952 | 01:00.356 | 01:00.415 | +00:07.697 +00:00.168 |
13 | 14 | DURAND MAXIME BRC 05 Evo | (6) - (2) CM | 01:02.693 | 01:00.976 | 01:00.281 | 01:00.185 | +00:07.930 +00:00.233 |
14 | 12 | MENDES MATHEO Silver Car S2F | (7) - (3) CM | 01:02.778 | 01:01.382 | 01:01.795 | 01:00.781 | +00:08.526 +00:00.596 |
15 | 43 | BARDIN YOHAN Tatuus FR2000 | (7) - (4) D/E 7 | 01:01.511 | 01:03.870 | 01:01.614 | 01:01.281 | +00:09.026 +00:00.500 |
16 | 30 | GANEVAT JEAN-FRANCOIS Alpine A110 GT4 | (1) - (1) GT 2 | 01:02.059 | 01:01.576 | 02:32.126 | 01:04.349 | +00:09.321 +00:00.295 |
17 | 31 | DURIEUX YANN Alpine A110 GT4 | (2) - (2) GT 2 | 01:05.681 | 01:04.376 | 01:03.578 | 01:02.241 | +00:09.986 +00:00.665 |
18 | 33 | FAULLUMMEL ERIC Ford Escort Cosworth | (1) - (1) FA 5 | 01:03.730 | 01:03.169 | 01:03.376 | 01:03.629 | +00:10.914 +00:00.928 |
19 | 11 | BOILLOT JEROME BRC 05 Evo | (8) - (4) CM | 01:05.241 | 01:04.898 | 01:04.842 | 01:03.508 | +00:11.253 +00:00.339 |
20 | 22 | FREQUELIN GUY Porsche 991 GT3 Cup | (1) - (1) GTTS 4 | 01:04.557 | 01:03.756 | 01:03.564 | 01:03.562 | +00:11.307 +00:00.054 |
21 | 15 | POILLOT JULIE BRC 05 | (9) - (5) CM | 01:05.953 | 01:04.513 | 01:04.528 | 01:03.827 | +00:11.572 +00:00.265 |
22 | 34 | BARDIN LAURENT Peugeot 308 Cup | (2) - (1) A 4 | 01:05.939 | 01:05.024 | 00:00.000 | 00:00.000 | +00:12.769 +00:01.197 |
23 | 41 | HENRY LUDOVIC Renault Clio | (3) - (1) FA 3 | 01:05.883 | 01:06.511 | 01:06.616 | 01:05.355 | +00:13.100 +00:00.331 |
24 | 35 | DEREMOND CYRIL Renault Clio 4 Cup | (4) - (2) A 4 | 01:05.647 | 01:05.446 | 01:05.916 | 01:05.735 | +00:13.191 +00:00.091 |
25 | 19 | PERRON THIERRY Evora Proto | (10) - (5) CN 2 | 01:08.407 | 01:07.785 | 01:06.916 | 01:05.528 | +00:13.273 +00:00.082 |
26 | 76 | CARITEY LIONEL Peugeot 306 Maxi | (5) - (2) FA 3 | 01:06.772 | 01:05.605 | 01:05.535 | 01:06.284 | +00:13.280 +00:00.007 |
27 | 24 | SIMONOT PASCAL Simca CG | (1) - (1) FC 2 | 01:06.671 | 01:06.748 | 01:06.084 | 01:05.803 | +00:13.548 +00:00.268 |
28 | 37 | DIAZ MATTHIEU Renault Clio 4 Cup | (6) - (3) A 4 | 01:07.303 | 01:06.159 | 01:06.532 | 01:06.084 | +00:13.829 +00:00.281 |
29 | 26 | DEULNIAU BERNARD Simca Rallye II | (2) - (1) FC 1 | 01:07.515 | 01:07.185 | 01:06.389 | 01:07.515 | +00:14.134 +00:00.305 |
30 | 39 | GOUSSOT ALAIN Renault Clio 16S | (7) - (3) FA 3 | 01:07.627 | 01:07.173 | 01:06.455 | 01:07.134 | +00:14.200 +00:00.066 |
31 | 61 | GROSJEAN FRANCK Renault Clio | (1) - (1) F2000 3 | 01:06.878 | 01:06.731 | 01:06.970 | 01:09.910 | +00:14.476 +00:00.276 |
32 | 60 | CAILLOT THIERRY Renault Clio Williams | (2) - (2) F2000 3 | 01:07.132 | 01:07.543 | 01:07.587 | 01:06.792 | +00:14.537 +00:00.061 |
33 | 9 | JARILLOT MICKAEL Dallara F389 | (8) - (1) D/E 1 | 01:08.180 | 01:07.752 | 01:07.580 | 01:06.934 | +00:14.679 +00:00.142 |
34 | 46 | GUYOT LUCAS Renault Clio R3 | (8) - (4) A 3 | 01:09.961 | 01:09.811 | 01:07.616 | 01:08.629 | +00:15.361 +00:00.682 |
35 | 69 | VIGNAC FREDERIC Citroen Saxo | (3) - (1) F2000 2 | 01:07.918 | 01:08.407 | 01:07.943 | 01:08.124 | +00:15.663 +00:00.302 |
36 | 38 | VINCENT CEDRIC Renault Clio 3 Cup | (9) - (5) A 3 | 01:08.654 | 01:08.213 | 01:08.325 | 01:07.952 | +00:15.697 +00:00.034 |
37 | 36 | GLINSKI CHRISTOPHE Renault Clio 4 Cup | (10) - (4) A 4 | 01:09.003 | 01:08.879 | 01:08.175 | 01:09.220 | +00:15.920 +00:00.223 |
38 | 246 | GODART ESTEBAN Renault Clio R3 | (11) - (6) A 3 | 01:10.511 | 01:09.959 | 01:08.277 | 01:09.015 | +00:16.022 +00:00.102 |
39 | 66 | GAWEL JORDAN Volkswagen Golf 1 GTI | (4) - (2) F2000 2 | 01:09.242 | 01:08.315 | 01:24.898 | 01:08.540 | +00:16.060 +00:00.038 |
40 | 68 | LANCHY CHRISTOPHE Peugeot 205 GTI | (5) - (3) F2000 2 | 01:08.402 | 01:09.104 | 01:08.316 | 01:08.524 | +00:16.061 +00:00.001 |
41 | 49 | BOURNY HUGO BMW M3 | (1) - (1) FN 4 | 00:00.000 | 01:10.155 | 01:09.334 | 01:08.342 | +00:16.087 +00:00.026 |
42 | 47 | PAPIN JEROME Peugeot 106 S16 | (12) - (1) FA 2 | 01:10.484 | 01:09.434 | 01:10.294 | 01:08.925 | +00:16.670 +00:00.583 |
43 | 40 | BARD SEBASTIEN Renault Clio 2 Cup | (13) - (7) A 3 | 01:10.170 | 01:10.481 | 01:09.353 | 01:09.203 | +00:16.948 +00:00.278 |
44 | 67 | JEAN ARTHUR Citroen Saxo | (6) - (4) F2000 2 | 01:09.876 | 01:09.957 | 01:09.752 | 01:09.308 | +00:17.053 +00:00.105 |
45 | 72 | POITTEVIN RACHEL Peugeot 106 XSI | (7) - (1) F2000 1 | 01:09.931 | 01:10.011 | 01:10.956 | 01:10.447 | +00:17.676 +00:00.623 |
46 | 51 | SAUTEREAU BERNARD Honda Civic EK4 | (2) - (1) FN 2 | 01:10.835 | 01:11.468 | 01:10.473 | 01:11.939 | +00:18.218 +00:00.542 |
47 | 25 | MARTIN BERNARD Simca Rallye II | (3) - (2) FC 2 | 01:11.784 | 01:11.899 | 01:10.791 | 01:12.152 | +00:18.536 +00:00.318 |
48 | 65 | DAVID FLORENTIN Peugeot 309 GTI | (8) - (3) F2000 3 | 01:11.888 | 01:11.632 | 01:12.190 | 01:11.836 | +00:19.377 +00:00.841 |
49 | 62 | DORANGE FABIEN Alfa Romeo 75 | (9) - (4) F2000 3 | 01:12.193 | 01:11.770 | 01:12.155 | 01:12.339 | +00:19.515 +00:00.138 |
50 | 53 | CHARDIN JEROME Honda Civic | (3) - (2) FN 2 | 01:12.803 | 01:12.317 | 01:12.570 | 01:12.265 | +00:20.010 +00:00.495 |
51 | 44 | GOUSSOT ANTHONY Renault Clio Williams | (14) - (8) FA 3 | 00:00.000 | 01:13.652 | 01:12.740 | 01:12.963 | +00:20.485 +00:00.475 |
52 | 75 | SOUDAN CHRISTOPHE Simca Rallye II | (10) - (2) F2000 1 | 01:13.506 | 01:14.022 | 01:13.887 | 01:13.100 | +00:20.845 +00:00.360 |
53 | 255 | BOUVET BRYAN Peugeot 106 | (4) - (3) FN 2 | 01:16.089 | 01:14.836 | 01:13.988 | 01:13.250 | +00:20.995 +00:00.150 |
54 | 52 | TESTA ALEX Citroen Saxo VTS | (5) - (4) FN 2 | 01:13.299 | 01:13.349 | 01:13.406 | 00:00.000 | +00:21.044 +00:00.049 |
55 | 252 | FRESNE VALENTIN Citroen Saxo VTS | (6) - (5) FN 2 | 01:15.590 | 01:14.528 | 01:13.572 | 00:00.000 | +00:21.317 +00:00.273 |
56 | 234 | BARDIN KEVIN Peugeot 308 Cup | (15) - (5) A 4 | 01:15.822 | 01:13.608 | 00:00.000 | 00:00.000 | +00:21.353 +00:00.036 |
57 | 54 | NOL NICOLAS Citroen Saxo VTS | (7) - (6) FN 2 | 01:13.636 | 01:14.152 | 01:14.190 | 01:14.060 | +00:21.381 +00:00.028 |
58 | 74 | MILLOT JONATHAN Peugeot 106 XSI | (11) - (3) F2000 1 | 01:14.813 | 01:13.993 | 01:13.767 | 01:22.375 | +00:21.512 +00:00.131 |
59 | 58 | PAPIN NICOLAS Peugeot 106 Rallye | (8) - (1) FN 1 | 01:14.641 | 01:13.832 | 01:14.346 | 01:14.649 | +00:21.577 +00:00.065 |
60 | 28 | CHARVAUX CLAUDE Simca Rallye III | (4) - (2) FC 1 | 01:14.709 | 01:15.155 | 01:15.158 | 01:14.174 | +00:21.919 +00:00.342 |
61 | 55 | SOLASSIER ANTHONY Peugeot 106 | (9) - (7) FN 2 | 01:15.872 | 01:15.054 | 01:14.637 | 01:14.454 | +00:22.199 +00:00.280 |
62 | 56 | LAPIERRE VINCENT Peugeot 106 S16 | (10) - (8) FN 2 | 01:16.802 | 01:15.660 | 01:15.328 | 01:15.232 | +00:22.977 +00:00.778 |
63 | 29 | GUERAULT PHILIPPE Renault 8 Gordini | (5) - (3) FC 1 | 01:15.628 | 01:15.460 | 01:16.975 | 01:16.025 | +00:23.205 +00:00.228 |
64 | 50 | DELFOSSE JORDAN Peugeot 106 S16 | (11) - (1) N 2S | 01:16.013 | 01:15.608 | 01:16.483 | 01:15.731 | +00:23.353 +00:00.148 |
65 | 63 | GRAND ALAIN BMW 318 Compact | (12) - (5) F2000 3 | 01:21.389 | 01:19.884 | 01:17.078 | 01:17.864 | +00:24.823 +00:01.470 |
66 | 73 | LEGALLAIS JEAN-JACQUES Peugeot 106 XSI | (13) - (4) F2000 1 | 01:19.808 | 01:21.474 | 01:18.090 | 01:17.655 | +00:25.400 +00:00.577 |
67 | 71 | HOUDOT CLEMENT Citroen Saxo | (14) - (5) F2000 2 | 01:20.438 | 01:19.438 | 01:19.199 | 01:17.808 | +00:25.553 +00:00.153 |
68 | 57 | SAUTREAU MORGANE Peugeot 106 | (12) - (9) FN 2 | 01:19.265 | 01:19.116 | 01:19.041 | 01:18.884 | +00:26.629 +00:01.076 |
Il y a 68 concurrents classés.