Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crton2024/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crton2024/recapitulatif_essais.php on line 108
1 | 1 | CESCO RESIA KEVIN Osella PA21 JRB | (1) - (1) E2SC 1A | 00:48.600 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 108 | SONZOGNI GIANNI Ligier JS49 | (1) - (1) CN 2 | 00:49.800 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.200 +00:01.200 |
3 | 8 | SONZOGNI CEDRIC Ligier JS49 | (2) - (2) CN 2 | 00:50.200 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.600 +00:00.400 |
4 | 7 | PEREZ EDDY PHC 4 | (3) - (3) CN 2 | 00:50.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:01.700 +00:00.100 |
5 | 6 | JAQUIER TOMMY Martini MK76 | (1) - (1) D/E 1 | 00:54.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.500 +00:03.800 |
6 | 3 | TROMP ROLAND Tatuus Master | (2) - (1) D/E 8 | 00:54.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.700 +00:00.200 |
7 | 4 | JARILLOT MICKAEL Tatuus FR2000 | (3) - (1) D/E 7 | 00:54.600 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.000 +00:00.300 |
8 | 19 | PAGET JACQUES Peugeot 308 RC Cup | (1) - (1) A 4 | 00:56.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.500 +00:01.500 |
9 | 16 | FAULLUMMEL ERIC Ford Escort | (2) - (1) FA 5 | 00:56.200 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.600 +00:00.100 |
10 | 9 | PICAULT STEPHANE JPSFC Barquette | (4) - (1) CNF 1 | 00:56.600 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.000 +00:00.400 |
11 | 10 | SECHEPINE FLORENT Caterham 420 R | (1) - (1) GTTS 2 | 00:56.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.300 +00:00.300 |
12 | 18 | DEREMOND DAVID Renault Clio 4 | (3) - (2) A 4 | 00:57.400 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.800 +00:00.500 |
13 | 48 | GROSJEAN FRANCK Honda Civic | (1) - (1) F2000 3 | 00:58.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.700 +00:00.900 |
14 | 12 | SIMONOT PASCAL Simca CG | (1) - (1) FC 2 | 00:58.400 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.800 +00:00.100 |
15 | 34 | FARGE PHILIPPE Renault Clio Williams | (2) - (2) F2000 3 | 00:58.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.300 +00:00.500 |
16 | 17 | JULLIEN JEAN-PHILIPPE BMW M3 e30 | (4) - (2) FA 5 | 00:59.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.700 +00:00.400 |
17 | 40 | THOMAS GUILLAUME Citroen C2 | (3) - (1) F2000 2 | 00:59.500 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.900 +00:00.200 |
18 | 38 | GAWEL JORDAN Volkswagen Golf 1 | (4) - (2) F2000 2 | 00:59.600 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.000 +00:00.100 |
19 | 21 | PAPIN JEROME Peugeot 106 S16 | (5) - (1) FA 2 | 00:59.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.300 +00:00.300 |
20 | 14 | DEULNIAU BERNARD Simca Rallye 2 | (2) - (1) FC 1 | 01:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.400 +00:00.100 |
21 | 5 | VITORINO DAVID Martini MK49 | (4) - (2) D/E 1 | 01:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.400 +00:00.000 |
22 | 39 | VIGNAC FREDERIC Citroen Saxo | (5) - (3) F2000 2 | 01:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.400 +00:00.000 |
23 | 22 | NOIROT ERIC Peugeot 106 S16 | (6) - (2) FA 2 | 01:00.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.500 +00:00.100 |
24 | 47 | RICHARD KARINE BMW Z4M | (1) - (1) GT 2 | 01:00.600 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.000 +00:00.500 |
25 | 25 | ONUSPI JEAN-MARC BMW M3 e36 | (1) - (1) FN 4 | 01:02.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.400 +00:01.400 |
26 | 140 | HOUDOT CLEMENT Citroen C2 | (6) - (4) F2000 2 | 01:02.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:14.300 +00:00.900 |
27 | 44 | RENOUF WILFRIED Peugeot 205 Rallye | (7) - (1) F2000 1 | 01:03.700 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.100 +00:00.800 |
28 | 33 | FORES VINCENT Renault Clio Ragnotti | (8) - (3) F2000 3 | 01:04.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.700 +00:00.600 |
29 | 15 | CHARVAUX CLAUDE Simca Rallye 3 | (3) - (2) FC 1 | 01:04.500 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.900 +00:00.200 |
30 | 27 | CHARDIN JEROME Honda Civic VTI | (2) - (1) FN 2 | 01:04.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.300 +00:00.400 |
31 | 26 | BEHAL PATRICK Renault Clio Ragnotti | (3) - (1) FN 3 | 01:05.500 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.900 +00:00.600 |
32 | 42 | EVRARD NICOLAS Peugeot 106 | (9) - (5) F2000 2 | 01:05.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.300 +00:00.400 |
33 | 30 | PAPIN NICOLAS Peugeot 106 Rallye | (4) - (1) FN 1 | 01:06.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.400 +00:00.100 |
34 | 24 | JULLIEN MAXIME Peugeot 205 | (7) - (1) FA 1 | 01:06.200 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.600 +00:00.200 |
35 | 35 | GRCEVIC NICOLAS Renault Super 5 | (10) - (4) F2000 3 | 01:06.500 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.900 +00:00.300 |
36 | 143 | ROY ANTHONY Citroen Saxo | (11) - (6) F2000 2 | 01:07.500 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.900 +00:01.000 |
37 | 31 | BARON BENJAMIN Peugeot 106 XSI | (5) - (2) FN 1 | 01:07.700 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.100 +00:00.200 |
38 | 32 | BLEYRA JEAN-BENOIT Citroen AX GTI | (6) - (3) FN 1 | 01:08.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.400 +00:00.300 |
39 | 136 | MICHEL BENOIT Renault Clio 2 RS | (12) - (5) F2000 3 | 01:08.600 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.000 +00:00.600 |
40 | 36 | MICHEL ERWAN Renault Clio 2 RS | (13) - (6) F2000 3 | 01:09.200 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.600 +00:00.600 |
41 | 124 | GIRARD LUCAS Peugeot 205 | (8) - (2) FA 1 | 01:10.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.500 +00:00.900 |
42 | 132 | BLEYRA JEAN-BAPTISTE Citroen AX GTI | (7) - (4) FN 1 | 01:10.300 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.700 +00:00.200 |
43 | 23 | VALLET FABRICE Citroen Saxo | (9) - (3) FA 2 | 01:10.400 | 00:00.000 | 00:00.000 | 00:00.000 | +00:21.800 +00:00.100 |
44 | 20 | CARTINIERE YANN Renault Clio RS | (10) - (1) FA 3 | 01:10.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.300 +00:00.500 |
45 | 43 | BINET PAULINE Citroen Saxo | (14) - (7) F2000 2 | 01:10.900 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.300 +00:00.000 |
46 | 46 | BERARD XAVIER Peugeot 106 XSI | (8) - (2) FN 2 | 01:11.700 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.100 +00:00.800 |
47 | 28 | LAPIERRE VINCENT Peugeot 106 S16 | (9) - (3) FN 2 | 01:12.100 | 00:00.000 | 00:00.000 | 00:00.000 | +00:23.500 +00:00.400 |
48 | 45 | VIEUGUE JEAN-CLAUDE Renault Super 5 | (15) - (2) F2000 1 | 01:14.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.400 +00:01.900 |
49 | 133 | DARRAS PASCALINE Renault Clio RS | (16) - (7) F2000 3 | 01:17.000 | 00:00.000 | 00:00.000 | 00:00.000 | +00:28.400 +00:03.000 |
Il y a 49 concurrents classés.