| Gen | Num | Pilote/Voiture | Gr/Cl | Course 1 | Course 2 | Course 3 | Course 4 | Diff 1er Diff -1 |
| 1 | 15 | GUYOT LUCAS Porsche 991 GT3 Cup | (1) - (1) GTTS 4 | 01:02.431 | 01:01.381 | 01:01.727 | 01:01.126 |
|
| 2 | 29 | MARTINET STEPHANE Seat Cupra Supercopa | (1) - (1) A/FA 5 | 01:01.696 | 01:02.372 | 01:03.044 | 00:00.000 | +00:00.570 +00:00.570 |
| 3 | 25 | DEREMOND DAVID Alpine A110 Cup | (1) - (1) GT 2 | 01:04.001 | 01:01.806 | 01:02.051 | 01:03.098 | +00:00.680 +00:00.110 |
| 4 | 17 | SECHEPINE FLORENT Caterham | (2) - (1) GTTS 2 | 00:00.000 | 01:02.456 | 01:02.982 | 01:02.223 | +00:01.097 +00:00.417 |
| 5 | 109 | DOSIERES FRANCIS Seat Leon Supercopa | (2) - (2) A/FA 5 | 01:04.120 | 01:03.414 | 01:03.410 | 01:02.880 | +00:01.754 +00:00.657 |
| 6 | 32 | CAILLOT THIERRY Peugeot 308 Cup | (3) - (1) A/FA 4 | 01:04.072 | 01:03.569 | 01:03.272 | 01:03.026 | +00:01.900 +00:00.146 |
| 7 | 31 | PAGET JACQUES Peugeot 308 RC Cup | (4) - (2) A/FA 4 | 01:04.348 | 01:03.707 | 01:03.305 | 01:03.087 | +00:01.961 +00:00.061 |
| 8 | 58 | REBOIS ROMAIN Honda Civic Type R | (1) - (1) F2000 3 | 01:07.934 | 01:03.568 | 01:03.723 | 01:10.580 | +00:02.442 +00:00.481 |
| 9 | 14 | TIERCE THIERRY Porsche 991 GT3 Cup | (3) - (2) GTTS 4 | 01:06.457 | 01:05.768 | 01:03.896 | 01:03.668 | +00:02.542 +00:00.100 |
| 10 | 43 | GOUSSOT ALAIN Renault Clio s1600 | (5) - (1) A/FA 2 | 01:05.292 | 01:04.175 | 01:04.498 | 01:04.334 | +00:03.049 +00:00.507 |
| 11 | 64 | SILVAIN ALEXANDRE Peugeot 306 maxi | (2) - (2) F2000 3 | 01:06.449 | 01:05.237 | 01:04.671 | 01:04.690 | +00:03.545 +00:00.496 |
| 12 | 35 | GOUSSOT ANTHONY Renault Clio Williams | (6) - (1) A/FA 3 | 01:07.049 | 01:05.755 | 01:05.205 | 01:04.772 | +00:03.646 +00:00.101 |
| 13 | 45 | PAPIN JEROME Peugeot 106 s16 | (7) - (2) A/FA 2 | 01:06.374 | 01:05.395 | 01:05.328 | 01:05.440 | +00:04.202 +00:00.556 |
| 14 | 59 | FARGE PHILIPPE Renault Clio Williams | (3) - (3) F2000 3 | 01:06.870 | 01:05.941 | 01:05.589 | 01:05.926 | +00:04.463 +00:00.261 |
| 15 | 39 | HENRY LUDOVIC Renault Clio | (8) - (2) A/FA 3 | 01:07.221 | 01:05.633 | 01:36.188 | 00:00.000 | +00:04.507 +00:00.044 |
| 16 | 66 | JOSSERAND CEDRIC Peugeot 106 | (4) - (1) F2000 2 | 01:06.722 | 01:05.874 | 01:05.816 | 01:06.460 | +00:04.690 +00:00.183 |
| 17 | 26 | RICHARD KARINE BMW Z4 M | (2) - (2) GT 2 | 01:05.980 | 01:08.552 | 01:08.270 | 01:07.950 | +00:04.854 +00:00.164 |
| 18 | 42 | VANBUTSEL THOMAS Peugeot 208 | (9) - (3) A/FA 3 | 01:08.746 | 01:06.575 | 01:06.437 | 01:06.585 | +00:05.311 +00:00.457 |
| 19 | 63 | MAILLARD FABIEN Renault Clio RS maxi | (5) - (4) F2000 3 | 01:08.610 | 01:07.861 | 01:07.436 | 01:07.104 | +00:05.978 +00:00.667 |
| 20 | 22 | DEULNIAU BERNARD Simca Rallye 2 | (1) - (1) FC/FS 1 | 01:09.826 | 01:07.592 | 01:07.759 | 01:07.130 | +00:06.004 +00:00.026 |
| 21 | 70 | PINOT MARTIAL Peugeot 106 | (6) - (2) F2000 2 | 01:08.997 | 01:08.506 | 01:07.420 | 00:00.000 | +00:06.294 +00:00.290 |
| 22 | 41 | CATINOT NICOLAS Renault Clio 2 Cup | (10) - (4) A/FA 3 | 01:11.234 | 01:09.687 | 01:08.716 | 01:07.540 | +00:06.414 +00:00.120 |
| 23 | 74 | SOUDAN CHRISTOPHE Simca Rallye 2 | (7) - (1) F2000 1 | 01:10.076 | 01:08.857 | 01:08.230 | 01:07.604 | +00:06.478 +00:00.064 |
| 24 | 44 | JEAN ARTHUR Renault Clio | (11) - (3) A/FA 2 | 01:08.675 | 01:08.101 | 01:08.196 | 01:07.811 | +00:06.685 +00:00.207 |
| 25 | 67 | GAWEL JORDAN Volkswagen Golf gti | (8) - (3) F2000 2 | 01:09.276 | 01:09.643 | 01:07.843 | 01:08.027 | +00:06.717 +00:00.032 |
| 26 | 60 | MOULINOUX VERONE Peugeot 205 | (9) - (5) F2000 3 | 01:09.523 | 01:09.016 | 01:08.509 | 01:07.845 | +00:06.719 +00:00.002 |
| 27 | 21 | TESTA WILLIAM Opel Kadette | (2) - (1) FC/FS 3 | 01:14.354 | 01:15.614 | 01:08.050 | 01:08.493 | +00:06.924 +00:00.205 |
| 28 | 27 | ALARY THIERRY BMW Z3 M | (3) - (3) GT 2 | 01:08.211 | 01:10.552 | 01:08.595 | 01:09.384 | +00:07.085 +00:00.161 |
| 29 | 18 | ALLOIN FRANCK Honda s2000 | (4) - (2) GTTS 2 | 00:00.000 | 01:10.397 | 01:09.322 | 01:08.433 | +00:07.307 +00:00.222 |
| 30 | 72 | GUIZZON PHILIPPE Peugeot 205 | (10) - (2) F2000 1 | 01:11.045 | 01:09.722 | 01:08.871 | 01:08.667 | +00:07.541 +00:00.234 |
| 31 | 37 | MICHY PHILIBERT Renault Clio 3 Cup | (12) - (5) A/FA 3 | 01:10.261 | 01:10.466 | 01:08.681 | 01:10.129 | +00:07.555 +00:00.014 |
| 32 | 19 | SECHEPINE BAPTISTE Mitjet | (5) - (1) GTTS 1 | 01:09.597 | 01:10.703 | 01:09.896 | 01:09.096 | +00:07.970 +00:00.415 |
| 33 | 244 | GIBERT FREDERIC Renault Clio | (13) - (4) A/FA 2 | 01:12.467 | 01:14.865 | 01:10.562 | 01:09.608 | +00:08.482 +00:00.512 |
| 34 | 69 | MOREAU MAXIME Citroen Saxo | (11) - (4) F2000 2 | 01:10.804 | 01:10.816 | 01:09.657 | 01:10.506 | +00:08.531 +00:00.049 |
| 35 | 62 | ROLAND CHRISTOPHE Peugeot 206 s16 | (12) - (6) F2000 3 | 01:15.965 | 01:18.431 | 01:10.567 | 01:09.667 | +00:08.541 +00:00.010 |
| 36 | 77 | LEROY REMI Peugeot 205 maxi | (13) - (3) F2000 1 | 01:12.570 | 01:12.157 | 01:10.399 | 01:09.692 | +00:08.566 +00:00.025 |
| 37 | 75 | GERBENNE BENOIT Citroen Saxo | (14) - (4) F2000 1 | 01:11.124 | 01:09.823 | 01:10.577 | 01:09.977 | +00:08.697 +00:00.131 |
| 38 | 47 | PRAT RICHARD BMW M3 e36 | (1) - (1) N/FN 4 | 01:13.074 | 01:12.187 | 01:10.102 | 01:10.565 | +00:08.976 +00:00.279 |
| 39 | 36 | BARD SEBASTIEN Renault Clio 2 Cup | (14) - (6) A/FA 3 | 01:10.864 | 01:10.778 | 01:11.269 | 01:10.984 | +00:09.652 +00:00.676 |
| 40 | 61 | NARCHIALLI FREDERIC Peugeot 205 | (15) - (7) F2000 3 | 01:12.868 | 01:10.978 | 01:10.855 | 00:00.000 | +00:09.729 +00:00.077 |
| 41 | 65 | MEZIERES OLIVIA Peugeot 306 | (16) - (8) F2000 3 | 01:11.813 | 01:12.699 | 01:10.983 | 01:12.048 | +00:09.857 +00:00.128 |
| 42 | 50 | LEROY FABRICE Peugeot 106 s16 | (2) - (1) N/FN 2 | 01:12.257 | 01:11.029 | 01:11.192 | 01:11.340 | +00:09.903 +00:00.046 |
| 43 | 54 | SELLIER AXEL Peugeot 106 s16 | (3) - (2) N/FN 2 | 01:12.445 | 01:11.574 | 01:11.565 | 01:11.300 | +00:10.174 +00:00.271 |
| 44 | 38 | CARTINIERE YANN Renault Clio RS | (15) - (7) A/FA 3 | 01:14.209 | 01:13.690 | 01:12.105 | 01:13.117 | +00:10.979 +00:00.805 |
| 45 | 57 | PAPIN NICOLAS Peugeot 106 Rallye | (4) - (1) N/FN 1 | 01:14.204 | 01:12.714 | 01:13.199 | 01:13.766 | +00:11.588 +00:00.609 |
| 46 | 24 | GUIZZON CHARLES Simca Rallye 2 | (3) - (2) FC/FS 1 | 01:18.240 | 01:14.596 | 01:13.142 | 01:15.221 | +00:12.016 +00:00.428 |
| 47 | 51 | LAPIERRE VINCENT Peugeot 106 s16 | (5) - (3) N/FN 2 | 01:15.006 | 01:13.603 | 01:14.411 | 01:13.246 | +00:12.120 +00:00.104 |
| 48 | 68 | HOUDOT CLEMENT Citroen Saxo | (17) - (5) F2000 2 | 01:13.995 | 01:13.796 | 01:13.518 | 01:13.531 | +00:12.392 +00:00.272 |
| 49 | 55 | LAURENT BAPTISTE Citroen Saxo | (6) - (4) N/FN 2 | 01:16.662 | 01:16.465 | 01:13.696 | 01:13.755 | +00:12.570 +00:00.178 |
| 50 | 73 | LEGALLAIS JEAN-JACQUES Peugeot 106 | (18) - (5) F2000 1 | 01:18.244 | 01:16.405 | 01:14.962 | 01:14.734 | +00:13.608 +00:01.038 |
| 51 | 56 | DELFOSSE JORDAN Peugeot 106 s16 | (7) - (1) N/FN 2S | 01:16.379 | 01:16.011 | 01:16.499 | 01:17.157 | +00:14.885 +00:01.277 |
| 52 | 48 | ZEILER RACHEL Renault Clio Ragnotti | (8) - (1) N/FN 3 | 00:00.000 | 01:17.568 | 01:16.054 | 01:16.654 | +00:14.928 +00:00.043 |
| 53 | 23 | GUERAULT PHILIPPE Renault 8 Gordini | (4) - (3) FC/FS 1 | 01:17.916 | 01:16.878 | 01:16.572 | 01:16.947 | +00:15.446 +00:00.518 |
| 54 | 49 | MORIN JULIE Peugeot 306 s16 | (9) - (2) N/FN 3 | 01:21.008 | 01:22.412 | 01:18.639 | 01:18.409 | +00:17.283 +00:01.837 |
| 55 | 76 | CAILLOT JEROME Peugeot 205 Rallye | (19) - (6) F2000 1 | 01:21.281 | 01:20.896 | 01:19.004 | 01:21.224 | +00:17.878 +00:00.595 |
| 56 | 46 | MARTEAU MILENE Renault 5 GT Turbo | (10) - (2) N/FN 4 | 00:00.000 | 01:26.354 | 01:23.597 | 01:22.202 | +00:21.076 +00:03.198 |
| 57 | 53 | DUPLESSI-COUVENT ANTOINE Citroen Saxo | (11) - (5) N/FN 2 | 01:29.286 | 01:34.337 | 01:26.990 | 01:25.255 | +00:24.129 +00:03.053 |
| 58 | 40 | REYMOND SEBASTIEN Renault Clio 3 Cup | (18) - (8) A/FA 3 | 01:34.626 | 01:35.498 | 01:33.509 | 01:32.598 | +00:31.472 +00:07.343 |
Il y a 58 concurrents classés. |