Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2022/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crlor2022/recapitulatif_courses.php on line 108
1 | 8 | GODOT SEBASTIEN Dallara 305 | (1) - (1) D/E 1 | 00:54.717 | 00:54.947 | 00:54.875 | 00:54.442 |
|
2 | 12 | PEREZ EDDY PHC 4 | (1) - (1) CN 2 | 00:56.250 | 00:56.668 | 00:56.918 | 00:56.827 | +00:01.808 +00:01.808 |
3 | 7 | MARTIN CHRISTIAN Martini Mk 81 | (2) - (1) D/E 4 | 00:56.495 | 00:57.313 | 00:57.892 | 00:57.899 | +00:02.053 +00:00.245 |
4 | 5 | BRENOT THIERRY Tatuus FR2000 | (3) - (1) D/E 7 | 00:57.328 | 00:58.358 | 00:58.891 | 00:59.055 | +00:02.886 +00:00.833 |
5 | 9 | GREGOIRE OLIVIER Dallara 399 | (4) - (2) D/E 1 | 00:58.066 | 00:58.725 | 00:57.884 | 00:58.566 | +00:03.442 +00:00.556 |
6 | 6 | BRENOT BENJAMIN Tatuus FR2000 | (5) - (2) D/E 7 | 00:58.244 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.802 +00:00.360 |
7 | 11 | SONZOGNI CEDRIC Ligier JS 49 | (2) - (2) CN 2 | 00:58.580 | 00:59.268 | 00:59.259 | 00:58.849 | +00:04.138 +00:00.336 |
8 | 4 | BARDIN YOHAN Tatuus FR2000 | (6) - (3) D/E 7 | 00:59.175 | 00:58.904 | 00:59.394 | 00:59.138 | +00:04.462 +00:00.324 |
9 | 15 | CESCO RESIA KEVIN Tracking RC 01 | (3) - (1) CM | 00:58.953 | 00:59.418 | 00:59.270 | 00:59.059 | +00:04.511 +00:00.049 |
10 | 226 | SAINT-GERMAIN ARTHUR Caterham Seven | (1) - (1) GT 1 | 01:02.440 | 01:02.568 | 01:02.364 | 01:02.286 | +00:07.844 +00:03.333 |
11 | 1 | FARIZON MICHEL Martini Mk 58 | (7) - (1) D/E 5S | 01:03.299 | 01:03.759 | 01:03.497 | 01:04.260 | +00:08.857 +00:01.013 |
12 | 3 | THOMAS DIDIER Tatuus FR2000 | (8) - (4) D/E 7 | 01:03.843 | 01:05.460 | 01:06.147 | 01:05.952 | +00:09.401 +00:00.544 |
13 | 27 | BOISSON GAEL Seat Leon Supercopa | (1) - (1) A 5 | 01:04.252 | 01:03.959 | 01:05.035 | 01:04.534 | +00:09.517 +00:00.116 |
14 | 211 | SONZOGNI GIANNI Ligier JS 49 | (4) - (3) CN 2 | 01:04.677 | 01:05.258 | 01:05.223 | 00:00.000 | +00:10.235 +00:00.718 |
15 | 31 | BARDIN LAURENT Peugeot 308 RC Cup | (2) - (1) A 4 | 01:05.722 | 01:04.804 | 01:08.746 | 01:04.694 | +00:10.252 +00:00.017 |
16 | 57 | GODOT JEAN-CLAUDE BMW 318 Compact | (1) - (1) F2000 3 | 01:05.209 | 01:05.926 | 01:05.296 | 00:00.000 | +00:10.767 +00:00.515 |
17 | 30 | DEREMOND DAVID Renault Clio 4 Cup | (3) - (2) A 4 | 01:05.687 | 01:05.449 | 01:05.749 | 01:05.989 | +00:11.007 +00:00.240 |
18 | 26 | SAINT-GERMAIN MARTIAL Caterham Seven | (2) - (2) GT 1 | 01:07.028 | 01:07.006 | 01:06.365 | 01:05.541 | +00:11.099 +00:00.092 |
19 | 20 | CORDONNIER ANTOINE Simca 1000 | (1) - (1) FC 2 | 01:05.687 | 01:06.136 | 01:07.017 | 01:06.218 | +00:11.245 +00:00.146 |
20 | 21 | CHAPAT PATRICE Simca 1000 | (2) - (1) FC 1 | 01:06.356 | 01:05.739 | 00:00.000 | 00:00.000 | +00:11.297 +00:00.052 |
21 | 29 | PRAT RICHARD Seat Leon Supercopa | (4) - (2) A 5 | 01:07.276 | 01:06.018 | 01:07.132 | 01:07.273 | +00:11.576 +00:00.279 |
22 | 18 | SIMONOT PASCAL Simca CG | (3) - (2) FC 2 | 01:06.388 | 01:07.701 | 01:07.033 | 01:06.114 | +00:11.672 +00:00.096 |
23 | 44 | COMPAIN STEVE BMW M3 | (1) - (1) N 4 | 01:06.294 | 01:06.662 | 01:06.764 | 01:06.978 | +00:11.852 +00:00.180 |
24 | 231 | BARDIN KEVIN Peugeot 308 RC Cup | (5) - (3) A 4 | 01:07.344 | 01:07.119 | 01:09.055 | 01:06.439 | +00:11.997 +00:00.145 |
25 | 22 | DEULNIAU BERNARD Simca Rallye 2 | (4) - (2) FC 1 | 01:08.394 | 01:07.918 | 01:07.474 | 01:07.116 | +00:12.674 +00:00.677 |
26 | 52 | KOSK DAMIEN Renault Clio Williams | (2) - (2) F2000 3 | 01:08.062 | 01:07.674 | 01:07.235 | 01:07.321 | +00:12.793 +00:00.119 |
27 | 36 | VINCENT CEDRIC Renault Clio 3 Cup | (6) - (1) A 3 | 01:07.726 | 01:07.257 | 01:07.529 | 01:07.519 | +00:12.815 +00:00.022 |
28 | 34 | REBOIS ROMAIN Peugeot 206 RC | (7) - (2) FA 3 | 01:08.224 | 01:08.847 | 01:07.896 | 01:14.030 | +00:13.454 +00:00.639 |
29 | 32 | GOUSSOT ALAIN Renault Clio 4 RS | (8) - (4) A 4 | 01:08.766 | 01:08.204 | 01:08.656 | 01:08.479 | +00:13.762 +00:00.308 |
30 | 60 | GAWEL JORDAN Volkswagen Golg 1 Gti | (3) - (1) F2000 2 | 01:09.524 | 01:09.129 | 01:09.377 | 01:08.440 | +00:13.998 +00:00.236 |
31 | 62 | LANCHY CHRISTOPHE Peugeot 205 Gti | (4) - (2) F2000 2 | 01:09.959 | 01:10.003 | 01:09.608 | 01:08.635 | +00:14.193 +00:00.195 |
32 | 16 | ALLOIN FRANCK Honda S2000 | (1) - (1) GTTS 2 | 01:13.650 | 01:08.759 | 01:09.947 | 01:09.742 | +00:14.317 +00:00.124 |
33 | 40 | PAPIN JEROME Peugeot 106 S16 | (9) - (1) FA 2 | 01:08.848 | 01:09.223 | 01:09.134 | 01:09.031 | +00:14.406 +00:00.089 |
34 | 35 | CATINOT NICOLAS Renault Clio 2 Ragnotti | (10) - (3) FA 3 | 01:10.770 | 01:10.103 | 01:09.349 | 01:09.202 | +00:14.760 +00:00.354 |
35 | 42 | VEVRES VINCENT Honda Civic vTech | (11) - (2) A 2 | 01:10.041 | 01:09.276 | 00:00.000 | 00:00.000 | +00:14.834 +00:00.074 |
36 | 242 | COMPAIN THOMAS Honda Civic vTech | (12) - (3) A 2 | 01:09.985 | 01:09.429 | 00:00.000 | 00:00.000 | +00:14.987 +00:00.153 |
37 | 53 | GIBERT FREDERIC Renault Clio 2 RS | (5) - (3) F2000 3 | 01:09.813 | 01:09.800 | 01:09.927 | 01:09.523 | +00:15.081 +00:00.094 |
38 | 39 | BARD SEBASTIEN Renault Clio 2 Cup | (13) - (4) A 3 | 01:09.617 | 01:10.461 | 01:10.749 | 01:10.111 | +00:15.175 +00:00.094 |
39 | 61 | CAILLOT THIERRY Peugeot 206 | (6) - (3) F2000 2 | 01:12.348 | 01:11.801 | 01:11.010 | 01:10.790 | +00:16.348 +00:01.173 |
40 | 28 | BOURNY JUGO BMW M3 | (14) - (3) FA 5 | 01:12.656 | 01:11.720 | 01:10.791 | 00:00.000 | +00:16.349 +00:00.001 |
41 | 63 | SIMONNET LOUIS Ford Fiesta | (7) - (4) F2000 2 | 01:13.796 | 01:12.199 | 01:12.386 | 01:11.645 | +00:17.203 +00:00.854 |
42 | 55 | CUNIER OLIVIER Citroen Xsara VTS | (8) - (4) F2000 3 | 01:12.733 | 01:12.769 | 01:12.815 | 01:11.956 | +00:17.514 +00:00.311 |
43 | 46 | FROMENT AXEL Renault Clio 2 RS | (2) - (1) FN 3 | 01:13.531 | 01:13.142 | 01:12.873 | 01:11.974 | +00:17.532 +00:00.018 |
44 | 45 | MOREAU MAXIME Renault Clio 2 RS | (3) - (2) FN 3 | 01:13.340 | 01:13.405 | 01:12.515 | 01:12.129 | +00:17.687 +00:00.155 |
45 | 263 | FIEVEZ JULIEN Ford Fiesta | (9) - (5) F2000 2 | 01:13.985 | 01:12.866 | 01:12.449 | 01:12.211 | +00:17.769 +00:00.082 |
46 | 38 | JUZWENKO JEROME Peugeot 206 RC | (15) - (5) FA 3 | 01:12.837 | 00:00.000 | 01:13.335 | 01:12.230 | +00:17.788 +00:00.019 |
47 | 54 | TRAMECON JEROME Peugeot 205 | (10) - (5) F2000 3 | 01:14.342 | 01:14.356 | 01:12.545 | 01:12.278 | +00:17.836 +00:00.048 |
48 | 64 | SAGE FRANCOIS Honda Civic Ek4 | (11) - (6) F2000 2 | 01:15.844 | 01:14.372 | 01:13.404 | 01:14.221 | +00:18.962 +00:01.126 |
49 | 65 | JEAN ARTHUR Peugeot 205 | (12) - (1) F2000 1 | 00:00.000 | 01:13.920 | 01:13.732 | 01:13.673 | +00:19.231 +00:00.269 |
50 | 37 | BARBOTTE PASCAL Renault Clio 16S | (16) - (6) FA 3 | 01:16.217 | 01:14.087 | 01:14.170 | 01:14.978 | +00:19.645 +00:00.414 |
51 | 23 | GRAS JEAN-PAUL Simca Rallye 3 | (5) - (3) FC 1 | 01:15.179 | 01:15.583 | 01:14.351 | 01:15.167 | +00:19.909 +00:00.264 |
52 | 58 | SIG MAXIME Renault Clio 16S | (13) - (6) F2000 3 | 01:14.737 | 01:16.269 | 01:16.416 | 01:16.890 | +00:20.295 +00:00.386 |
53 | 56 | GOUX JEREMY Peugeot 206 S16 | (14) - (7) F2000 3 | 01:15.990 | 01:15.820 | 01:15.746 | 01:15.105 | +00:20.663 +00:00.368 |
54 | 49 | PAPIN NICOLAS Peugeot 106 Rallye | (4) - (1) FN 1 | 01:15.662 | 01:15.439 | 01:15.986 | 01:15.193 | +00:20.751 +00:00.088 |
55 | 24 | GUERAULT PHILIPPE Renault 8 Gordini | (6) - (4) FC 1 | 01:16.178 | 01:15.809 | 01:17.212 | 01:16.699 | +00:21.367 +00:00.616 |
56 | 51 | FERRAND THIBAUT Peugeot 106 XSI | (5) - (2) FN 1 | 01:16.247 | 01:16.337 | 01:16.686 | 01:17.352 | +00:21.805 +00:00.438 |
57 | 258 | SIG HENRI Renault Clio 16S | (15) - (8) F2000 3 | 01:17.054 | 01:17.619 | 01:18.746 | 01:20.908 | +00:22.612 +00:00.807 |
58 | 47 | DELFOSSE JORDAN Peugeot 106 S16 | (6) - (1) N 2S | 01:49.757 | 01:24.600 | 01:17.167 | 01:17.435 | +00:22.725 +00:00.113 |
59 | 50 | LAUDET JULIEN Peugeot 106 XSI | (7) - (3) FN 1 | 01:17.776 | 01:17.856 | 01:17.497 | 01:17.172 | +00:22.730 +00:00.005 |
60 | 239 | DURAT FRANCOIS Renault Clio 2 Cup | (17) - (7) A 3 | 01:21.041 | 01:21.257 | 01:18.604 | 01:19.224 | +00:24.162 +00:01.432 |
61 | 25 | RENARD FLORENT Simca Rallye 2 | (7) - (5) FC 1 | 01:20.150 | 00:00.000 | 00:00.000 | 00:00.000 | +00:25.708 +00:01.546 |
62 | 43 | RATEAU DEBORAH Peugeot 106 XSI | (18) - (1) FA 1 | 01:24.464 | 01:23.288 | 01:22.467 | 01:21.806 | +00:27.364 +00:01.656 |
63 | 48 | SAUTEREAU BERNARD Honda Civic Ek4 | (8) - (1) FN 2 | 01:23.733 | 00:00.000 | 00:00.000 | 00:00.000 | +00:29.291 +00:01.927 |
64 | 238 | FRANCESCHINI NOEMIE Peugeot 206 RC | (19) - (8) FA 3 | 01:26.552 | 01:26.212 | 01:26.666 | 01:23.979 | +00:29.537 +00:00.246 |
Il y a 64 concurrents classés.