Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Course 1 |
Course 2 |
Course 3 |
Course 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crgis2022/recapitulatif_courses.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crgis2022/recapitulatif_courses.php on line 108
1 | 10 | FRANCAIS JULIEN Norma M20F | (1) - (1) CN 2 | 00:35.093 | 00:35.177 | 00:35.044 | 00:34.650 |
|
2 | 12 | PEREZ EDDY PHC 2 | (2) - (2) CN 2 | 00:37.130 | 00:36.189 | 00:35.899 | 00:36.040 | +00:01.249 +00:01.249 |
3 | 11 | LE SAUSSE ALAIN Norma M20FC | (3) - (3) CN 2 | 00:36.874 | 00:36.167 | 00:36.654 | 00:36.110 | +00:01.460 +00:00.211 |
4 | 3 | FACON ALAIN Dallara F302-04 | (1) - (1) D/E 5S | 00:40.027 | 00:39.677 | 00:00.000 | 00:39.599 | +00:04.949 +00:03.489 |
5 | 1 | BOURHIS JOHN Tatuus FR2000 | (2) - (1) D/E 7 | 00:42.053 | 00:40.808 | 00:39.824 | 00:40.029 | +00:05.174 +00:00.225 |
6 | 5 | MARAIS PASCAL Mygale RC2001 | (3) - (1) D/E 2 | 00:43.172 | 00:42.382 | 00:42.287 | 00:42.762 | +00:07.637 +00:02.463 |
7 | 48 | KERDRAON JEROME Honda civic | (1) - (1) F2000 3 | 00:44.138 | 00:42.349 | 00:00.000 | 00:00.000 | +00:07.699 +00:00.062 |
8 | 8 | VITORINO DAVID Martini MK49 | (4) - (1) D/E 1 | 00:44.463 | 00:44.571 | 00:43.951 | 00:42.831 | +00:08.181 +00:00.482 |
9 | 32 | ONUSPI JEAN-MARC BMW M3 E36 | (1) - (1) FN 4 | 00:44.207 | 00:43.070 | 00:43.563 | 00:43.675 | +00:08.420 +00:00.239 |
10 | 33 | BANAZIAK PATRICK Subaru Impreza | (2) - (2) FN 4 | 00:44.113 | 00:43.708 | 00:44.300 | 00:43.953 | +00:09.058 +00:00.638 |
11 | 49 | REBOIS DIDIER Alpine A310 | (2) - (2) F2000 3 | 00:45.844 | 00:44.687 | 00:44.652 | 00:44.078 | +00:09.428 +00:00.370 |
12 | 53 | HOYER CYRIL Peugeot 206 CC | (3) - (1) F2000 2 | 00:46.657 | 00:45.906 | 00:45.326 | 00:44.206 | +00:09.556 +00:00.128 |
13 | 23 | ANFRAY EMMANUEL Nissan Almera | (1) - (1) A/FA 3 | 00:45.843 | 00:45.404 | 00:45.004 | 00:44.295 | +00:09.645 +00:00.089 |
14 | 25 | REBOIS ROMAIN Peugeot 206 RC | (2) - (2) A/FA 3 | 00:45.781 | 00:44.883 | 00:44.647 | 00:44.306 | +00:09.656 +00:00.011 |
15 | 52 | LORGNET FABRICE Citroen C2 | (4) - (2) F2000 2 | 00:45.787 | 00:45.267 | 00:45.065 | 00:44.765 | +00:10.115 +00:00.459 |
16 | 35 | LESAULNIER PASCAL Honda Integra | (3) - (1) N/FN 3 | 00:46.141 | 00:45.769 | 00:45.217 | 00:45.153 | +00:10.503 +00:00.388 |
17 | 27 | THURET BERTRAND Renault Clio Cup | (3) - (3) A 3 | 00:45.401 | 00:45.157 | 00:45.565 | 00:45.339 | +00:10.507 +00:00.004 |
18 | 46 | DUFLOT PATRICK Renault Megane | (5) - (3) F2000 3 | 00:47.145 | 00:46.156 | 00:45.900 | 00:45.932 | +00:11.250 +00:00.743 |
19 | 236 | HANGARD LAURENT Honda Integra Type R | (4) - (2) N/FN 3 | 00:46.704 | 00:46.828 | 00:46.258 | 00:46.030 | +00:11.380 +00:00.130 |
20 | 26 | MIROT CHRISTOPHE Renault Clio 2 Cup | (4) - (4) A 3 | 00:48.113 | 00:47.115 | 00:47.105 | 00:46.393 | +00:11.743 +00:00.363 |
21 | 47 | THERON VINCENT Renault Clio 16S | (6) - (4) F2000 3 | 00:48.660 | 00:48.128 | 00:48.738 | 00:47.329 | +00:12.679 +00:00.936 |
22 | 245 | JEGOU MICKAEL Renault Clio 2 RS | (7) - (5) F2000 3 | 00:48.185 | 00:47.733 | 00:49.941 | 00:00.000 | +00:13.083 +00:00.404 |
23 | 21 | GALLIER LUDOVIC Subaru Sti | (5) - (1) A/FA 5 | 00:49.463 | 00:48.770 | 00:49.854 | 00:48.138 | +00:13.488 +00:00.405 |
24 | 242 | TOUZET ERIC Peugeot 106 XSI | (5) - (1) FN 1 | 00:49.111 | 00:49.217 | 00:49.399 | 00:48.368 | +00:13.718 +00:00.230 |
25 | 38 | BOISSIERE EMMANUEL Citroen Saxo VTS | (6) - (1) FN 2 | 00:48.742 | 00:48.840 | 00:48.686 | 00:48.820 | +00:14.036 +00:00.318 |
26 | 36 | MALLEFOND STEPHANE Honda Integra Type R | (7) - (3) FN 3 | 00:50.122 | 00:49.008 | 00:48.736 | 00:49.411 | +00:14.086 +00:00.050 |
27 | 42 | TOUZET REMI Peugeot 106 XSI | (8) - (2) FN 1 | 00:49.964 | 00:48.805 | 00:49.231 | 00:48.985 | +00:14.155 +00:00.069 |
28 | 252 | LORGNET JEAN-LUC Citroen C2 | (8) - (3) F2000 2 | 00:50.314 | 00:49.670 | 00:49.961 | 00:49.019 | +00:14.369 +00:00.214 |
29 | 30 | HERRY DYLAN Peugeot 205 | (6) - (1) FA 1 | 00:49.839 | 00:50.243 | 00:49.792 | 00:49.317 | +00:14.667 +00:00.298 |
30 | 55 | MIDOL-MONNET OLIVIER Peugeot 205 Rallye | (9) - (1) F2000 1 | 00:50.117 | 00:49.617 | 00:49.848 | 00:49.354 | +00:14.704 +00:00.037 |
31 | 233 | DA COSTA FILIPE Subaru Impreza | (9) - (3) FN 4 | 00:51.244 | 00:51.012 | 00:50.158 | 00:49.838 | +00:15.188 +00:00.484 |
32 | 241 | FOUILLEN PIERRE-LOUIS Peugeot 106 | (10) - (3) FN 1 | 00:51.284 | 00:51.221 | 00:50.452 | 00:50.577 | +00:15.802 +00:00.614 |
33 | 229 | DIEGHI THOMAS Peugeot 205 Rallye | (7) - (2) A/FA 1 | 00:52.044 | 00:52.997 | 00:53.155 | 00:51.625 | +00:16.975 +00:01.173 |
34 | 39 | LAURENT VINCENT Peugeot 106 S16 | (11) - (2) FN 2 | 00:52.269 | 00:52.468 | 00:51.896 | 00:52.043 | +00:17.246 +00:00.271 |
35 | 29 | CAMIER ESTELLE Peugeot 205 Rallye | (8) - (3) A/FA 1 | 00:53.127 | 00:53.675 | 00:53.178 | 00:52.077 | +00:17.427 +00:00.181 |
36 | 41 | FOUILLEN MORGANE Peugeot 106 | (12) - (4) FN 1 | 00:56.318 | 00:54.749 | 00:56.035 | 00:53.961 | +00:19.311 +00:01.884 |
37 | 45 | JEGOU LAETITIA Renault Clio 2 RS | (10) - (6) F2000 3 | 00:57.929 | 00:55.210 | 00:00.000 | 00:00.000 | +00:20.560 +00:01.249 |
Il y a 37 concurrents classés.