Gen |
Num |
Pilote/Voiture |
Gr/Cl |
Essai 1 |
Essai 2 |
Essai 3 |
Essai 4 |
Diff 1er Diff -1 |
Warning: Undefined array key "grg" in /var/www/vhosts/rallygt.net/httpdocs/crarq2021/recapitulatif_essais.php on line 103
Warning: Undefined array key "clg" in /var/www/vhosts/rallygt.net/httpdocs/crarq2021/recapitulatif_essais.php on line 108
1 | 8 | RENOUF GAETAN Dallara F300 | (1) - (1) D/E 5S | 00:47.953 | 00:00.000 | 00:00.000 | 00:00.000 |
|
2 | 22 | FRANCAIS JULIEN Speedcar GTR | (1) - (1) CM | 00:48.330 | 00:00.000 | 00:00.000 | 00:00.000 | +00:00.377 +00:00.377 |
3 | 19 | FUSILLIER PHILIPPE Norma M20F | (2) - (1) CN 2 | 00:51.117 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.164 +00:02.787 |
4 | 10 | ISABELLE GILBERT Dallara F399 | (2) - (2) D/E 5S | 00:51.184 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.231 +00:00.067 |
5 | 16 | LETOUZE ROMAIN Letouze F2LRJ | (3) - (1) D/E 1 | 00:51.198 | 00:00.000 | 00:00.000 | 00:00.000 | +00:03.245 +00:00.014 |
6 | 226 | SAINT-GERMAIN ARTHUR Caterham Seven | (1) - (1) GT 1 | 00:52.076 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.123 +00:00.878 |
7 | 5 | VANDENBUSSCHE FREDERIC Tatuus FR2000 | (4) - (1) D/E 7 | 00:52.325 | 00:00.000 | 00:00.000 | 00:00.000 | +00:04.372 +00:00.249 |
8 | 2 | BOURGOIS AURELIEN Tatuus FR2000 | (5) - (2) D/E 7 | 00:53.680 | 00:00.000 | 00:00.000 | 00:00.000 | +00:05.727 +00:01.355 |
9 | 35 | ANFRAY EMMANUEL Nissan Almera | (1) - (1) FA 3 | 00:54.042 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.089 +00:00.362 |
10 | 26 | SAINT-GERMAIN MARTIAL Caterham Seven | (2) - (2) GT 1 | 00:54.446 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.493 +00:00.404 |
11 | 11 | RENOUF FRANCIS Martini Mk79 | (6) - (3) D/E 5S | 00:54.703 | 00:00.000 | 00:00.000 | 00:00.000 | +00:06.750 +00:00.257 |
12 | 29 | DUPONT JULIEN Seat Leon Supercopa | (2) - (1) A 5 | 00:55.194 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.241 +00:00.491 |
13 | 23 | ROUSSEAU EMMANUEL BRC B49 | (3) - (2) CM | 00:55.433 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.480 +00:00.239 |
14 | 222 | SCHENCK JESSY Speedcar GTR | (4) - (3) CM | 00:55.906 | 00:00.000 | 00:00.000 | 00:00.000 | +00:07.953 +00:00.473 |
15 | 74 | HOYER CYRIL Peugeot 206 CC | (1) - (1) F2000 2 | 00:56.376 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.423 +00:00.470 |
16 | 14 | LE BOISSELIER OLIVIER Arcobaleno Formule | (7) - (2) D/E 1 | 00:56.616 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.663 +00:00.240 |
17 | 43 | ANNE FRANCK Peugeot 106 16S | (3) - (1) FA 2 | 00:56.785 | 00:00.000 | 00:00.000 | 00:00.000 | +00:08.832 +00:00.169 |
18 | 76 | HANNIER SEBASTIEN Citroen Saxo | (2) - (2) F2000 2 | 00:57.124 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.171 +00:00.339 |
19 | 36 | BINEAU MICHEL Nissan Almera | (4) - (2) FA 3 | 00:57.265 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.312 +00:00.141 |
20 | 75 | CLET HERVE Citroen Saxo | (3) - (3) F2000 2 | 00:57.537 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.584 +00:00.272 |
21 | 66 | WALLON ROMAIN Renault Clio Williams | (4) - (1) F2000 3 | 00:57.620 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.667 +00:00.083 |
22 | 3 | DINET JOHANN Tatuus FR2000 | (8) - (3) D/E 7 | 00:57.797 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.844 +00:00.177 |
23 | 42 | POULLAIN MATHIEU Citroen Saxo | (5) - (2) FA 2 | 00:57.935 | 00:00.000 | 00:00.000 | 00:00.000 | +00:09.982 +00:00.138 |
24 | 54 | CARNEZ NICOLAS Renault Clio Ragnotti | (1) - (1) FN 3 | 00:58.555 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.602 +00:00.620 |
25 | 275 | POYER JEROME Citroen Saxo | (5) - (4) F2000 2 | 00:58.930 | 00:00.000 | 00:00.000 | 00:00.000 | +00:10.977 +00:00.375 |
26 | 31 | PINEL DAVID Peugeot 207 RC | (6) - (1) A 4 | 00:59.103 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.150 +00:00.173 |
27 | 41 | BURETTE JIMMY Citroen Saxo Kitcar | (7) - (3) FA 2 | 00:59.423 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.470 +00:00.320 |
28 | 56 | DEVILLIERS SIMON Peugeot 106 S16 | (2) - (1) FN 2 | 00:59.538 | 00:00.000 | 00:00.000 | 00:00.000 | +00:11.585 +00:00.115 |
29 | 38 | THURET BERTRAND Renault Clio 2 Cup | (8) - (3) A 3 | 01:00.014 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.061 +00:00.476 |
30 | 69 | POULAIN ALAIN Renault Clio 2 RS | (6) - (2) F2000 3 | 01:00.113 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.160 +00:00.099 |
31 | 81 | MARAIS PASCAL Peugeot 106 Rallye | (7) - (1) F2000 1 | 01:00.148 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.195 +00:00.035 |
32 | 53 | MALLEFOND STEPHANE Honda Integra Type R | (3) - (2) FN 3 | 01:00.298 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.345 +00:00.150 |
33 | 68 | TIMMERMAN PASCAL Peugeot 206 S16 | (8) - (3) F2000 3 | 01:00.330 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.377 +00:00.032 |
34 | 63 | DEPERROIS PASCAL Renault Clio 16S | (9) - (4) F2000 3 | 01:00.390 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.437 +00:00.060 |
35 | 67 | POULAIN JONATHAN Renault 5 GT Turbo | (10) - (5) F2000 3 | 01:00.459 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.506 +00:00.069 |
36 | 55 | DESREUMAUX FRANCOIS Renault Megane | (4) - (3) FN 3 | 01:00.810 | 00:00.000 | 00:00.000 | 00:00.000 | +00:12.857 +00:00.351 |
37 | 79 | RIOULT FREDERIC Citroen Saxo VTS | (11) - (5) F2000 2 | 01:01.164 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.211 +00:00.354 |
38 | 266 | WALLON GUY Renault Clio Williams | (12) - (6) F2000 3 | 01:01.197 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.244 +00:00.033 |
39 | 77 | DESPLANQUES SYLVAIN Citroen Saxo | (13) - (6) F2000 2 | 01:01.472 | 00:00.000 | 00:00.000 | 00:00.000 | +00:13.519 +00:00.275 |
40 | 44 | HORCHOLLE NICOLAS Citroen Saxo | (9) - (4) FA 2 | 01:03.334 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.381 +00:01.862 |
41 | 83 | POCHON JIMMY Citroen AX Sport | (14) - (2) F2000 1 | 01:03.830 | 00:00.000 | 00:00.000 | 00:00.000 | +00:15.877 +00:00.496 |
42 | 57 | OPSOMER MAXIME Citroen Saxo | (5) - (2) FN 2 | 01:04.153 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.200 +00:00.323 |
43 | 45 | VANNIER STEPHANE Opel Adam R2 | (10) - (5) A 2 | 01:04.399 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.446 +00:00.246 |
44 | 48 | PHILIPPE BERTRAND Citroen AX GTI | (11) - (1) FA 1 | 01:04.634 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.681 +00:00.235 |
45 | 50 | HERRY DYLAN Peugeot 205 | (12) - (2) FA 1 | 01:04.833 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.880 +00:00.199 |
46 | 264 | LAMBERT JEREMY Volkswagen Golf 2 GTI 16S | (15) - (7) F2000 3 | 01:04.929 | 00:00.000 | 00:00.000 | 00:00.000 | +00:16.976 +00:00.096 |
47 | 260 | LARGEMAIN NICOLAS Peugeot 205 Rallye | (6) - (1) FN 1 | 01:05.087 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.134 +00:00.158 |
48 | 82 | DURAME PAUL Citroen Saxo VTS | (16) - (3) F2000 1 | 01:05.770 | 00:00.000 | 00:00.000 | 00:00.000 | +00:17.817 +00:00.683 |
49 | 47 | CAMIER ESTELLE Peugeot 205 Rallye | (13) - (3) FA 1 | 01:06.232 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.279 +00:00.462 |
50 | 60 | VACANDARE OPHELIE Peugeot 205 Rallye | (7) - (2) FN 1 | 01:06.317 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.364 +00:00.085 |
51 | 61 | DENIEL FREDERIC Peugeot 205 Rallye | (8) - (3) FN 1 | 01:06.392 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.439 +00:00.075 |
52 | 64 | CARON THIERRY Volkswagen Golf 2 GTI 16S | (17) - (8) F2000 3 | 01:06.477 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.524 +00:00.085 |
53 | 70 | HURE JORDAN Peugeot 206 CC | (18) - (9) F2000 3 | 01:06.533 | 00:00.000 | 00:00.000 | 00:00.000 | +00:18.580 +00:00.056 |
54 | 65 | HAVAS PHILIPPE Citroen ZX 16V | (19) - (10) F2000 3 | 01:07.303 | 00:00.000 | 00:00.000 | 00:00.000 | +00:19.350 +00:00.770 |
55 | 72 | AUVRAY FLORIAN Renault 5 GT Turbo | (20) - (11) F2000 3 | 01:08.060 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.107 +00:00.757 |
56 | 49 | BARABE MICKAEL Peugeot 106 Rallye | (14) - (4) FA 1 | 01:08.266 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.313 +00:00.206 |
57 | 51 | LEDRAIT THEVENIN Citroen AX GTI | (15) - (5) FA 1 | 01:08.908 | 00:00.000 | 00:00.000 | 00:00.000 | +00:20.955 +00:00.642 |
58 | 247 | DIEGHI THOMAS Peugeot 205 Rallye | (16) - (6) FA 1 | 01:10.126 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.173 +00:01.218 |
59 | 282 | DURAME SEBASTIEN Citroen Saxo VTS | (21) - (4) F2000 1 | 01:10.429 | 00:00.000 | 00:00.000 | 00:00.000 | +00:22.476 +00:00.303 |
60 | 32 | BUGAIN PATRICK Abarth 595 | (17) - (2) A 4 | 01:11.971 | 00:00.000 | 00:00.000 | 00:00.000 | +00:24.018 +00:01.542 |
Il y a 60 concurrents classés.